JI
| |
Joel Isaacson & Co., LLC13F | |
Joel Isaacson & Co., LLC | |
Last update 2025-04-25 | 399 Stocks (40 new) |
Value $2.21 Bil | Turnover 4 % |
Joel Isaacson & Co., LLC Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDY | SPDR Dividend ETF | 2,558,258 | 347,104.5 | +1.65% | 15.730 | +0.26% | 1.730 | +14.54% | +6.06% | 20,302.1 | ||
VIG | Vanguard Dividend Appreciation FTF | 1,241,673 | 240,872.2 | +3.33% | 10.920 | +0.35% | 0.250 | +19.08% | +6.14% | 88,472.7 | ||
VTI | Vanguard Total Stock Market ETF | 473,613 | 130,167.9 | +5.20% | 5.900 | +0.29% | 0.030 | +25.74% | +6.13% | 469,505.6 | ||
VYM |
Vanguard High Dividend Yield Indx ETF
Vanguard High Dividend Yield Indx ETF
| 947,143 | 122,143.5 | +2.65% | 5.540 | +0.14% | 0.190 | +18.15% | +6.98% | 58,430.7 | ||
VO | Vanguard Mid-Cap ETF | 398,363 | 103,024.6 | +4.38% | 4.670 | +0.20% | 0.130 | +23.89% | +7.68% | 79,335.3 | ||
AAPL | Apple Inc | 405,162 | 89,998.6 | -1.32% | 4.080 | -0.06% | 0.000 | +21.96% | -15.93% | 3,136,672.8 | Hardware | |
GOOG | Alphabet Inc | 495,951 | 77,482.5 | +0.35% | 3.510 | +0.01% | 0.000 | +19.64% | -7.81% | 2,120,452.2 | Interactive Media | |
GOOGL | Alphabet Inc | 479,103 | 74,088.5 | +0.32% | 3.360 | +0.01% | 0.000 | +20.64% | -7.67% | 2,119,960.9 | Interactive Media | |
SPY | SPDR S&P 500 ETF Trust | 116,833 | 65,355.3 | -0.31% | 2.960 | -0.01% | 0.010 | +25.32% | +6.48% | 638,010.6 | ||
VB | Vanguard Small Cap ETF | 189,960 | 42,123.7 | +4.57% | 1.910 | +0.08% | 0.060 | +25.21% | +1.36% | 60,716.5 |
Joel Isaacson & Co., LLC's Historical Top Holdings Breakdowns
Joel Isaacson & Co., LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VIG | Vanguard Dividend Appreciation FTF | 2025-03-31 | Add Add | +0.35% | 190.34 ($198.85) 205.23 | $205.97 | 3.58% | Add 3.33% | 1,241,673 | 39,988 | |
VTI | Vanguard Total Stock Market ETF | 2025-03-31 | Add Add | +0.29% | 271.18 ($290.53) 303.12 | $305.58 | 5.18% | Add 5.2% | 473,613 | 23,419 | |
SDY | SPDR Dividend ETF | 2025-03-31 | Add Add | +0.26% | 128.74 ($134.5) 138.67 | $138.29 | 2.82% | Add 1.65% | 2,558,258 | 41,613 | |
VO | Vanguard Mid-Cap ETF | 2025-03-31 | Add Add | +0.20% | 251.87 ($268.43) 277.95 | $282.06 | 5.08% | Add 4.38% | 398,363 | 16,723 | |
BRK.A | Berkshire Hathaway Inc | 2025-03-31 | New Buy New Buy | +0.14% | 663000 ($729331) 801950 | $715,269.00 | -1.93% | New holding | 4 | 4 | |
VYM |
Vanguard High Dividend Yield Indx ETF
Vanguard High Dividend Yield Indx ETF
| 2025-03-31 | Add Add | +0.14% | 126.11 ($130.91) 135.06 | $134.71 | 2.90% | Add 2.65% | 947,143 | 24,478 | |
SGU | Star Group LP | 2025-03-31 | New Buy New Buy | +0.11% | 11.28 ($12.51) 13.45 | $11.76 | -6.00% | New holding | 191,832 | 191,832 | |
VXUS | Vanguard Total International Stock | 2025-03-31 | Add Add | +0.09% | 58.01 ($61.77) 64.46 | $69.07 | 11.82% | Add 14.71% | 258,033 | 33,094 | |
VB | Vanguard Small Cap ETF | 2025-03-31 | Add Add | +0.08% | 217.89 ($238.81) 252.64 | $241.77 | 1.24% | Add 4.57% | 189,960 | 8,305 | |
DFAT | Dimensional U.S. Targeted Value ETF | 2025-03-31 | Add Add | +0.07% | 50.44 ($55.03) 58.1 | $56.08 | 1.91% | Add 4.5% | 695,628 | 29,974 |
Joel Isaacson & Co., LLC Total Holding History ($B)
Joel Isaacson & Co., LLC's Asset Allocation
Joel Isaacson & Co., LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Joel Isaacson & Co., LLC's Hypothetical Growth since 2025-03-31
Joel Isaacson & Co., LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Joel Isaacson & Co., LLC's Holdings Heat Map
Size field:
Joel Isaacson & Co., LLC's Holdings Bubble Chart
Joel Isaacson & Co., LLC News
- 1