![]() | |
John Rogers13F | |
Ariel Investment, LLC | |
Last update 2025-06-05 | 106 Stocks (5 new) |
Value $8.51 Bil | Turnover 6 % |
John Rogers Investing Philosophy
Rogers has concentrated his investment selection on small and medium-sized companies whose share prices are undervalued. He believes that patience, independent thinking and a long-term outlook are essential to achieving good returns.
His fund seeks to purchase companies whose characteristics include high barriers to entry, sustainable competitive advantages and predictable fundamentals that allow for double digit cash earnings growth. Rogers purchases companies when they are trading at a low valuation relative to potential earnings (p/e less than 13x forward cash earnings) and/or a low valuation relative to intrinsic worth (40% discount to private market value).
His fund seeks to purchase companies whose characteristics include high barriers to entry, sustainable competitive advantages and predictable fundamentals that allow for double digit cash earnings growth. Rogers purchases companies when they are trading at a low valuation relative to potential earnings (p/e less than 13x forward cash earnings) and/or a low valuation relative to intrinsic worth (40% discount to private market value).
John Rogers Portfolio and Latest Trades
Ticker |
---|
Ticker |
NCLH |
RCL |
CHKP |
GS |
OSW |
SLB |
BIO |
AQN |
DVA |
NOV |
BAC |
BIDU |
MIDD |
NTRS |
MTN |
ATGE |
GNRC |
SPHR |
TDC |
FAF |
PBH |
GNTX |
OC |
MAT |
LEN |
WEX |
ABBV |
MSGS |
NTAP |
CLB |
BAP |
ADT |
BWA |
BCO |
TSM |
AFL |
CBRE |
KB |
REZI |
VT |
WBA |
CNP |
MHK |
PM |
APTV |
BYD |
CVS |
LESL |
MSGE |
MAS |
SJM |
CRL |
JLL |
VEA |
KMX |
KKR |
LH |
LIND |
PARA |
VXUS |
CG |
GILD |
VZ |
AMG |
AXTA |
COF |
KN |
MANU |
ZBRA |
DNB |
NVST |
KFY |
LFUS |
MSFT |
SCHW |
SNA |
ALL |
B |
BOKF |
CNH |
GCMG |
HCKT |
INTC |
IFS |
IWN |
JHG |
KSPI |
KEYS |
LAZ |
MGPI |
NVT |
ORCL |
SSD |
SWK |
WAL |
ZIMV |
BRC |
CVX |
DHI |
FICO |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
NCLH | Norwegian Cruise Line Holdings Ltd | 2025-03-31 | Add Add | +1.13% | 18.53 ($24.08) 29.07 | $20.28 | -15.78% | Add 126.82% | 9,081,170 | 5,077,531 | |
RCL | Royal Caribbean Group | 2025-03-31 | Sold Out Sold Out | -1.13% | 203.38 ($236.05) 274.79 | $313.14 | 32.66% | Sold Out | 0 | -457,908 | |
CHKP |
Check Point Software Technologies Ltd
Check Point Software Technologies Ltd
| 2025-03-31 | Reduce Reduce | -0.91% | 179.88 ($211.9) 231.31 | $221.24 | 4.41% | Reduce -40.4% | 677,221 | -459,120 | |
GS | The Goldman Sachs Group Inc | 2025-03-31 | Reduce Reduce | -0.66% | 524.81 ($601.74) 672.19 | $707.75 | 17.62% | Reduce -92.33% | 9,005 | -108,472 | |
OSW | OneSpaWorld Holdings Ltd | 2025-03-31 | Add Add | +0.58% | 16.4 ($19.45) 22.98 | $20.38 | 4.78% | Add 37.69% | 10,713,305 | 2,932,284 | |
SLB | Schlumberger Ltd | 2025-03-31 | Add Add | +0.48% | 38.4 ($40.98) 43.74 | $33.80 | -17.52% | Add 5096.54% | 994,358 | 975,223 | |
BIO | Bio-Rad Laboratories Inc | 2025-03-31 | Add Add | +0.47% | 243 ($300.83) 367 | $241.32 | -19.78% | Add 29.28% | 724,660 | 164,136 | |
AQN | Algonquin Power & Utilities Corp | 2025-03-31 | New Buy New Buy | +0.42% | 4.27 ($4.72) 5.19 | $5.73 | 21.40% | New holding | 6,952,341 | 6,952,341 | |
DVA | DaVita Inc | 2025-03-31 | Sold Out Sold Out | -0.38% | 140 ($157.11) 177.35 | $142.45 | -9.33% | Sold Out | 0 | -235,058 | |
NOV | NOV Inc | 2025-03-31 | Sold Out Sold Out | -0.36% | 13.99 ($14.96) 16.43 | $12.43 | -16.91% | Sold Out | 0 | -2,294,639 | |
BAC | Bank of America Corp | 2025-03-31 | Add Add | +0.33% | 39.61 ($44.56) 47.74 | $47.32 | 6.19% | Add 409.6% | 839,929 | 675,109 | |
BIDU | Baidu Inc | 2025-03-31 | Sold Out Sold Out | -0.32% | 77.43 ($89.77) 102.51 | $85.76 | -4.47% | Sold Out | 0 | -355,193 | |
MIDD | The Middleby Corp | 2025-03-31 | Reduce Reduce | -0.30% | 133.93 ($156.88) 172.89 | $144.00 | -8.21% | Reduce -17.33% | 990,523 | -207,656 | |
NTRS | Northern Trust Corp | 2025-03-31 | Reduce Reduce | -0.30% | 96.09 ($106.14) 113.81 | $126.79 | 19.46% | Reduce -12.18% | 1,957,259 | -271,556 | |
MTN | Vail Resorts Inc | 2025-03-31 | Reduce Reduce | -0.28% | 153.58 ($166.2) 184.72 | $157.13 | -5.46% | Reduce -53.25% | 124,049 | -141,289 | |
ATGE | Adtalem Global Education Inc | 2025-03-31 | Reduce Reduce | -0.23% | 89.88 ($99.73) 110.11 | $127.23 | 27.57% | Reduce -11.29% | 1,856,878 | -236,326 | |
GNRC | Generac Holdings Inc | 2025-03-31 | Add Add | +0.22% | 126.65 ($143.47) 164.06 | $143.21 | -0.18% | Add 10.12% | 1,615,878 | 148,551 | |
SPHR | Sphere Entertainment Co | 2025-03-31 | Add Add | +0.21% | 30.94 ($40.63) 48.2 | $41.80 | 2.88% | Add 9.64% | 6,298,139 | 553,947 | |
TDC | Teradata Corp | 2025-03-31 | Sold Out Sold Out | -0.21% | 21.95 ($27.05) 32.78 | $22.31 | -17.52% | Sold Out | 0 | -635,363 | |
FAF | First American Financial Corp | 2025-03-31 | Reduce Reduce | -0.20% | 57.7 ($63.31) 66.47 | $61.39 | -3.03% | Reduce -7.57% | 3,690,878 | -302,277 | |
PBH | Prestige Consumer Healthcare Inc | 2025-03-31 | Reduce Reduce | -0.20% | 73.82 ($82.02) 89.02 | $79.85 | -2.65% | Reduce -8.8% | 2,518,941 | -243,082 | |
GNTX | Gentex Corp | 2025-03-31 | Add Add | +0.19% | 23.3 ($25.57) 28.48 | $21.98 | -14.02% | Add 10.75% | 7,082,055 | 687,329 | |
OC | Owens-Corning Inc | 2025-03-31 | New Buy New Buy | +0.19% | 137.83 ($165.31) 191.19 | $137.52 | -16.81% | New holding | 112,578 | 112,578 | |
MAT | Mattel Inc | 2025-03-31 | Reduce Reduce | -0.18% | 17.73 ($19.84) 21.94 | $19.72 | -0.60% | Reduce -6.5% | 13,858,115 | -962,630 | |
LEN | Lennar Corp | 2025-03-31 | Sold Out Sold Out | -0.18% | 113.93 ($123.84) 137.82 | $110.61 | -10.68% | Sold Out | 0 | -123,938 | |
WEX | WEX Inc | 2025-03-31 | Add Add | +0.17% | 148.29 ($164.66) 186.78 | $146.89 | -10.79% | Add 29.53% | 412,247 | 93,975 | |
ABBV | AbbVie Inc | 2025-03-31 | Reduce Reduce | -0.13% | 169.2 ($194.4) 216.66 | $185.62 | -4.52% | Reduce -44.39% | 84,394 | -67,358 | |
MSGS | Madison Square Garden Sports Corp | 2025-03-31 | Reduce Reduce | -0.13% | 185.75 ($206.57) 223.33 | $208.95 | 1.15% | Reduce -5.91% | 838,943 | -52,686 | |
NTAP | NetApp Inc | 2025-03-31 | Reduce Reduce | -0.13% | 87.84 ($110.55) 126.3 | $106.55 | -3.62% | Reduce -27.37% | 284,408 | -107,195 | |
CLB | Core Laboratories Inc | 2025-03-31 | Add Add | +0.12% | 13.7 ($16.74) 20.34 | $11.52 | -31.18% | Add 7.37% | 10,342,025 | 709,455 | |
BAP | Credicorp Ltd | 2025-03-31 | Reduce Reduce | -0.12% | 178.97 ($185.61) 197.4 | $223.52 | 20.42% | Reduce -26.02% | 180,611 | -63,524 | |
ADT | ADT Inc | 2025-03-31 | Reduce Reduce | -0.11% | 6.87 ($7.55) 8.23 | $8.47 | 12.19% | Reduce -5.33% | 27,057,295 | -1,522,841 | |
BWA | BorgWarner Inc | 2025-03-31 | Reduce Reduce | -0.11% | 27.78 ($30.33) 32.9 | $33.48 | 10.39% | Reduce -31.51% | 686,002 | -315,641 | |
BCO | The Brink's Co | 2025-03-31 | Add Add | +0.11% | 83.39 ($90.7) 96.29 | $89.29 | -1.55% | Add 8.75% | 1,394,284 | 112,180 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Reduce Reduce | -0.11% | 165.25 ($194.34) 224.62 | $226.49 | 16.54% | Reduce -62.19% | 30,108 | -49,530 | |
AFL | Aflac Inc | 2025-03-31 | Reduce Reduce | -0.10% | 100.99 ($106.07) 111.19 | $105.46 | -0.58% | Reduce -27.96% | 219,423 | -85,162 | |
CBRE | CBRE Group Inc | 2025-03-31 | Reduce Reduce | -0.10% | 121.79 ($135.89) 147.13 | $140.12 | 3.11% | Reduce -20.09% | 288,349 | -72,474 | |
KB | KB Financial Group Inc | 2025-03-31 | Reduce Reduce | -0.10% | 53.14 ($57.75) 62.87 | $82.59 | 43.01% | Reduce -60.1% | 104,374 | -157,242 | |
REZI | Resideo Technologies Inc | 2025-03-31 | Add Add | +0.10% | 16.92 ($20.53) 23.77 | $22.06 | 7.45% | Add 5.06% | 9,664,671 | 465,571 | |
VT | Vanguard Total World Stock ETF | 2025-03-31 | New Buy New Buy | +0.10% | 115.08 ($119.66) 123.97 | $128.52 | 7.40% | New holding | 74,824 | 74,824 | |
WBA | Walgreens Boots Alliance Inc | 2025-03-31 | Sold Out Sold Out | -0.09% | 9.19 ($10.86) 12.93 | $11.48 | 5.71% | Sold Out | 0 | -907,748 | |
CNP | CenterPoint Energy Inc | 2025-03-31 | Add Add | +0.08% | 30.87 ($33.51) 36.25 | $36.74 | 9.64% | Add 13.44% | 1,654,590 | 195,987 | |
MHK | Mohawk Industries Inc | 2025-03-31 | Add Add | +0.08% | 110.92 ($119.22) 130.83 | $104.84 | -12.06% | Add 3.4% | 1,743,574 | 57,391 | |
PM | Philip Morris International Inc | 2025-03-31 | Reduce Reduce | -0.08% | 117.15 ($141.65) 158.79 | $182.13 | 28.58% | Reduce -37.39% | 108,328 | -64,706 | |
APTV | Aptiv PLC | 2025-03-31 | Reduce Reduce | -0.07% | 59.35 ($63.38) 67.62 | $68.22 | 7.64% | Reduce -12.49% | 769,398 | -109,788 | |
BYD | Boyd Gaming Corp | 2025-03-31 | Reduce Reduce | -0.07% | 65.83 ($73.35) 79.52 | $78.23 | 6.65% | Reduce -2.78% | 3,097,811 | -88,589 | |
CVS | CVS Health Corp | 2025-03-31 | Add Add | +0.07% | 44.22 ($59.84) 68.64 | $68.98 | 15.27% | Add 9.84% | 1,020,033 | 91,407 | |
LESL | Leslies Inc | 2025-03-31 | Add Add | +0.07% | 0.74 ($1.53) 2.3 | $0.41 | -73.09% | Add 15.14% | 58,177,415 | 7,649,626 | |
MSGE |
Madison Square Garden Entertainment Corp
Madison Square Garden Entertainment Corp
| 2025-03-31 | Add Add | +0.07% | 30.44 ($34.85) 38.49 | $39.97 | 14.69% | Add 2.25% | 7,775,373 | 170,830 | |
MAS | Masco Corp | 2025-03-31 | Reduce Reduce | -0.07% | 68.67 ($74.84) 81.85 | $64.36 | -14.00% | Reduce -8.36% | 941,986 | -85,953 | |
SJM | JM Smucker Co | 2025-03-31 | Add Add | +0.07% | 100.41 ($107.99) 118.41 | $98.20 | -9.07% | Add 2.66% | 1,881,584 | 48,723 | |
CRL |
Charles River Laboratories International Inc
Charles River Laboratories International Inc
| 2025-03-31 | Add Add | +0.06% | 150.52 ($167.66) 190.14 | $151.73 | -9.50% | Add 3.13% | 1,100,776 | 33,449 | |
JLL | Jones Lang LaSalle Inc | 2025-03-31 | Reduce Reduce | -0.06% | 238 ($263.11) 284.76 | $255.78 | -2.79% | Reduce -2.22% | 1,036,380 | -23,568 | |
VEA | Vanguard FTSE Developed Markets ETF | 2025-03-31 | Reduce Reduce | -0.06% | 47.4 ($50.6) 52.99 | $57.01 | 12.67% | Reduce -46.64% | 132,913 | -116,176 | |
KMX | CarMax Inc | 2025-03-31 | Reduce Reduce | -0.05% | 69.25 ($80.17) 89.19 | $67.21 | -16.17% | Reduce -9.92% | 559,149 | -61,594 | |
KKR | KKR & Co Inc | 2025-03-31 | Add Add | +0.05% | 108.17 ($137.58) 167.07 | $133.03 | -3.31% | Add 16.99% | 275,025 | 39,933 | |
LH | Labcorp Holdings Inc | 2025-03-31 | Reduce Reduce | -0.05% | 228.19 ($242.67) 256.81 | $262.51 | 8.18% | Reduce -5.36% | 368,263 | -20,876 | |
LIND | Lindblad Expeditions Holdings Inc | 2025-03-31 | Add Add | +0.05% | 9.27 ($11.41) 13.2 | $11.67 | 2.28% | Add 6.01% | 7,777,768 | 441,046 | |
PARA | Paramount Global | 2025-03-31 | Reduce Reduce | -0.05% | 10.16 ($11.18) 12.14 | $12.88 | 15.21% | Reduce -3.06% | 14,215,254 | -448,653 | |
VXUS | Vanguard Total International Stock | 2025-03-31 | New Buy New Buy | +0.05% | 58.01 ($61.77) 64.46 | $69.09 | 11.85% | New holding | 63,386 | 63,386 | |
CG | The Carlyle Group Inc | 2025-03-31 | Reduce Reduce | -0.04% | 40.03 ($49.59) 56.96 | $51.40 | 3.65% | Reduce -1.46% | 4,839,213 | -71,523 | |
GILD | Gilead Sciences Inc | 2025-03-31 | Add Add | +0.04% | 89.14 ($103.18) 117.41 | $110.87 | 7.45% | Add 7.66% | 430,424 | 30,630 | |
VZ | Verizon Communications Inc | 2025-03-31 | Add Add | +0.04% | 37.81 ($41.63) 46.49 | $43.27 | 3.94% | Add 5.36% | 1,425,207 | 72,515 | |
AMG | Affiliated Managers Group Inc | 2025-03-31 | Reduce Reduce | -0.03% | 154.65 ($174.33) 189.71 | $196.77 | 12.87% | Reduce -1.18% | 1,407,151 | -16,776 | |
AXTA | Axalta Coating Systems Ltd | 2025-03-31 | Reduce Reduce | -0.03% | 32.86 ($35.53) 38.05 | $29.69 | -16.44% | Reduce -2.08% | 4,125,561 | -87,651 | |
COF | Capital One Financial Corp | 2025-03-31 | Add Add | +0.03% | 163.87 ($188.9) 209.82 | $212.76 | 12.63% | Add 5.52% | 291,117 | 15,233 | |
KN | Knowles Corp | 2025-03-31 | Add Add | +0.03% | 15.2 ($17.9) 20.58 | $17.62 | -1.56% | Add 3.89% | 4,657,747 | 174,549 | |
MANU | Manchester United PLC | 2025-03-31 | Add Add | +0.03% | 13.09 ($15.12) 17 | $17.81 | 17.79% | Add 2.46% | 8,575,329 | 205,807 | |
ZBRA | Zebra Technologies Corp | 2025-03-31 | Reduce Reduce | -0.03% | 271.72 ($341.7) 421.11 | $308.36 | -9.76% | Reduce -3.53% | 226,052 | -8,266 | |
DNB | Dun & Bradstreet Holdings Inc | 2025-03-31 | Add Add | +0.02% | 7.89 ($10.23) 12.48 | $9.09 | -11.14% | Add 4% | 3,996,918 | 153,698 | |
NVST | Envista Holdings Corp | 2025-03-31 | Add Add | +0.02% | 16.25 ($19.45) 22.15 | $19.54 | 0.46% | Add 0.71% | 12,144,745 | 85,121 | |
KFY | Korn Ferry | 2025-03-31 | Add Add | +0.02% | 62.52 ($67.52) 71.6 | $73.33 | 8.60% | Add 3.99% | 589,145 | 22,578 | |
LFUS | Littelfuse Inc | 2025-03-31 | Add Add | +0.02% | 196.74 ($228.88) 255.16 | $226.73 | -0.94% | Add 2.46% | 305,392 | 7,327 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -0.02% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Reduce -3.13% | 123,894 | -4,009 | |
SCHW | Charles Schwab Corp | 2025-03-31 | Reduce Reduce | -0.02% | 71.24 ($78.48) 83.64 | $91.24 | 16.26% | Reduce -3.9% | 558,167 | -22,633 | |
SNA | Snap-on Inc | 2025-03-31 | Reduce Reduce | -0.02% | 324.09 ($339.82) 358.62 | $311.18 | -8.43% | Reduce -13.17% | 34,986 | -5,306 | |
ALL | Allstate Corp | 2025-03-31 | Reduce Reduce | -0.01% | 180.99 ($194.74) 210.18 | $201.31 | 3.37% | Reduce -3.15% | 177,344 | -5,772 | |
B | Barrick Mining Corp | 2025-03-31 | Reduce Reduce | -0.01% | 15.45 ($17.52) 19.56 | $20.82 | 18.84% | Reduce -13.87% | 217,272 | -34,985 | |
BOKF | BOK Financial Corp | 2025-03-31 | Add Add | +0.01% | 98.85 ($107.42) 114.26 | $97.63 | -9.11% | Add 0.31% | 1,808,295 | 5,614 | |
CNH | CNH Industrial NV | 2025-03-31 | Reduce Reduce | -0.01% | 11.09 ($12.54) 13.54 | $12.96 | 3.35% | Reduce -3.12% | 2,187,205 | -70,404 | |
GCMG | GCM Grosvenor Inc | 2025-03-31 | Reduce Reduce | -0.01% | 12.49 ($13.37) 14.41 | $11.57 | -13.46% | Reduce -1.42% | 4,429,255 | -63,617 | |
HCKT | The Hackett Group Inc | 2025-03-31 | Add Add | +0.01% | 28.16 ($30.07) 32.09 | $25.43 | -15.41% | Add 4.07% | 628,672 | 24,608 | |
INTC | Intel Corp | 2025-03-31 | Reduce Reduce | -0.01% | 19.1 ($21.88) 27.39 | $22.40 | 2.38% | Reduce -3.05% | 957,678 | -30,098 | |
IFS | Intercorp Financial Services Inc | 2025-03-31 | Add Add | +0.01% | 28.33 ($31.41) 34.31 | $38.13 | 21.39% | Add 103.64% | 18,521 | 9,426 | |
IWN | iShares Russell 2000 Value ETF | 2025-03-31 | Reduce Reduce | -0.01% | 149.27 ($161.54) 169.4 | $157.76 | -2.34% | Reduce -12.47% | 40,617 | -5,787 | |
JHG | Janus Henderson Group PLC | 2025-03-31 | Reduce Reduce | -0.01% | 35.98 ($41.21) 45.94 | $38.84 | -5.75% | Reduce -1.24% | 2,148,665 | -26,955 | |
KSPI | Kaspi.kz JSC | 2025-03-31 | Add Add | +0.01% | 90.42 ($98.03) 109.65 | $84.69 | -13.61% | Add 105.3% | 7,130 | 3,657 | |
KEYS | Keysight Technologies Inc | 2025-03-31 | Reduce Reduce | -0.01% | 148.16 ($165.11) 185.11 | $163.86 | -0.76% | Reduce -2.05% | 281,354 | -5,882 | |
LAZ | Lazard Inc | 2025-03-31 | Add Add | +0.01% | 43.17 ($49.73) 55.24 | $47.98 | -3.52% | Add 0.38% | 5,619,280 | 21,065 | |
MGPI | MGP Ingredients Inc | 2025-03-31 | Add Add | +0.01% | 28.85 ($33.45) 39.18 | $30.00 | -10.31% | Add 4.53% | 626,058 | 27,155 | |
NVT | nVent Electric PLC | 2025-03-31 | Add Add | +0.01% | 52.42 ($63.22) 75.4 | $73.25 | 15.87% | Add 1.73% | 796,665 | 13,520 | |
ORCL | Oracle Corp | 2025-03-31 | Reduce Reduce | -0.01% | 139.81 ($162.81) 186.47 | $218.63 | 34.29% | Reduce -8.99% | 38,008 | -3,755 | |
SSD | Simpson Manufacturing Co Inc | 2025-03-31 | Add Add | +0.01% | 154.39 ($164.22) 176.55 | $155.31 | -5.43% | Add 3.4% | 111,496 | 3,668 | |
SWK | Stanley Black & Decker Inc | 2025-03-31 | Reduce Reduce | -0.01% | 76.43 ($84.29) 90.4 | $67.75 | -19.62% | Reduce -2.41% | 428,624 | -10,595 | |
WAL | Western Alliance Bancorp | 2025-03-31 | Reduce Reduce | -0.01% | 72.65 ($84) 94 | $77.98 | -7.17% | Reduce -3.16% | 503,607 | -16,413 | |
ZIMV | ZimVie Inc | 2025-03-31 | Add Add | +0.01% | 10.8 ($13.14) 14.99 | $9.36 | -28.81% | Add 174.37% | 167,716 | 106,589 | |
BRC | Brady Corp | 2025-03-31 | Add Add | 0% | 68.85 ($72.65) 75.89 | $67.97 | -6.44% | Add 0.52% | 3,860 | 20 | |
CVX | Chevron Corp | 2025-03-31 | Reduce Reduce | 0% | 146.71 ($156.54) 167.97 | $143.19 | -8.53% | Reduce -2.74% | 37,763 | -1,064 | |
DHI | D.R. Horton Inc | 2025-03-31 | Add Add | 0% | 125.29 ($134.11) 147.65 | $128.92 | -3.87% | Add 1.9% | 137,621 | 2,572 | |
FICO | Fair Isaac Corp | 2025-03-31 | Add Add | 0% | 1695.35 ($1851.88) 2030.47 | $1,827.96 | -1.29% | Add 0.42% | 237 | 1 |
Total 804
John Rogers News
- 1