![]() | |
Kahn Brothers13F | |
Kahn Brothers | |
Last update 2025-05-15 | 55 Stocks (6 new) |
Value $494.00 Mil | Turnover 9 % |
Kahn Brothers Profile
Kahn Brothers Group is an investment firm serving institutional and high-net-worth clients. The firm provides investment management through its registered investment advisor, Kahn Brothers Advisors LLC, and brokerage services through Kahn Brothers LLC, Member New York Stock Exchange.
Kahn Brothers Group was founded in 1978 by Irving Kahn, Thomas Graham Kahn and Alan Kahn. The firm's executive team has over one hundred years of aggregate experience in the investment business. The firm’s founding chairman, Irving Kahn, began his career in the value investing business shortly before the stock market crash of 1929. In the 1930s, he served as Benjamin Graham's teaching assistant at Columbia Business School. Irving Kahn passed away in February 2015.
Kahn Brothers Group was founded in 1978 by Irving Kahn, Thomas Graham Kahn and Alan Kahn. The firm's executive team has over one hundred years of aggregate experience in the investment business. The firm’s founding chairman, Irving Kahn, began his career in the value investing business shortly before the stock market crash of 1929. In the 1930s, he served as Benjamin Graham's teaching assistant at Columbia Business School. Irving Kahn passed away in February 2015.
Kahn Brothers Investing Philosophy
Kahn Brothers employs a bottom-up stock selection approach and invests in undervalued equity securities that are usually out of favor in the market. The firm selects securities one at a time based on assets, operating performance and long-term fundamental business prospects. Kahn Brothers follows Benjamin Graham's investment philosophies.
Kahn Brothers Portfolio and Latest Trades
Ticker |
---|
Ticker |
OGN |
BAYRY |
AGO |
FLG |
IDT |
BMY |
C |
GSK |
MRK |
BP |
VOXX Unlock Delisted |
HOLX |
PFE |
DIS |
PTEN |
SEB |
COF |
CVX |
GNE |
WRLC |
OBT |
AIG |
AR |
BX |
HLN |
WEYS |
VZ |
BAC |
NVS |
SEIC |
CSX |
PNC |
MBI |
CI |
XOM |
GTX |
IDWM |
JPM |
NAVI |
PEG |
RFL |
TRMLF |
TPHS |
WBS |
ZDGE |
C |
BP |
MRK |
FLG |
GSK |
BMY |
PFE |
BAYRY |
OGN |
DIS |
IDT |
PTEN |
GNE |
TRMLF |
CWEGF Unlock Delisted |
AGO |
WBS |
FBAK |
NVS |
HLN |
HOLX |
RFL |
VTRS |
AAPL |
NTPIF |
VOXX Unlock Delisted |
PIFYF |
BAC |
XOM |
MBI |
PNC |
SEB |
TPHS |
VZ |
ZDGE |
CI |
GTX |
IDWM |
PEP |
PEG |
MBI |
DIS |
GSK |
BAYRY |
VOXX Unlock Delisted |
OGN |
BP |
FLG |
MRK |
PTEN |
SEB |
C |
AGO |
IBM |
SEIC |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
OGN | Organon & Co | 2025-03-31 | Add Add | +2.79% | 14.29 ($15.38) 16.41 | $9.68 | -37.06% | Add 59.09% | 2,493,384 | 926,111 | |
BAYRY | Bayer AG | 2025-03-31 | Add Add | +2.52% | 4.86 ($5.81) 6.77 | $7.54 | 29.78% | Add 45.88% | 6,573,693 | 2,067,470 | |
AGO | Assured Guaranty Ltd | 2025-03-31 | Reduce Reduce | -1.95% | 82.9 ($89.68) 95.47 | $87.10 | -2.88% | Reduce -35% | 185,631 | -99,942 | |
FLG | Flagstar Financial Inc | 2025-03-31 | Add Add | +1.54% | 8.88 ($11.25) 13.22 | $10.60 | -5.78% | Add 18.46% | 4,216,986 | 657,285 | |
IDT | IDT Corp | 2025-03-31 | Add Add | +1.31% | 45.68 ($48.47) 52.65 | $68.32 | 40.95% | Add 53.02% | 365,536 | 126,655 | |
BMY | Bristol-Myers Squibb Co | 2025-03-31 | Reduce Reduce | -1.14% | 53.9 ($58.29) 63.11 | $46.29 | -20.59% | Reduce -13.45% | 597,428 | -92,824 | |
C | Citigroup Inc | 2025-03-31 | Reduce Reduce | -0.46% | 67.23 ($76.25) 84.63 | $85.12 | 11.63% | Reduce -3.31% | 876,803 | -29,976 | |
GSK | GSK PLC | 2025-03-31 | Reduce Reduce | -0.46% | 32.08 ($36.61) 40.39 | $38.40 | 4.89% | Reduce -7.06% | 822,227 | -62,481 | |
MRK | Merck & Co Inc | 2025-03-31 | Reduce Reduce | -0.36% | 83.01 ($93.37) 101.02 | $79.16 | -15.22% | Reduce -3.27% | 492,275 | -16,633 | |
BP | BP PLC | 2025-03-31 | Reduce Reduce | -0.27% | 29.93 ($32.64) 35.31 | $29.93 | -8.30% | Reduce -3.53% | 1,149,967 | -42,063 | |
VOXX Unlock Delisted | VOXX International Corp | 2025-03-31 | Sold Out Sold Out | -0.18% | 7.31 ($7.42) 7.5 | $7.50 | 1.08% | Sold Out | 0 | -114,676 | |
HOLX | Hologic Inc | 2025-03-31 | Reduce Reduce | -0.15% | 60.7 ($66.26) 73.77 | $65.15 | -1.68% | Reduce -33.23% | 19,757 | -9,834 | |
PFE | Pfizer Inc | 2025-03-31 | Reduce Reduce | -0.15% | 25.01 ($26.17) 27.13 | $24.24 | -7.37% | Reduce -3.4% | 735,189 | -25,901 | |
DIS | The Walt Disney Co | 2025-03-31 | Reduce Reduce | -0.12% | 96.87 ($107.47) 114 | $124.01 | 15.39% | Reduce -1.37% | 348,175 | -4,851 | |
PTEN | Patterson-UTI Energy Inc | 2025-03-31 | Reduce Reduce | -0.11% | 7.15 ($8.39) 9.45 | $5.93 | -29.32% | Reduce -2.96% | 1,937,260 | -59,111 | |
SEB | Seaboard Corp | 2025-03-31 | Reduce Reduce | -0.10% | 2422.16 ($2630.43) 2992.67 | $2,861.20 | 8.77% | Reduce -2.14% | 8,825 | -193 | |
COF | Capital One Financial Corp | 2025-03-31 | New Buy New Buy | +0.07% | 163.87 ($188.9) 209.82 | $212.76 | 12.63% | New holding | 1,971 | 1,971 | |
CVX | Chevron Corp | 2025-03-31 | New Buy New Buy | +0.07% | 146.71 ($156.54) 167.97 | $143.19 | -8.53% | New holding | 2,053 | 2,053 | |
GNE | Genie Energy Ltd | 2025-03-31 | Reduce Reduce | -0.05% | 13.85 ($14.59) 15.59 | $26.88 | 84.24% | Reduce -6.61% | 202,608 | -14,336 | |
WRLC | Windrock LD Co | 2025-03-31 | New Buy New Buy | +0.05% | 432 ($476.91) 501 | $455.00 | -4.59% | New holding | 569 | 569 | |
OBT | Orange County Bancorp Inc | 2025-03-31 | Sold Out Sold Out | -0.05% | 23.39 ($25.59) 27.29 | $25.93 | 1.33% | Sold Out | 0 | -8,000 | |
AIG | American International Group Inc | 2025-03-31 | New Buy New Buy | +0.04% | 70.5 ($77.72) 86.94 | $85.59 | 10.13% | New holding | 2,349 | 2,349 | |
AR | Antero Resources Corp | 2025-03-31 | Reduce Reduce | -0.04% | 33.64 ($38.35) 41.42 | $40.28 | 5.03% | Reduce -17.41% | 24,906 | -5,250 | |
BX | Blackstone Inc | 2025-03-31 | New Buy New Buy | +0.04% | 136.53 ($162.31) 186.74 | $149.58 | -7.84% | New holding | 1,500 | 1,500 | |
HLN | Haleon PLC | 2025-03-31 | Reduce Reduce | -0.04% | 9.01 ($9.84) 10.67 | $10.37 | 5.39% | Reduce -9.22% | 184,309 | -18,724 | |
WEYS | Weyco Group Inc | 2025-03-31 | New Buy New Buy | +0.04% | 28.88 ($33.94) 37.07 | $33.19 | -2.21% | New holding | 7,197 | 7,197 | |
VZ | Verizon Communications Inc | 2025-03-31 | Reduce Reduce | -0.03% | 37.81 ($41.63) 46.49 | $43.27 | 3.94% | Reduce -31.48% | 7,863 | -3,613 | |
BAC | Bank of America Corp | 2025-03-31 | Reduce Reduce | -0.02% | 39.61 ($44.56) 47.74 | $47.32 | 6.19% | Reduce -11.09% | 17,275 | -2,155 | |
NVS | Novartis AG | 2025-03-31 | Add Add | +0.02% | 97.14 ($106.46) 115.57 | $121.01 | 13.67% | Add 3.44% | 21,909 | 728 | |
SEIC | SEI Investments Co | 2025-03-31 | Add Add | +0.02% | 72.08 ($80.4) 86.58 | $89.86 | 11.77% | Add 28.15% | 6,596 | 1,449 | |
CSX | CSX Corp | 2025-03-31 | Reduce Reduce | -0.01% | 29.11 ($31.76) 33.67 | $32.62 | 2.71% | Reduce -2.19% | 48,731 | -1,089 | |
PNC | PNC Financial Services Group Inc | 2025-03-31 | Reduce Reduce | -0.01% | 168.84 ($188.77) 202.89 | $186.42 | -1.24% | Reduce -10.52% | 1,497 | -176 | |
MBI | MBIA Inc | 2025-03-31 | Sold Out Sold Out | -0.01% | 4.98 ($6.19) 7.33 | $4.34 | -29.89% | Sold Out | 0 | -10,600 | |
CI | The Cigna Group | 2025-03-31 | Reduce Reduce | 0% | 274.49 ($301.26) 329 | $330.58 | 9.73% | Reduce -4.86% | 841 | -43 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Reduce Reduce | 0% | 105.44 ($110.59) 118.93 | $107.80 | -2.52% | Reduce -1.12% | 13,818 | -156 | |
GTX | Garrett Motion Inc | 2025-03-31 | Reduce Reduce | 0% | 8.18 ($9.27) 9.99 | $10.50 | 13.27% | Reduce -6.81% | 12,318 | -900 | |
IDWM | IDW Media Holdings Inc | 2025-03-31 | Reduce Reduce | 0% | 0.3 ($0.38) 0.43 | $0.65 | 71.05% | Reduce -5.4% | 36,419 | -2,079 | |
JPM | JPMorgan Chase & Co | 2025-03-31 | Reduce Reduce | 0% | 225.19 ($254.94) 279.95 | $289.91 | 13.72% | Reduce -2.88% | 2,865 | -85 | |
NAVI | Navient Corp | 2025-03-31 | Reduce Reduce | 0% | 12.63 ($13.66) 14.75 | $14.11 | 3.29% | Reduce -6.36% | 20,600 | -1,400 | |
PEG | Public Service Enterprise Group Inc | 2025-03-31 | Reduce Reduce | 0% | 78.2 ($83.43) 90.39 | $84.18 | 0.90% | Reduce -3.32% | 4,374 | -150 | |
RFL | Rafael Holdings Inc | 2025-03-31 | Reduce Reduce | 0% | 1.74 ($1.94) 2.13 | $1.73 | -10.82% | Reduce -3.09% | 162,292 | -5,169 | |
TRMLF | Tourmaline Oil Corp | 2025-03-31 | Reduce Reduce | 0% | 44.07 ($46.93) 49.03 | $48.21 | 2.73% | Reduce -0.57% | 17,209 | -99 | |
TPHS | Trinity Place Holdings Inc | 2025-03-31 | Reduce Reduce | 0% | 0.04 ($0.06) 0.07 | $0.05 | -16.67% | Reduce -2.14% | 591,466 | -12,952 | |
WBS | Webster Financial Corp | 2025-03-31 | Reduce Reduce | 0% | 47.55 ($55.64) 61.41 | $54.60 | -1.87% | Reduce -0.74% | 32,254 | -242 | |
ZDGE | Zedge Inc | 2025-03-31 | Reduce Reduce | 0% | 2.1 ($2.55) 2.94 | $4.01 | 57.25% | Reduce -3.87% | 85,621 | -3,444 | |
C | Citigroup Inc | 2024-12-31 | Reduce Reduce | -3.02% | 61.31 ($67.49) 72.5 | $85.12 | 26.12% | Reduce -23.58% | 906,779 | -279,794 | |
BP | BP PLC | 2024-12-31 | Reduce Reduce | -2.15% | 28.16 ($30.01) 33.14 | $29.93 | -0.27% | Reduce -24.98% | 1,192,030 | -396,850 | |
MRK | Merck & Co Inc | 2024-12-31 | Reduce Reduce | -1.40% | 96.31 ($102.91) 112.08 | $79.16 | -23.08% | Reduce -12.33% | 508,908 | -71,580 | |
FLG | Flagstar Financial Inc | 2024-12-31 | Reduce Reduce | -1.25% | 8.97 ($10.91) 12.39 | $10.60 | -2.84% | Reduce -15.39% | 3,559,701 | -647,465 | |
GSK | GSK PLC | 2024-12-31 | Reduce Reduce | -1.23% | 33.35 ($35.93) 40.24 | $38.40 | 6.87% | Reduce -16.44% | 884,708 | -174,124 | |
BMY | Bristol-Myers Squibb Co | 2024-12-31 | Reduce Reduce | -1.21% | 51.92 ($55.92) 59.94 | $46.29 | -17.22% | Reduce -16.45% | 690,252 | -135,856 | |
PFE | Pfizer Inc | 2024-12-31 | Reduce Reduce | -1.18% | 24.8 ($27.1) 30.19 | $24.24 | -10.55% | Reduce -23.66% | 761,090 | -235,935 | |
BAYRY | Bayer AG | 2024-12-31 | Reduce Reduce | -0.95% | 4.85 ($6.06) 8.39 | $7.54 | 24.42% | Reduce -12.66% | 4,506,223 | -653,317 | |
OGN | Organon & Co | 2024-12-31 | Reduce Reduce | -0.88% | 14.44 ($16.26) 18.78 | $9.68 | -40.47% | Reduce -14.6% | 1,567,273 | -267,920 | |
DIS | The Walt Disney Co | 2024-12-31 | Reduce Reduce | -0.87% | 92.39 ($105.22) 117.6 | $124.01 | 17.86% | Reduce -12.93% | 353,026 | -52,419 | |
IDT | IDT Corp | 2024-12-31 | Reduce Reduce | -0.60% | 37.94 ($48.12) 53.3 | $68.32 | 41.98% | Reduce -27.66% | 238,881 | -91,347 | |
PTEN | Patterson-UTI Energy Inc | 2024-12-31 | Reduce Reduce | -0.33% | 7.26 ($8.02) 8.7 | $5.93 | -26.06% | Reduce -11.12% | 1,996,371 | -249,658 | |
GNE | Genie Energy Ltd | 2024-12-31 | Reduce Reduce | -0.20% | 14.47 ($15.68) 16.97 | $26.88 | 71.43% | Reduce -25.17% | 216,944 | -72,969 | |
TRMLF | Tourmaline Oil Corp | 2024-12-31 | New Buy New Buy | +0.17% | 42.04 ($45.74) 49.05 | $48.21 | 5.41% | New holding | 17,308 | 17,308 | |
CWEGF Unlock Delisted | Crew Energy Inc | 2024-12-31 | Sold Out Sold Out | -0.14% | 5.37 ($5.44) 5.51 | $5.51 | 1.29% | Sold Out | 0 | -150,780 | |
AGO | Assured Guaranty Ltd | 2024-12-31 | Reduce Reduce | -0.13% | 80.28 ($87.66) 94.69 | $87.10 | -0.64% | Reduce -3.19% | 285,573 | -9,412 | |
WBS | Webster Financial Corp | 2024-12-31 | Add Add | +0.13% | 44.33 ($55.09) 62.82 | $54.60 | -0.89% | Add 51.59% | 32,496 | 11,059 | |
FBAK | First National Bank Alaska | 2024-12-31 | Add Add | +0.08% | 202.75 ($221.12) 241.25 | $257.75 | 16.57% | Add 31.87% | 6,290 | 1,520 | |
NVS | Novartis AG | 2024-12-31 | Add Add | +0.08% | 96.77 ($106.51) 117.18 | $121.01 | 13.61% | Add 20.48% | 21,181 | 3,600 | |
HLN | Haleon PLC | 2024-12-31 | Reduce Reduce | -0.07% | 9.23 ($9.77) 10.54 | $10.37 | 6.14% | Reduce -16.09% | 203,033 | -38,919 | |
HOLX | Hologic Inc | 2024-12-31 | Add Add | +0.06% | 70.76 ($78.08) 83.72 | $65.15 | -16.56% | Add 15.63% | 29,591 | 4,000 | |
RFL | Rafael Holdings Inc | 2024-12-31 | Reduce Reduce | -0.03% | 1.59 ($1.9) 2.37 | $1.73 | -8.95% | Reduce -37.42% | 167,461 | -100,135 | |
VTRS | Viatris Inc | 2024-12-31 | Sold Out Sold Out | -0.03% | 11.32 ($12.3) 13.37 | $8.93 | -27.40% | Sold Out | 0 | -13,623 | |
AAPL | Apple Inc | 2024-12-31 | Add Add | +0.02% | 221.69 ($235.83) 259.02 | $205.17 | -13.00% | Add 12.04% | 2,792 | 300 | |
NTPIF | Nam Tai Property Inc | 2024-12-31 | Reduce Reduce | -0.02% | 1.5 ($2.23) 4.75 | $4.20 | 88.34% | Reduce -57.52% | 36,040 | -48,790 | |
VOXX Unlock Delisted | VOXX International Corp | 2024-12-31 | Add Add | +0.02% | 6.17 ($7.34) 8.01 | $7.50 | 2.18% | Add 10.47% | 114,676 | 10,868 | |
PIFYF | Pine Cliff Energy Ltd | 2024-12-31 | Sold Out Sold Out | -0.02% | 0.54 ($0.64) 0.78 | $0.47 | -27.25% | Sold Out | 0 | -129,731 | |
BAC | Bank of America Corp | 2024-12-31 | Add Add | +0.01% | 39.23 ($44.07) 47.77 | $47.32 | 7.37% | Add 4.6% | 19,430 | 854 | |
XOM | Exxon Mobil Corp | 2024-12-31 | Reduce Reduce | -0.01% | 105.51 ($116.93) 125.37 | $107.80 | -7.81% | Reduce -2.46% | 13,974 | -352 | |
MBI | MBIA Inc | 2024-12-31 | New Buy New Buy | +0.01% | 3.34 ($5.18) 7.03 | $4.34 | -16.22% | New holding | 10,600 | 10,600 | |
PNC | PNC Financial Services Group Inc | 2024-12-31 | Add Add | +0.01% | 178.39 ($196.85) 215 | $186.42 | -5.30% | Add 14.59% | 1,673 | 213 | |
SEB | Seaboard Corp | 2024-12-31 | Reduce Reduce | -0.01% | 2390.98 ($2742.45) 3142.58 | $2,861.20 | 4.33% | Reduce -0.18% | 9,018 | -16 | |
TPHS | Trinity Place Holdings Inc | 2024-12-31 | Reduce Reduce | -0.01% | 0.03 ($0.04) 0.07 | $0.05 | 25.00% | Reduce -60.36% | 604,418 | -920,272 | |
VZ | Verizon Communications Inc | 2024-12-31 | Add Add | +0.01% | 39.6 ($42.14) 45.05 | $43.27 | 2.68% | Add 5.81% | 11,476 | 630 | |
ZDGE | Zedge Inc | 2024-12-31 | Reduce Reduce | -0.01% | 1.94 ($2.9) 3.7 | $4.01 | 38.28% | Reduce -19.14% | 89,065 | -21,083 | |
CI | The Cigna Group | 2024-12-31 | Reduce Reduce | 0% | 265.59 ($318.3) 358.58 | $330.58 | 3.86% | Reduce -6.06% | 884 | -57 | |
GTX | Garrett Motion Inc | 2024-12-31 | Reduce Reduce | 0% | 7.34 ($8.3) 9.6 | $10.50 | 26.51% | Reduce -7.11% | 13,218 | -1,011 | |
IDWM | IDW Media Holdings Inc | 2024-12-31 | Reduce Reduce | 0% | 0.28 ($0.34) 0.39 | $0.65 | 91.18% | Reduce -39.46% | 38,498 | -25,091 | |
PEP | PepsiCo Inc | 2024-12-31 | Reduce Reduce | 0% | 151.29 ($163.72) 176.1 | $132.04 | -19.35% | Reduce -5.26% | 1,800 | -100 | |
PEG | Public Service Enterprise Group Inc | 2024-12-31 | Add Add | 0% | 81.87 ($88.47) 94.51 | $84.18 | -4.85% | Add 0.53% | 4,524 | 24 | |
MBI | MBIA Inc | 2024-09-30 | Sold Out Sold Out | -5.14% | 3.31 ($4.13) 5.54 | $4.34 | 5.08% | Sold Out | 0 | -5,570,263 | |
DIS | The Walt Disney Co | 2024-09-30 | Add Add | +3.06% | 85.6 ($92.01) 98.61 | $124.01 | 34.78% | Add 83.54% | 405,445 | 184,542 | |
GSK | GSK PLC | 2024-09-30 | Reduce Reduce | -1.18% | 38.21 ($40.91) 44.26 | $38.40 | -6.14% | Reduce -14.7% | 1,058,832 | -182,429 | |
BAYRY | Bayer AG | 2024-09-30 | Add Add | +1.15% | 6.83 ($7.52) 8.48 | $7.54 | 0.27% | Add 17.95% | 5,159,540 | 785,085 | |
VOXX Unlock Delisted | VOXX International Corp | 2024-09-30 | Reduce Reduce | -0.88% | 2.32 ($3.86) 6.51 | $7.50 | 94.30% | Reduce -94.11% | 103,808 | -1,657,896 | |
OGN | Organon & Co | 2024-09-30 | Add Add | +0.57% | 18.65 ($20.73) 23.03 | $9.68 | -53.30% | Add 10.49% | 1,835,193 | 174,170 | |
BP | BP PLC | 2024-09-30 | Reduce Reduce | -0.31% | 30.79 ($33.83) 37.05 | $29.93 | -11.53% | Reduce -3.14% | 1,588,880 | -51,522 | |
FLG | Flagstar Financial Inc | 2024-09-30 | Add Add | +0.26% | 9.35 ($10.64) 12 | $10.60 | -0.38% | Add 3.36% | 4,207,166 | 136,636 | |
MRK | Merck & Co Inc | 2024-09-30 | Reduce Reduce | -0.24% | 111.15 ($118.8) 128.97 | $79.16 | -33.37% | Reduce -1.93% | 580,488 | -11,423 | |
PTEN | Patterson-UTI Energy Inc | 2024-09-30 | Reduce Reduce | -0.13% | 7.5 ($9.21) 11 | $5.93 | -35.61% | Reduce -3.22% | 2,246,029 | -74,825 | |
SEB | Seaboard Corp | 2024-09-30 | Reduce Reduce | -0.10% | 3019.91 ($3120.3) 3300 | $2,861.20 | -8.30% | Reduce -2.07% | 9,034 | -191 | |
C | Citigroup Inc | 2024-09-30 | Reduce Reduce | -0.09% | 56.11 ($61.84) 67.61 | $85.12 | 37.65% | Reduce -0.69% | 1,186,573 | -8,279 | |
AGO | Assured Guaranty Ltd | 2024-09-30 | Reduce Reduce | -0.08% | 74 ($78.86) 82.52 | $87.10 | 10.45% | Reduce -2.03% | 294,985 | -6,102 | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 2024-09-30 | New Buy New Buy | +0.06% | 175.1 ($196.07) 223.43 | $294.78 | 50.34% | New holding | 1,508 | 1,508 | |
SEIC | SEI Investments Co | 2024-09-30 | New Buy New Buy | +0.06% | 63.1 ($66.75) 69.83 | $89.86 | 34.62% | New holding | 5,147 | 5,147 |
Total 282
Kahn Brothers News
- 1