LG
| |
LargeCap Growth Fund I | PCRSXMutual Fund | |
PRINCIPAL FUNDS INC | |
Last update 2025-06-27 | 414 Stocks (0 new) |
Value $8.31 Bil | Turnover 8 % |
LargeCap Growth Fund I Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 1,882,758 | 744,178.9 | -7.83% | 8.960 | -0.69% | 0.030 | +33.94% | +18.80% | 3,707,650.2 | Software | |
NVDA | NVIDIA Corp | 5,328,435 | 580,373.1 | -4.39% | 6.990 | -0.30% | 0.020 | +56.53% | +18.67% | 3,885,913.3 | Semiconductors | |
AMZN | Amazon.com Inc | 2,757,598 | 508,556.2 | -7.81% | 6.120 | -0.58% | 0.030 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
AAPL | Apple Inc | 2,309,340 | 490,734.8 | -8.18% | 5.910 | -0.50% | 0.020 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
META | Meta Platforms Inc | 581,532 | 319,261.1 | +32.39% | 3.840 | +0.94% | 0.020 | +35.35% | +23.00% | 1,807,826.4 | Interactive Media | |
MA | Mastercard Inc | 538,374 | 295,061.3 | -10.05% | 3.550 | -0.35% | 0.060 | +7.46% | +8.43% | 516,916.7 | Credit Services | |
GOOGL | Alphabet Inc | 1,650,005 | 262,020.8 | -17.47% | 3.150 | -0.74% | 0.010 | +19.26% | -4.94% | 2,184,120.1 | Interactive Media | |
NFLX | Netflix Inc | 227,156 | 257,077.0 | +0.83% | 3.100 | +0.03% | 0.050 | +41.45% | +45.53% | 552,042.5 | Media - Diversified | |
INTU | Intuit Inc | 399,258 | 250,522.4 | -3.09% | 3.020 | -0.08% | 0.140 | +30.65% | +24.63% | 217,757.2 | Software | |
NOW | ServiceNow Inc | 226,133 | 215,959.3 | -3.81% | 2.600 | -0.09% | 0.110 | +34.96% | -1.46% | 216,409.5 | Software |
LargeCap Growth Fund I's Historical Top Holdings Breakdowns
LargeCap Growth Fund I's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AVGO | Broadcom Inc | 2025-04-30 | Add Add | +1.01% | 146.29 ($194.12) 236.35 | $275.18 | 41.76% | Add 152.38% | 721,185 | 435,434 | |
META | Meta Platforms Inc | 2025-04-30 | Add Add | +0.94% | 484.66 ($612.43) 736.67 | $719.01 | 17.40% | Add 32.39% | 581,532 | 142,271 | |
ADBE | Adobe Inc | 2025-04-30 | Reduce Reduce | -0.89% | 340 ($404.58) 464.11 | $379.31 | -6.25% | Reduce -89.79% | 22,341 | -196,492 | |
FICO | Fair Isaac Corp | 2025-04-30 | Add Add | +0.81% | 1673.98 ($1838.92) 1989.68 | $1,855.38 | 0.90% | Add 209.47% | 50,007 | 33,848 | |
SPGI | S&P Global Inc | 2025-04-30 | Reduce Reduce | -0.80% | 438.31 ($500.44) 543.77 | $529.61 | 5.83% | Reduce -56.26% | 115,068 | -148,003 | |
DDOG | Datadog Inc | 2025-04-30 | Add Add | +0.78% | 87 ($110.81) 148.09 | $155.15 | 40.01% | Add 3366.57% | 646,758 | 628,101 | |
XYZ | Block Inc | 2025-04-30 | Add Add | +0.74% | 49.08 ($64.03) 90.82 | $69.23 | 8.12% | Add 7188.23% | 1,066,122 | 1,051,494 | |
GOOGL | Alphabet Inc | 2025-04-30 | Reduce Reduce | -0.74% | 144.7 ($168.14) 206.38 | $179.53 | 6.77% | Reduce -17.47% | 1,650,005 | -349,377 | |
MSFT | Microsoft Corp | 2025-04-30 | Reduce Reduce | -0.69% | 354.56 ($391.17) 416.13 | $498.84 | 27.53% | Reduce -7.83% | 1,882,758 | -159,994 | |
AMZN | Amazon.com Inc | 2025-04-30 | Reduce Reduce | -0.58% | 167.32 ($201.66) 242.06 | $223.41 | 10.79% | Reduce -7.81% | 2,757,598 | -233,757 |
LargeCap Growth Fund I Total Holding History ($B)
LargeCap Growth Fund I's Asset Allocation
LargeCap Growth Fund I Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
LargeCap Growth Fund I's Hypothetical Growth since 2025-04-30
LargeCap Growth Fund I's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
LargeCap Growth Fund I's Holdings Heat Map
Size field:
LargeCap Growth Fund I's Holdings Bubble Chart
LargeCap Growth Fund I News
- 1