What are 'Guru Trades'? Click here for a demo
Warren Buffett and Gurus Latest Stock Picks
Premium Buys and Sells
Powered by GuruAPI
My Portfolios:
Â
Create PortfolioÂ
Guru Name | Date * | New Buy | Add | Reduce | Sold Out | Last Update | Firm |
---|---|---|---|---|---|---|---|
Guru Name | Date * | New Buy | Add | Reduce | Sold Out | Last Update | Firm |
Carl Icahn | 2025-06-26 | CVI UAN IEP | DAN | 2025-06-27 | Icahn Capital Management LP | ||
Third Avenue Value Fund | 2025-04-30 | SGX:G13 TSE:5233 HCC | XTER:DBK CMA LSE:BIRG | LAZ | 2025-06-26 | Third Avenue Value Fund | |
John Paulson | 2025-06-17 | BHC PPTA | 2025-06-18 | Paulson & Co. | |||
Vanguard Health Care Fund | 2025-03-31 | MTSR IRON | EW PTCT DNLI | OPCH PRTA GH | SNDX | 2025-06-16 | Vanguard Health Care Fund |
John Rogers | 2025-06-05 | SPHR OSW CLB | 2025-06-06 | Ariel Investment, LLC | |||
Brandes Investment Partners, LP | 2025-06-04 | INVX AOUT ORN | GRFS | 2025-06-04 | Brandes Investment | ||
Bill Nygren | 2025-03-31 | STZ MPC | CE PSX SCHW | KR DE KVUE | 2025-05-30 | Oakmark Fund | |
Warren Buffett | 2025-05-28 | DVA | 2025-05-28 | Berkshire Hathaway Inc | |||
Mason Hawkins | 2025-03-31 | TRIP REGN SHEN | BIO CNX PVH | HTHT FDX MGM | RTX LLYVA HOUS | 2025-05-16 | Southeastern Asset Management |
Leon Cooperman | 2025-03-31 | SUN | OMF STKL GCI | ABR | AES EFC OBDC | 2025-05-16 | Omega Advisors |
David Tepper | 2025-03-31 | LHX AVGO XYZ | GLW ET NRG | LYFT ASML BEKE | EQT EXE FDX | 2025-05-16 | Appaloosa LP |
George Soros | 2025-03-31 | BOW AFRM SAIL | CRM TLT CRBG | TDY HLXB UBER | APLD DCOM VLY | 2025-05-16 | Soros Fund Management LLC |
Glenn Greenberg | 2025-03-31 | SPGI SLM V | DHI ICLR LEN | PRI LAD MPLX | 2025-05-16 | Brave Warrior Advisors, LLC | |
Steve Mandel | 2025-03-31 | CDNS WING TOL | MSFT CRM TSM | PM ARES VST | CIFR WULF BTDR | 2025-05-16 | Lone Pine Capital |
David Einhorn | 2025-03-31 | DLTR | HPQ CNR KD | ALIT ACHC PTON | XRT PDBC FCG | 2025-05-16 | Greenlight Capital |
Joel Greenblatt | 2025-03-31 | TREX NEXN DY | F EMXC JBI | GNTX CBZ LPG | SMG INDV MATV | 2025-05-16 | Gotham Asset Management, LLC |
Bill Gates | 2025-03-31 | WST | BRK.B | 2025-05-16 |
Bill & Melinda Gates Foundation Trust
Bill & Melinda Gates Foundation Trust
| ||
Bruce Berkowitz | 2025-03-31 | CNR FANG | OXY EPD | JOE OZK ET | 2025-05-16 | Fairholme Capital Management | |
Private Capital | 2025-03-31 | BRK.B IHE ATRO | LNTH HP SCHF | QQQ REAL JEF | VC HFRO TAP | 2025-05-16 | Private Capital Management |
Bill Ackman | 2025-05-08 | UBER | BN GOOGL HTZ | CP CMG HLT | NKE | 2025-05-16 |
Pershing Square Capital Management, L.P.
Pershing Square Capital Management, L.P.
|
Kahn Brothers | 2025-03-31 | CVX BX COF | FLG BAYRY OGN | BMY HLN GTX | MBI VOXX OBT | 2025-05-15 | Kahn Brothers |
Ron Baron | 2025-05-15 | SAIL WMS MRP | SITE ADC INTU | ESNT RDDT VNO | PK LFUS NARI | 2025-05-15 | Baron Funds |
Yale University | 2025-03-31 | ALUR | 2025-05-15 | Yale University | |||
Tweedy Browne | 2025-03-31 | HPK GM HCI | UL CNXC BRK.A | 2025-05-15 | Tweedy Browne CO LLC | ||
Arnold Van Den Berg | 2025-03-31 | VOE VO SCHX | DHR GNRC COP | EQT REI MCO | URA PXE KGEI | 2025-05-15 | Van Den Berg Management I, Inc |
Prem Watsa | 2025-03-31 | LWAY | KHC CLF TAP | KKR CIGI | TFII XERS RVNC | 2025-05-15 | Fairfax Financial Holdings |
Ruane Cunniff | 2025-03-31 | VXUS VOO | VTI | TSM SCHW META | AAPL ASAIY JKL | 2025-05-15 | Ruane, Cunniff & Goldfarb L.P. |
Dodge & Cox | 2025-05-14 | SBAC CE | JCI | 2025-05-15 | Dodge & Cox | ||
HOTCHKIS & WILEY | 2025-05-14 | APA KOS ADNT | RMR | 2025-05-15 |
Hotchkis & Wiley Capital Management LLC
Hotchkis & Wiley Capital Management LLC
| ||
Seth Klarman | 2025-05-14 | VSAT | 2025-05-15 | The Baupost Group | |||
Mario Gabelli | 2025-03-31 | LIN USAS RHLD | SOHO PNC TTC | ABT ICE MS | KIM MTTR IONQ | 2025-05-15 | GAMCO Investors |
Keeley-Teton Advisors, LLC | 2025-03-31 | TNC OUT BTT | ASH KFY AIR | CVCO NXST IVV | HUN CAG PBFS | 2025-05-15 | Keeley-Teton Advisors, LLC |
Barrow, Hanley, Mewhinney & Strauss | 2025-05-14 | HAIN NVRI WMG | AXTA PNW | 2025-05-15 | Barrow, Hanley, Mewhinney & Strauss | ||
Robert Bruce | 2025-03-31 | VG CC | FATE AER | ALL CMS DUK | 2025-05-15 | Bruce & Co. | |
Robert Karr | 2025-03-31 | TSM | ADBE | PWR | STZ BMBL ANSS | 2025-05-14 | Joho Capital |
Donald Smith & Co | 2025-05-14 | ASTL CLDT GAU | HOFT EQX IAG | 2025-05-14 | Donald Smith & Co. | ||
Ken Fisher | 2025-03-31 | NKX D FNF | GVA BSY VGSH | TLT SFY DOX | ALTM SCHH BSV | 2025-05-14 | Fisher Asset Management, LLC |
First Eagle Investment | 2025-05-14 | AIRG | 2025-05-14 |
First Eagle Investment Management, LLC
First Eagle Investment Management, LLC
| |||
Third Avenue Management | 2025-03-31 | BXC PHM | KALU AMBC WCC | DB AMH RYN | ROIC | 2025-05-14 | Third Avenue Management |
Mohnish Pabrai | 2025-03-31 | NE VAL | HCC | AMR | CNR | 2025-05-14 | Dalal Street, LLC |
* The Date is the portfolio date for the whole portfolio, or transaction date for real time picks