LT
| |
Legacy Trust13F | |
Legacy Trust | |
Last update 2025-04-16 | 159 Stocks (6 new) |
Value $415.00 Mil | Turnover 2 % |
Legacy Trust Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 85,083 | 18,899.5 | -0.49% | 4.560 | -0.02% | 0.000 | -4.99% | -14.96% | 3,172,966.9 | Hardware | |
MSFT | Microsoft Corp | 40,933 | 15,365.8 | +0.13% | 3.700 | 0% | 0.000 | +28.75% | +16.96% | 3,650,048.0 | Software | |
SPY | SPDR S&P 500 ETF Trust | 26,252 | 14,685.1 | +0.19% | 3.540 | +0.01% | 0.000 | +10.23% | +6.50% | 638,123.7 | ||
IVV | iShares Core S&P 500 ETF | 24,367 | 13,692.0 | +8.47% | 3.300 | +0.26% | 0.000 | +10.26% | +6.56% | 619,055.5 | ||
V | Visa Inc | 37,037 | 12,980.0 | -0.50% | 3.130 | -0.01% | 0.000 | +2.45% | +12.46% | 691,968.9 | Credit Services | |
URI | United Rentals Inc | 18,760 | 11,756.9 | -0.32% | 2.830 | -0.01% | 0.030 | +22.22% | +12.38% | 51,205.6 | Business Services | |
PANW | Palo Alto Networks Inc | 68,460 | 11,682.0 | -0.04% | 2.820 | 0% | 0.010 | +13.74% | +8.25% | 131,339.6 | Software | |
GWW | W.W. Grainger Inc | 9,549 | 9,432.8 | -0.01% | 2.270 | 0% | 0.020 | +3.25% | -1.37% | 49,734.0 | Industrial Distribution | |
JPM | JPMorgan Chase & Co | 37,866 | 9,288.5 | -0.05% | 2.240 | 0% | 0.000 | +19.52% | +23.20% | 811,495.6 | Banks | |
GS | The Goldman Sachs Group Inc | 16,765 | 9,158.5 | -0.27% | 2.210 | -0.01% | 0.010 | +27.77% | +26.27% | 219,664.5 | Capital Markets |
Legacy Trust's Historical Top Holdings Breakdowns
Legacy Trust's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | 2025-03-31 | Add Add | +0.26% | 554.06 ($590.51) 615.85 | $623.42 | 5.57% | Add 8.47% | 24,367 | 1,902 | |
BLK | BlackRock Inc | 2025-03-31 | New Buy New Buy | +0.18% | 900.46 ($980.1) 1075.5 | $1,070.57 | 9.23% | New holding | 780 | 780 | |
GNTX | Gentex Corp | 2025-03-31 | Reduce Reduce | -0.15% | 23.3 ($25.57) 28.48 | $23.22 | -9.19% | Reduce -27.62% | 60,495 | -23,088 | |
SUI | Sun Communities Inc | 2025-03-31 | Sold Out Sold Out | -0.15% | 120.53 ($127.85) 136.43 | $128.50 | 0.51% | Sold Out | 0 | -5,081 | |
LEN | Lennar Corp | 2025-03-31 | Add Add | +0.13% | 113.93 ($123.84) 137.82 | $115.31 | -6.89% | Add 9.68% | 54,273 | 4,792 | |
DGRO | iShares Core Dividend Growth ETF | 2025-03-31 | Add Add | +0.10% | 60.46 ($62.66) 64.42 | $64.91 | 3.59% | Add 120.55% | 11,892 | 6,500 | |
EOG | EOG Resources Inc | 2025-03-31 | Add Add | +0.07% | 120.54 ($128.69) 138.05 | $122.88 | -4.51% | Add 8.9% | 29,062 | 2,375 | |
SBAC | SBA Communications Corp | 2025-03-31 | Add Add | +0.07% | 192.76 ($209.35) 224.91 | $237.59 | 13.49% | Add 11.5% | 12,074 | 1,245 | |
VIG | Vanguard Dividend Appreciation FTF | 2025-03-31 | Add Add | +0.07% | 190.34 ($198.85) 205.23 | $206.46 | 3.83% | Add 46.39% | 4,661 | 1,477 | |
IBHI |
iShares iBonds 2029 Term High Yield and Income ETF
iShares iBonds 2029 Term High Yield and Income ETF
| 2025-03-31 | New Buy New Buy | +0.06% | 23.15 ($23.55) 23.78 | $23.56 | 0.04% | New holding | 10,089 | 10,089 |
Legacy Trust Total Holding History ($B)
Legacy Trust's Asset Allocation
Legacy Trust Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Legacy Trust's Hypothetical Growth since 2025-03-31
Legacy Trust's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Legacy Trust's Holdings Heat Map
Size field:
Legacy Trust's Holdings Bubble Chart
Legacy Trust News
- 1