LH
| |
Leo H. Evart, Inc.13F | |
Leo H. Evart, Inc. | |
Last update 2023-11-21 | 34 Stocks (0 new) |
Value $65.00 Mil | Turnover 5 % |
Leo H. Evart, Inc. Top Holdings of 2023-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHD | Schwab US Dividend Equity ETF | 118,383 | 8,376.8 | -9.64% | 12.850 | -1.27% | 0.020 | +3.32% | +2.01% | 71,250.9 | ||
SCHG | Schwab U.S. Large-Cap Growth ETF | 111,026 | 8,073.8 | -2.46% | 12.390 | -0.29% | 0.040 | +22.50% | +5.77% | 44,575.7 | ||
BIV | Vanguard Intermediate-Term Bond ETF | 77,106 | 5,575.5 | -3.65% | 8.560 | -0.31% | 0.040 | +0.60% | +4.74% | 23,135.4 | ||
BND | Vanguard Total Bond Market ETF | 78,331 | 5,465.9 | -0.50% | 8.390 | -0.04% | 0.010 | +0.05% | +3.60% | 126,370.7 | ||
RYH | RYH | 140,274 | 3,843.5 | +854.89% | 5.900 | +5.28% | - | -2.20% | -0.48% | 0 | ||
VUG | Vanguard Growth ETF | 13,118 | 3,572.1 | -8.48% | 5.480 | -0.48% | 0.000 | +24.44% | +7.95% | 152,432.4 | ||
VIG | Vanguard Dividend Appreciation FTF | 18,478 | 2,871.2 | -8.79% | 4.410 | -0.40% | 0.000 | +11.15% | +7.09% | 87,948.4 | ||
VTV | Vanguard Value ETF | 20,384 | 2,811.6 | -0.67% | 4.310 | -0.03% | 0.000 | +8.26% | +7.31% | 131,767.6 | ||
AAPL | Apple Inc | 15,458 | 2,646.6 | -1.72% | 4.060 | -0.07% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
VHT | Vanguard Health Care ETF | 10,863 | 2,554.0 | -1.67% | 3.920 | -0.06% | 0.020 | -3.14% | -0.74% | 15,946.6 |
Leo H. Evart, Inc.'s Historical Top Holdings Breakdowns
Leo H. Evart, Inc.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
RYH | RYH | 2023-09-30 | Add Add | +5.28% | 27.4 ($67.06) 298.88 | $286.91 | 327.84% | Add 854.89% | 140,274 | 125,584 | |
SCHD | Schwab US Dividend Equity ETF | 2023-09-30 | Reduce Reduce | -1.27% | 70.63 ($73.61) 75.66 | $27.35 | -62.84% | Reduce -9.64% | 118,383 | -12,626 | |
BSV | Vanguard Short-Term Bond ETF | 2023-09-30 | Reduce Reduce | -0.77% | 74.97 ($75.38) 75.93 | $78.24 | 3.79% | Reduce -19.06% | 31,208 | -7,347 | |
VUG | Vanguard Growth ETF | 2023-09-30 | Reduce Reduce | -0.48% | 269.56 ($283.37) 293.5 | $441.98 | 55.97% | Reduce -8.48% | 13,118 | -1,216 | |
VIG | Vanguard Dividend Appreciation FTF | 2023-09-30 | Reduce Reduce | -0.40% | 155.38 ($162.1) 166.95 | $207.81 | 28.20% | Reduce -8.79% | 18,478 | -1,781 | |
BIV | Vanguard Intermediate-Term Bond ETF | 2023-09-30 | Reduce Reduce | -0.31% | 72.11 ($73.97) 75.67 | $76.73 | 3.73% | Reduce -3.65% | 77,106 | -2,922 | |
VYM |
Vanguard High Dividend Yield Indx ETF
Vanguard High Dividend Yield Indx ETF
| 2023-09-30 | Sold Out Sold Out | -0.31% | 103.32 ($107.3) 110.34 | $135.81 | 26.57% | Sold Out | 0 | -2,100 | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 2023-09-30 | Reduce Reduce | -0.29% | 71.99 ($75.29) 78.02 | $29.42 | -60.92% | Reduce -2.46% | 111,026 | -2,805 | |
MSFT | Microsoft Corp | 2023-09-30 | Reduce Reduce | -0.25% | 312.14 ($330.44) 359.49 | $498.84 | 50.96% | Reduce -31.97% | 1,117 | -525 | |
VO | Vanguard Mid-Cap ETF | 2023-09-30 | Reduce Reduce | -0.24% | 206.6 ($219.36) 228.23 | $283.63 | 29.30% | Reduce -10.07% | 7,066 | -791 |
Leo H. Evart, Inc. Total Holding History ($B)
Leo H. Evart, Inc.'s Asset Allocation
Leo H. Evart, Inc. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Leo H. Evart, Inc.'s Hypothetical Growth since 2023-09-30
Leo H. Evart, Inc.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Leo H. Evart, Inc.'s Holdings Heat Map
Size field:
Leo H. Evart, Inc.'s Holdings Bubble Chart
Leo H. Evart, Inc. News
- 1