![]() | |
Leon Cooperman13F | |
Omega Advisors | |
Last update 2025-05-15 | 41 Stocks (1 new) |
Value $2.52 Bil | Turnover 5 % |
Leon Cooperman Investing Philosophy
Leon Cooperman combines his macro view and fundamental valuation in his investing strategy. While he does try to predict the market direction, Cooperman also pays close attention to market valuations.
Leon Cooperman Portfolio and Latest Trades
Ticker |
---|
Ticker |
OMF |
ADT |
RRX |
FIHL |
SUN |
ASH |
KBR |
ET |
ABR |
MSI |
VRT |
MANU |
FOA |
STKL |
EFC |
CCAP |
GCI |
OBDC |
AES |
KBR |
LVS |
ELV |
DTM |
LAD |
RRX |
ASH |
FI |
ADT |
WSC |
MIR |
FIHL |
EFA |
IEUR |
MP |
MANU |
EWJ |
ABR |
FOA |
STKL |
DMAC |
GCI |
EWC |
COMM |
EPP |
VGIT |
OMF |
DVN |
LVS |
KBR |
ELV |
APO |
DTM |
FIHL |
OMF |
PARA |
CI |
ASH |
SE |
EPD |
MANU |
ET |
EFA |
FOA |
GCI |
IEUR |
WSC |
STKL |
ADT |
ABR |
EWJ |
PHX |
MP |
VOO |
DMAC |
VGIT |
EWC |
URTH |
COMM |
MIR |
EPP |
PNST |
MSFT |
WSC |
C |
KBR |
COOP |
RRX |
MP |
FIHL |
APO |
PARA |
LVS |
CCAP |
MIR |
ET |
MANU |
STKL |
DMAC |
PHX |
ADT |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
OMF | OneMain Holdings Inc | 2025-03-31 | Add Add | +1.13% | 45.35 ($53.03) 58.06 | $59.25 | 11.73% | Add 187.7% | 889,000 | 580,000 | |
ADT | ADT Inc | 2025-03-31 | Sold Out Sold Out | -1.12% | 6.87 ($7.55) 8.23 | $8.27 | 9.54% | Sold Out | 0 | -4,300,000 | |
RRX | Regal Rexnord Corp | 2025-03-31 | Add Add | +0.86% | 113.85 ($138.92) 167.1 | $151.77 | 9.25% | Add 35.56% | 725,766 | 190,365 | |
FIHL | Fidelis Insurance Holdings Ltd | 2025-03-31 | Add Add | +0.67% | 14.41 ($15.99) 17.98 | $16.25 | 1.63% | Add 27.53% | 4,799,778 | 1,036,019 | |
SUN | Sunoco LP | 2025-03-31 | New Buy New Buy | +0.66% | 51.29 ($56.6) 59.25 | $54.45 | -3.80% | New holding | 285,000 | 285,000 | |
ASH | Ashland Inc | 2025-03-31 | Add Add | +0.57% | 55.87 ($63.71) 73.16 | $53.45 | -16.10% | Add 16.56% | 1,694,151 | 240,686 | |
KBR | KBR Inc | 2025-03-31 | Add Add | +0.43% | 47.88 ($53.33) 60.47 | $47.45 | -11.03% | Add 14.96% | 1,680,000 | 218,598 | |
ET | Energy Transfer LP | 2025-03-31 | Add Add | +0.25% | 17.26 ($19.48) 21.08 | $17.90 | -8.11% | Add 2.69% | 13,000,000 | 340,000 | |
ABR | Arbor Realty Trust Inc | 2025-03-31 | Reduce Reduce | -0.22% | 11.68 ($12.94) 13.98 | $11.06 | -14.53% | Reduce -17.4% | 2,000,000 | -421,194 | |
MSI | Motorola Solutions Inc | 2025-03-31 | Add Add | +0.17% | 411.73 ($446.17) 482.1 | $422.27 | -5.36% | Add 10% | 110,000 | 10,000 | |
VRT | Vertiv Holdings Co | 2025-03-31 | Add Add | +0.17% | 72.2 ($106.44) 153.49 | $124.33 | 16.81% | Add 2.75% | 2,157,789 | 57,789 | |
MANU | Manchester United PLC | 2025-03-31 | Add Add | +0.12% | 13.09 ($15.12) 17 | $17.45 | 15.41% | Add 9.15% | 2,839,737 | 238,032 | |
FOA | Finance of America Companies Inc | 2025-03-31 | Add Add | +0.10% | 20.74 ($24.45) 31.54 | $23.59 | -3.52% | Add 11.16% | 1,202,187 | 120,692 | |
STKL | SunOpta Inc | 2025-03-31 | Add Add | +0.10% | 4.86 ($6.65) 7.86 | $6.13 | -7.82% | Add 9.09% | 6,097,331 | 507,990 | |
EFC | Ellington Financial Inc | 2025-03-31 | Sold Out Sold Out | -0.07% | 12.08 ($12.93) 14.35 | $13.09 | 1.24% | Sold Out | 0 | -150,000 | |
CCAP | Crescent Capital BDC Inc | 2025-03-31 | Sold Out Sold Out | -0.07% | 16.82 ($18.62) 20 | $14.23 | -23.58% | Sold Out | 0 | -89,917 | |
GCI | Gannett Co Inc | 2025-03-31 | Add Add | +0.03% | 2.89 ($4.18) 5.36 | $3.78 | -9.57% | Add 6.03% | 5,097,200 | 289,867 | |
OBDC | Blue Owl Capital Corp | 2025-03-31 | Sold Out Sold Out | -0.01% | 14.08 ($15.02) 15.64 | $14.49 | -3.53% | Sold Out | 0 | -12,000 | |
AES | The AES Corp | 2025-03-31 | Sold Out Sold Out | 0% | 9.93 ($11.57) 13.23 | $11.13 | -3.80% | Sold Out | 0 | -900 | |
KBR | KBR Inc | 2024-12-31 | New Buy New Buy | +3.20% | 55.19 ($63.76) 72.02 | $47.45 | -25.58% | New holding | 1,461,402 | 1,461,402 | |
LVS | Las Vegas Sands Corp | 2024-12-31 | New Buy New Buy | +2.92% | 47.96 ($51.86) 55.17 | $47.85 | -7.73% | New holding | 1,500,000 | 1,500,000 | |
ELV | Elevance Health Inc | 2024-12-31 | Add Add | +1.50% | 365.96 ($416.99) 509.02 | $350.25 | -16.01% | Add 62.81% | 278,400 | 107,400 | |
DTM | DT Midstream Inc | 2024-12-31 | Sold Out Sold Out | -1.47% | 81.48 ($95.48) 108.56 | $105.77 | 10.78% | Sold Out | 0 | -440,000 | |
LAD | Lithia Motors Inc | 2024-12-31 | Reduce Reduce | -1.33% | 303.03 ($352.82) 394.27 | $351.89 | -0.26% | Reduce -23.67% | 317,602 | -98,483 | |
RRX | Regal Rexnord Corp | 2024-12-31 | Reduce Reduce | -1.16% | 153.56 ($169.07) 182.22 | $151.77 | -10.23% | Reduce -23.51% | 535,401 | -164,599 | |
ASH | Ashland Inc | 2024-12-31 | Add Add | +0.98% | 70.93 ($79.96) 87.78 | $53.45 | -33.15% | Add 33.35% | 1,453,465 | 363,465 | |
FI | Fiserv Inc | 2024-12-31 | Reduce Reduce | -0.76% | 182.45 ($204.51) 222.45 | $172.45 | -15.68% | Reduce -20.83% | 380,000 | -100,000 | |
ADT | ADT Inc | 2024-12-31 | Reduce Reduce | -0.64% | 6.71 ($7.29) 8.14 | $8.27 | 13.44% | Reduce -32.6% | 4,300,000 | -2,080,196 | |
WSC | WillScot Holdings Corp | 2024-12-31 | Add Add | +0.48% | 32.93 ($36.73) 39.8 | $28.90 | -21.32% | Add 10.45% | 4,031,016 | 381,516 | |
MIR | Mirion Technologies Inc | 2024-12-31 | Reduce Reduce | -0.47% | 10.99 ($15.58) 18.65 | $20.42 | 31.07% | Reduce -12.46% | 7,025,000 | -1,000,000 | |
FIHL | Fidelis Insurance Holdings Ltd | 2024-12-31 | Add Add | +0.18% | 16.98 ($18.57) 20.66 | $16.25 | -12.49% | Add 7.47% | 3,763,759 | 261,693 | |
EFA | iShares MSCI EAFE ETF | 2024-12-31 | New Buy New Buy | +0.16% | 75.1 ($79.14) 82.84 | $89.50 | 13.09% | New holding | 57,453 | 57,453 | |
IEUR | iShares Core MSCI Europe ETF | 2024-12-31 | New Buy New Buy | +0.08% | 53.84 ($56.93) 60.13 | $66.31 | 16.48% | New holding | 38,388 | 38,388 | |
MP | MP Materials Corp | 2024-12-31 | Add Add | +0.08% | 15.6 ($18.56) 23.11 | $32.37 | 74.41% | Add 3.9% | 3,600,000 | 135,000 | |
MANU | Manchester United PLC | 2024-12-31 | Add Add | +0.05% | 15.63 ($16.88) 18.22 | $17.45 | 3.38% | Add 3.15% | 2,601,705 | 79,393 | |
EWJ | iShares MSCI Japan ETF | 2024-12-31 | New Buy New Buy | +0.04% | 66.18 ($68.94) 71.88 | $74.46 | 8.01% | New holding | 14,305 | 14,305 | |
ABR | Arbor Realty Trust Inc | 2024-12-31 | Reduce Reduce | -0.03% | 13.66 ($14.72) 15.64 | $11.06 | -24.86% | Reduce -1.63% | 2,421,194 | -40,000 | |
FOA | Finance of America Companies Inc | 2024-12-31 | Add Add | +0.03% | 10.05 ($17.92) 28.8 | $23.59 | 31.64% | Add 3% | 1,081,495 | 31,480 | |
STKL | SunOpta Inc | 2024-12-31 | Add Add | +0.03% | 5.72 ($7.08) 7.89 | $6.13 | -13.42% | Add 1.87% | 5,589,341 | 102,380 | |
DMAC | DiaMedica Therapeutics Inc | 2024-12-31 | Add Add | +0.02% | 4.01 ($4.72) 6.41 | $3.57 | -24.36% | Add 7.49% | 1,625,000 | 113,261 | |
GCI | Gannett Co Inc | 2024-12-31 | Add Add | +0.02% | 4.68 ($5.31) 5.81 | $3.78 | -28.81% | Add 2.65% | 4,807,333 | 124,002 | |
EWC | iShares MSCI Canada ETF | 2024-12-31 | New Buy New Buy | +0.02% | 39.64 ($41.69) 43.28 | $46.33 | 11.13% | New holding | 12,531 | 12,531 | |
COMM | CommScope Holding Co Inc | 2024-12-31 | Sold Out Sold Out | -0.02% | 4.12 ($5.59) 6.95 | $8.31 | 48.66% | Sold Out | 0 | -71,210 | |
EPP | iShares MSCI Pacific ex Japan ETF | 2024-12-31 | New Buy New Buy | +0.01% | 43.59 ($46.66) 49.17 | $49.62 | 6.34% | New holding | 7,610 | 7,610 | |
VGIT |
Vanguard Intermediate-Term Government Bond ETF
Vanguard Intermediate-Term Government Bond ETF
| 2024-12-31 | Add Add | +0.01% | 57.78 ($58.75) 60.3 | $59.41 | 1.12% | Add 35.93% | 25,028 | 6,616 | |
OMF | OneMain Holdings Inc | 2024-12-31 | Reduce Reduce | 0% | 45.27 ($51.94) 57.43 | $59.25 | 14.07% | Reduce -0.1% | 309,000 | -315 | |
DVN | Devon Energy Corp | 2024-09-30 | Sold Out Sold Out | -4.40% | 37.87 ($44.03) 48.65 | $33.41 | -24.12% | Sold Out | 0 | -2,200,000 | |
LVS | Las Vegas Sands Corp | 2024-09-30 | Sold Out Sold Out | -2.80% | 37.86 ($40.98) 51.12 | $47.85 | 16.76% | Sold Out | 0 | -1,500,000 | |
KBR | KBR Inc | 2024-09-30 | Sold Out Sold Out | -2.17% | 60.85 ($65.08) 69.36 | $47.45 | -27.09% | Sold Out | 0 | -800,000 | |
ELV | Elevance Health Inc | 2024-09-30 | Add Add | +0.91% | 500.12 ($534.22) 562.29 | $350.25 | -34.44% | Add 31.54% | 171,000 | 41,000 | |
APO | Apollo Global Management Inc | 2024-09-30 | Reduce Reduce | -0.69% | 99.16 ($115.44) 125.81 | $142.78 | 23.68% | Reduce -9.05% | 1,387,000 | -138,000 | |
DTM | DT Midstream Inc | 2024-09-30 | Reduce Reduce | -0.58% | 69.34 ($74.61) 79.28 | $105.77 | 41.76% | Reduce -30.68% | 440,000 | -194,770 | |
FIHL | Fidelis Insurance Holdings Ltd | 2024-09-30 | Add Add | +0.58% | 15.9 ($17.65) 18.83 | $16.25 | -7.93% | Add 27.46% | 3,502,066 | 754,543 | |
OMF | OneMain Holdings Inc | 2024-09-30 | Add Add | +0.50% | 43.27 ($48.06) 53.14 | $59.25 | 23.28% | Add 411.54% | 309,315 | 248,848 | |
PARA | Paramount Global | 2024-09-30 | Sold Out Sold Out | -0.45% | 9.98 ($10.88) 11.95 | $12.84 | 18.01% | Sold Out | 0 | -1,025,000 | |
CI | The Cigna Group | 2024-09-30 | Reduce Reduce | -0.42% | 319.12 ($344.24) 366.85 | $320.39 | -6.93% | Reduce -11.08% | 240,655 | -30,000 | |
ASH | Ashland Inc | 2024-09-30 | Add Add | +0.40% | 81.74 ($89.59) 97.42 | $53.45 | -40.34% | Add 10.99% | 1,090,000 | 107,953 | |
SE | Sea Ltd | 2024-09-30 | Add Add | +0.35% | 59.94 ($75.46) 94.83 | $149.42 | 98.01% | Add 35.86% | 326,058 | 86,058 | |
EPD | Enterprise Products Partners LP | 2024-09-30 | Add Add | +0.34% | 27.88 ($29.21) 30 | $31.44 | 7.63% | Add 30% | 1,191,535 | 275,000 | |
MANU | Manchester United PLC | 2024-09-30 | Add Add | +0.30% | 15.65 ($16.74) 17.74 | $17.45 | 4.24% | Add 21.24% | 2,522,312 | 441,943 | |
ET | Energy Transfer LP | 2024-09-30 | Add Add | +0.26% | 15.43 ($16.09) 16.44 | $17.90 | 11.25% | Add 3.15% | 12,660,000 | 387,200 | |
EFA | iShares MSCI EAFE ETF | 2024-09-30 | Sold Out Sold Out | -0.20% | 75.32 ($80.46) 84.43 | $89.50 | 11.24% | Sold Out | 0 | -60,937 | |
FOA | Finance of America Companies Inc | 2024-09-30 | Add Add | +0.19% | 4.5 ($8.03) 12.64 | $23.59 | 193.77% | Add 58% | 1,050,015 | 385,435 | |
GCI | Gannett Co Inc | 2024-09-30 | Add Add | +0.16% | 4.04 ($4.86) 5.78 | $3.78 | -22.22% | Add 17.2% | 4,683,331 | 687,317 | |
IEUR | iShares Core MSCI Europe ETF | 2024-09-30 | Sold Out Sold Out | -0.09% | 55.51 ($58.7) 61.51 | $66.31 | 12.96% | Sold Out | 0 | -38,388 | |
WSC | WillScot Holdings Corp | 2024-09-30 | Add Add | +0.07% | 33.49 ($38.16) 43.24 | $28.90 | -24.27% | Add 1.16% | 3,649,500 | 42,000 | |
STKL | SunOpta Inc | 2024-09-30 | Add Add | +0.06% | 5.01 ($5.86) 6.83 | $6.13 | 4.61% | Add 3.93% | 5,486,961 | 207,296 | |
ADT | ADT Inc | 2024-09-30 | Add Add | +0.05% | 6.87 ($7.34) 7.9 | $8.27 | 12.67% | Add 2.83% | 6,380,196 | 175,596 | |
ABR | Arbor Realty Trust Inc | 2024-09-30 | Add Add | +0.05% | 12.89 ($13.89) 15.66 | $11.06 | -20.37% | Add 3.36% | 2,461,194 | 80,000 | |
EWJ | iShares MSCI Japan ETF | 2024-09-30 | Sold Out Sold Out | -0.04% | 63.12 ($69.57) 72.99 | $74.46 | 7.03% | Sold Out | 0 | -14,305 | |
PHX | PHX Minerals Inc | 2024-09-30 | Sold Out Sold Out | -0.04% | 3.11 ($3.33) 3.46 | $4.35 | 30.63% | Sold Out | 0 | -312,208 | |
MP | MP Materials Corp | 2024-09-30 | Add Add | +0.03% | 10.49 ($13.58) 18.39 | $32.37 | 138.37% | Add 1.17% | 3,465,000 | 40,000 | |
VOO | Vanguard S&P 500 ETF | 2024-09-30 | Reduce Reduce | -0.03% | 475.2 ($508.3) 527.7 | $570.29 | 12.20% | Reduce -3.5% | 43,593 | -1,580 | |
DMAC | DiaMedica Therapeutics Inc | 2024-09-30 | Add Add | +0.02% | 2.8 ($3.69) 4.5 | $3.57 | -3.25% | Add 7.98% | 1,511,739 | 111,739 | |
VGIT |
Vanguard Intermediate-Term Government Bond ETF
Vanguard Intermediate-Term Government Bond ETF
| 2024-09-30 | Reduce Reduce | -0.02% | 57.8 ($59.68) 60.8 | $59.41 | -0.45% | Reduce -26.44% | 18,412 | -6,617 | |
EWC | iShares MSCI Canada ETF | 2024-09-30 | Sold Out Sold Out | -0.02% | 36.52 ($39.17) 41.66 | $46.33 | 18.28% | Sold Out | 0 | -12,531 | |
URTH | iShares MSCI World ETF | 2024-09-30 | Sold Out Sold Out | -0.02% | 140.68 ($150.59) 157.1 | $169.87 | 12.80% | Sold Out | 0 | -3,329 | |
COMM | CommScope Holding Co Inc | 2024-09-30 | Reduce Reduce | -0.01% | 1.07 ($3.43) 6.61 | $8.31 | 142.27% | Reduce -73.2% | 71,210 | -194,500 | |
MIR | Mirion Technologies Inc | 2024-09-30 | Add Add | +0.01% | 9.45 ($10.52) 11.78 | $20.42 | 94.11% | Add 0.31% | 8,025,000 | 25,000 | |
EPP | iShares MSCI Pacific ex Japan ETF | 2024-09-30 | Sold Out Sold Out | -0.01% | 41.3 ($44.68) 48.84 | $49.62 | 11.06% | Sold Out | 0 | -7,610 | |
PNST | Pinstripes HoldingsĀ Inc | 2024-09-30 | Sold Out Sold Out | -0.01% | 0.64 ($1.9) 2.42 | $0.05 | -97.37% | Sold Out | 0 | -68,824 | |
MSFT | Microsoft Corp | 2024-06-30 | Reduce Reduce | -2.46% | 389.33 ($422.32) 452.85 | $491.09 | 16.28% | Reduce -56.98% | 105,705 | -140,000 | |
WSC | WillScot Holdings Corp | 2024-06-30 | Add Add | +0.98% | 36.61 ($39.57) 44.56 | $28.90 | -26.96% | Add 20.75% | 3,607,500 | 620,000 | |
C | Citigroup Inc | 2024-06-30 | Sold Out Sold Out | -0.79% | 57.02 ($61.66) 64.74 | $86.76 | 40.71% | Sold Out | 0 | -300,000 | |
KBR | KBR Inc | 2024-06-30 | Add Add | +0.68% | 61.68 ($64.6) 68 | $47.45 | -26.55% | Add 45.45% | 800,000 | 250,000 | |
COOP | Mr. Cooper Group Inc | 2024-06-30 | Reduce Reduce | -0.63% | 75.49 ($80.4) 84.75 | $153.51 | 90.93% | Reduce -6.33% | 2,860,600 | -193,400 | |
RRX | Regal Rexnord Corp | 2024-06-30 | Add Add | +0.57% | 135.22 ($155.57) 176.01 | $151.77 | -2.44% | Add 16.67% | 700,000 | 100,000 | |
MP | MP Materials Corp | 2024-06-30 | Add Add | +0.55% | 12.28 ($15.7) 18.42 | $32.37 | 106.18% | Add 42.71% | 3,425,000 | 1,025,000 | |
FIHL | Fidelis Insurance Holdings Ltd | 2024-06-30 | Add Add | +0.51% | 15.46 ($17.71) 20.03 | $16.25 | -8.24% | Add 36.52% | 2,747,523 | 735,000 | |
APO | Apollo Global Management Inc | 2024-06-30 | Reduce Reduce | -0.47% | 107.3 ($113.47) 118.77 | $142.78 | 25.83% | Reduce -6.15% | 1,525,000 | -100,000 | |
PARA | Paramount Global | 2024-06-30 | New Buy New Buy | +0.45% | 9.61 ($11.71) 13.86 | $12.84 | 9.65% | New holding | 1,025,000 | 1,025,000 | |
LVS | Las Vegas Sands Corp | 2024-06-30 | Add Add | +0.35% | 43.25 ($46.66) 53.96 | $47.85 | 2.55% | Add 14.5% | 1,500,000 | 190,000 | |
CCAP | Crescent Capital BDC Inc | 2024-06-30 | Reduce Reduce | -0.22% | 16.96 ($17.86) 19.1 | $14.23 | -20.32% | Reduce -77.54% | 89,917 | -310,460 | |
MIR | Mirion Technologies Inc | 2024-06-30 | Add Add | +0.22% | 9.85 ($10.63) 11.23 | $20.42 | 92.10% | Add 6.48% | 8,000,000 | 486,600 | |
ET | Energy Transfer LP | 2024-06-30 | Add Add | +0.15% | 15.1 ($15.72) 16.25 | $17.90 | 13.87% | Add 1.76% | 12,272,800 | 212,500 | |
MANU | Manchester United PLC | 2024-06-30 | Add Add | +0.11% | 13.87 ($15.92) 17.27 | $17.45 | 9.61% | Add 8.78% | 2,080,369 | 167,874 | |
STKL | SunOpta Inc | 2024-06-30 | Add Add | +0.07% | 5.2 ($5.87) 6.79 | $6.13 | 4.43% | Add 5.91% | 5,279,665 | 294,665 | |
DMAC | DiaMedica Therapeutics Inc | 2024-06-30 | Add Add | +0.06% | 2.16 ($2.74) 3.66 | $3.57 | 30.29% | Add 58.44% | 1,400,000 | 516,377 | |
PHX | PHX Minerals Inc | 2024-06-30 | Add Add | +0.04% | 3.13 ($3.3) 3.53 | $4.35 | 31.82% | Add 3388.36% | 312,208 | 303,258 | |
ADT | ADT Inc | 2024-06-30 | Add Add | +0.02% | 6.16 ($6.93) 7.78 | $8.27 | 19.34% | Add 0.89% | 6,204,600 | 54,600 |
Total 171
Leon Cooperman News
- 1