MS
| |
MADDEN SECURITIES Corp13F | |
MADDEN SECURITIES Corp | |
Last update 2025-04-15 | 116 Stocks (13 new) |
Value $258.00 Mil | Turnover 13 % |
MADDEN SECURITIES Corp Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JEPQ |
JPMorgan Nasdaq Equity Premium Income ETF
JPMorgan Nasdaq Equity Premium Income ETF
| 373,089 | 19,318.5 | +12.76% | 7.500 | +0.85% | 0.100 | +13.38% | +2.35% | 25,185.0 | ||
JEPI | JPMorgan Equity Premium Income ETF | 304,375 | 17,392.0 | +5.64% | 6.750 | +0.36% | 0.050 | +7.87% | +3.08% | 40,886.4 | ||
MSTR | Strategy | 49,270 | 14,203.1 | +6.36% | 5.510 | +0.33% | 0.020 | +44.87% | +50.05% | 122,099.0 | Software | |
AMZN | Amazon.com Inc | 58,523 | 11,134.6 | +0.70% | 4.320 | +0.03% | 0.000 | +21.71% | +2.56% | 2,388,668.7 | Retail - Cyclical | |
SCHD | Schwab US Dividend Equity ETF | 313,669 | 8,770.2 | -1.18% | 3.400 | -0.04% | 0.010 | +9.08% | +1.93% | 71,198.7 | ||
NVDA | NVIDIA Corp | 78,838 | 8,544.5 | +0.98% | 3.320 | +0.03% | 0.000 | +48.68% | +22.83% | 4,021,995.9 | Semiconductors | |
LLY | Eli Lilly and Co | 8,826 | 7,289.5 | -0.73% | 2.830 | -0.02% | 0.000 | +8.50% | +3.11% | 711,913.3 | Drug Manufacturers | |
AAPL | Apple Inc | 31,939 | 7,094.6 | -0.23% | 2.750 | -0.01% | 0.000 | +6.71% | -15.47% | 3,153,849.0 | Hardware | |
ENB | Enbridge Inc | 159,409 | 7,063.4 | +1.08% | 2.740 | +0.03% | 0.010 | +4.63% | +8.18% | 96,967.5 | Oil & Gas | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 267,395 | 6,695.6 | -2.23% | 2.600 | -0.07% | 0.020 | +20.60% | +5.52% | 44,469.7 |
MADDEN SECURITIES Corp's Historical Top Holdings Breakdowns
MADDEN SECURITIES Corp's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AR | Antero Resources Corp | 2025-03-31 | Sold Out Sold Out | -1.47% | 33.64 ($38.35) 41.42 | $35.95 | -6.26% | Sold Out | 0 | -104,600 | |
SPYI | NEOS S&P 500 High Income ETF | 2025-03-31 | New Buy New Buy | +1.35% | 47.58 ($50.53) 52.44 | $50.78 | 0.49% | New holding | 72,885 | 72,885 | |
DOW | Dow Inc | 2025-03-31 | Add Add | +1.23% | 34.36 ($38.4) 41.92 | $29.55 | -23.05% | Add 148.49% | 151,941 | 90,796 | |
WDS | Woodside Energy Group Ltd | 2025-03-31 | Reduce Reduce | -0.99% | 14.15 ($15.21) 16.32 | $15.88 | 4.40% | Reduce -89.24% | 19,150 | -158,900 | |
EIX | Edison International | 2025-03-31 | Add Add | +0.97% | 50.06 ($57.47) 80.01 | $51.06 | -11.15% | Add 301.78% | 56,550 | 42,475 | |
JEPQ |
JPMorgan Nasdaq Equity Premium Income ETF
JPMorgan Nasdaq Equity Premium Income ETF
| 2025-03-31 | Add Add | +0.85% | 51.45 ($55.7) 58.51 | $54.36 | -2.41% | Add 12.76% | 373,089 | 42,220 | |
TQQQ | PROSHARES TRUST | 2025-03-31 | New Buy New Buy | +0.85% | 57.3 ($75.89) 90.4 | $83.72 | 10.32% | New holding | 38,200 | 38,200 | |
BA | Boeing Co | 2025-03-31 | New Buy New Buy | +0.75% | 148.15 ($173.09) 186.25 | $226.84 | 31.05% | New holding | 11,325 | 11,325 | |
ASML | ASML Holding NV | 2025-03-31 | Reduce Reduce | -0.65% | 662.63 ($727.48) 776.99 | $801.93 | 10.23% | Reduce -48.85% | 2,445 | -2,335 | |
PLTR | Palantir Technologies Inc | 2025-03-31 | New Buy New Buy | +0.58% | 64.98 ($87.82) 124.62 | $142.10 | 61.81% | New holding | 17,836 | 17,836 |
MADDEN SECURITIES Corp Total Holding History ($B)
MADDEN SECURITIES Corp's Asset Allocation
MADDEN SECURITIES Corp Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
MADDEN SECURITIES Corp's Hypothetical Growth since 2025-03-31
MADDEN SECURITIES Corp's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
MADDEN SECURITIES Corp's Holdings Heat Map
Size field:
MADDEN SECURITIES Corp's Holdings Bubble Chart
MADDEN SECURITIES Corp News
- 1