![]() | |
Mario Gabelli13F | |
GAMCO Investors | |
Last update 2025-05-14 | 829 Stocks (27 new) |
Value $9.08 Bil | Turnover 1 % |
Mario Gabelli Profile
Mario J. Gabelli is the Chairman and Chief Executive Officer of GAMCO Investors Inc., the firm he founded in 1977. A 1965 summa cum laude graduate of Fordham University's College of Business Administration, he also holds an M.B.A. from Columbia University Graduate School of Business and honorary doctorates from Fordham University and Roger Williams University.
Gabelli serves on the Boards of Boston College, Roger Williams University, Columbia University Graduate School of Business, the American-Italian Cancer Foundation, the Foundation for Italian Art & Culture and is a Trustee of the Winston Churchill Foundation of the United States and of the E.L. Wiegand Foundation. He was Morningstar's Portfolio Manager of the Year in 1997. He was named Money Manager of the Year by Institutional Investor for 2011 and is a member of Barron's All Star Century Team.
Gabelli serves on the Boards of Boston College, Roger Williams University, Columbia University Graduate School of Business, the American-Italian Cancer Foundation, the Foundation for Italian Art & Culture and is a Trustee of the Winston Churchill Foundation of the United States and of the E.L. Wiegand Foundation. He was Morningstar's Portfolio Manager of the Year in 1997. He was named Money Manager of the Year by Institutional Investor for 2011 and is a member of Barron's All Star Century Team.
Mario Gabelli Investing Philosophy
Gabelli's GAMCO Asset Management is credited by the academic community with establishing the Private Market Value with a Catalyst™ investment philosophy and applying this to the analysis of public equity securities. The fund's investment approach utilizes fundamental, bottom-up research to identify securities selling below their intrinsic value. GAMCO seeks to identify mispriced companies with strong businesses and the presence of a catalyst that will create value.
Mario Gabelli Portfolio and Latest Trades
Ticker |
---|
Ticker |
PDCO |
SNRE |
SUM Unlock Delisted |
GEAR |
NPO |
AXP |
CVCO |
HRI |
K |
FTAI |
ITCI Unlock Delisted |
SONY |
BYD |
GPC |
ROG |
TMUS |
HCP Unlock Delisted |
AJG |
MSFT |
NFG |
NFLX |
ORLY |
RSG |
TGI |
WFC |
AMLP |
GOOG |
AME |
CZR |
XLP |
CR |
DE |
LLY |
GATX |
JBSS |
JPM |
MSGS |
MLI |
MWA |
NVDA |
PLTR |
WYNN |
XYL |
BALY |
SMAR Unlock Delisted |
ALTM Unlock Delisted |
ACCD |
AAP |
AQN |
GOOGL |
ATEX |
AN |
BAC |
BK |
BRK.B |
CNH |
CMCSA |
DEO |
GEV |
GDEN |
TV |
HES |
HON |
KHC |
MOD |
MDLZ |
MNRO |
ROL |
SMG |
SPB |
SPOT |
SMP |
TSLA |
TXN |
CPB |
TTC |
WCN |
WTS |
XIFR |
B Unlock Delisted |
KIM |
EDR |
AEM |
AMCX |
AMED |
AHR |
AMH |
AMT |
APA |
AAPL |
AMAT |
ARKO |
BATRK |
AZZ |
BAX |
BECN Unlock Delisted |
BELFA |
BRBR |
BRK.A |
CVGW |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
PDCO | Patterson Companies Inc | 2025-03-31 | Reduce Reduce | -0.20% | 30.8 ($31.04) 31.25 | $31.33 | 0.93% | Reduce -86.51% | 97,550 | -625,707 | |
SNRE | Sunrise Communications AG | 2025-03-31 | Reduce Reduce | -0.16% | 43.27 ($46.86) 50.18 | $56.58 | 20.74% | Reduce -82.1% | 79,189 | -363,313 | |
SUM Unlock Delisted | Summit Materials Inc | 2025-03-31 | Sold Out Sold Out | -0.10% | 50.95 ($52.09) 52.49 | $52.49 | 0.77% | Sold Out | 0 | -182,800 | |
GEAR | Revelyst Inc | 2025-03-31 | Sold Out Sold Out | -0.10% | 19.22 ($19.65) 20.08 | $20.08 | 2.19% | Sold Out | 0 | -512,939 | |
NPO | Enpro Inc | 2025-03-31 | Reduce Reduce | -0.08% | 161.21 ($179.63) 207.46 | $191.55 | 6.64% | Reduce -10.67% | 391,908 | -46,802 | |
AXP | American Express Co | 2025-03-31 | Reduce Reduce | -0.07% | 255.39 ($295.58) 325.87 | $318.98 | 7.92% | Reduce -4.62% | 490,444 | -23,743 | |
CVCO | Cavco Industries Inc | 2025-03-31 | Reduce Reduce | -0.07% | 431.31 ($502.7) 539.1 | $434.76 | -13.52% | Reduce -12.17% | 102,020 | -14,132 | |
HRI | Herc Holdings Inc | 2025-03-31 | Reduce Reduce | -0.07% | 122.25 ($170.37) 211.06 | $131.69 | -22.70% | Reduce -2.93% | 1,088,202 | -32,903 | |
K | Kellanova | 2025-03-31 | Reduce Reduce | -0.07% | 81.06 ($82.1) 82.9 | $79.53 | -3.13% | Reduce -93.12% | 6,000 | -81,188 | |
FTAI | FTAI Aviation Ltd | 2025-03-31 | Reduce Reduce | -0.06% | 83.79 ($118.16) 174.02 | $115.04 | -2.64% | Reduce -85.4% | 6,300 | -36,850 | |
ITCI Unlock Delisted | Intra-Cellular Therapies Inc | 2025-03-31 | New Buy New Buy | +0.06% | 81.78 ($124.62) 131.92 | $131.87 | 5.82% | New holding | 38,100 | 38,100 | |
SONY | Sony Group Corp | 2025-03-31 | Reduce Reduce | -0.06% | 19.88 ($23.11) 25.64 | $26.03 | 12.64% | Reduce -4.25% | 6,055,292 | -268,882 | |
BYD | Boyd Gaming Corp | 2025-03-31 | Reduce Reduce | -0.05% | 65.83 ($73.35) 79.52 | $78.23 | 6.65% | Reduce -12.48% | 466,510 | -66,540 | |
GPC | Genuine Parts Co | 2025-03-31 | Reduce Reduce | -0.05% | 115.91 ($120.31) 129.02 | $121.31 | 0.83% | Reduce -7.57% | 472,703 | -38,724 | |
ROG | Rogers Corp | 2025-03-31 | Add Add | +0.05% | 67.53 ($86.04) 102.68 | $68.48 | -20.41% | Add 63.75% | 190,150 | 74,025 | |
TMUS | T-Mobile US Inc | 2025-03-31 | Reduce Reduce | -0.05% | 211.3 ($246.5) 272.83 | $238.26 | -3.34% | Reduce -22.39% | 71,829 | -20,722 | |
HCP Unlock Delisted | HashiCorp Inc | 2025-03-31 | Sold Out Sold Out | -0.05% | 33.99 ($34.32) 34.81 | $34.78 | 1.34% | Sold Out | 0 | -137,949 | |
AJG | Arthur J. Gallagher & Co | 2025-03-31 | Add Add | +0.04% | 275.89 ($315.87) 345.24 | $320.12 | 1.35% | Add 83.02% | 23,476 | 10,649 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -0.04% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Reduce -7.64% | 116,893 | -9,672 | |
NFG | National Fuel Gas Co | 2025-03-31 | Add Add | +0.04% | 60.71 ($71.92) 79.19 | $84.71 | 17.78% | Add 3.33% | 1,495,867 | 48,202 | |
NFLX | Netflix Inc | 2025-03-31 | Reduce Reduce | -0.04% | 828.4 ($951.01) 1058.6 | $1,339.13 | 40.81% | Reduce -27.07% | 12,043 | -4,470 | |
ORLY | O'Reilly Automotive Inc | 2025-03-31 | Reduce Reduce | -0.04% | 79.18 ($86.99) 95.51 | $90.13 | 3.61% | Reduce -6.23% | 651,525 | -2,886 | |
RSG | Republic Services Inc | 2025-03-31 | Reduce Reduce | -0.04% | 200.09 ($224.22) 242.16 | $246.61 | 9.99% | Reduce -3.98% | 510,991 | -21,202 | |
TGI | Triumph Group Inc | 2025-03-31 | Reduce Reduce | -0.04% | 18.35 ($23.15) 25.5 | $25.75 | 11.23% | Reduce -32.36% | 383,019 | -183,270 | |
WFC | Wells Fargo & Co | 2025-03-31 | Reduce Reduce | -0.04% | 66.78 ($75.08) 81.42 | $80.12 | 6.71% | Reduce -7.51% | 702,648 | -57,086 | |
AMLP | Alerian MLP ETF | 2025-03-31 | Add Add | +0.03% | 48.65 ($51.34) 53.06 | $48.86 | -4.83% | Add 299.24% | 73,780 | 55,300 | |
GOOG | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.03% | 156.06 ($183.12) 207.71 | $177.39 | -3.13% | Reduce -5.81% | 218,274 | -13,461 | |
AME | AMETEK Inc | 2025-03-31 | Reduce Reduce | -0.03% | 170.39 ($181.78) 190.43 | $180.96 | -0.45% | Reduce -2.29% | 638,208 | -14,940 | |
CZR | Caesars Entertainment Inc | 2025-03-31 | Add Add | +0.03% | 25 ($32.53) 39.76 | $28.38 | -12.76% | Add 32.47% | 499,372 | 122,404 | |
XLP | Consumer Staples Select Sector SPDR | 2025-03-31 | Add Add | +0.03% | 76.23 ($79.81) 83.6 | $80.97 | 1.45% | Add 90.7% | 82,000 | 39,000 | |
CR | Crane Co | 2025-03-31 | Reduce Reduce | -0.03% | 150.33 ($160.45) 175.81 | $189.89 | 18.35% | Reduce -1.8% | 1,168,104 | -21,417 | |
DE | Deere & Co | 2025-03-31 | Reduce Reduce | -0.03% | 408.57 ($467.8) 509.27 | $508.49 | 8.70% | Reduce -4.35% | 134,818 | -6,128 | |
LLY | Eli Lilly and Co | 2025-03-31 | Reduce Reduce | -0.03% | 725.72 ($832.09) 929.72 | $779.53 | -6.32% | Reduce -10.35% | 30,070 | -3,473 | |
GATX | GATX Corp | 2025-03-31 | Reduce Reduce | -0.03% | 149.94 ($159.25) 167.38 | $153.56 | -3.57% | Reduce -1.57% | 1,300,493 | -20,772 | |
JBSS | John B Sanfilippo & Son Inc | 2025-03-31 | Add Add | +0.03% | 68.94 ($76.49) 90.02 | $63.26 | -17.30% | Add 49.24% | 130,805 | 43,160 | |
JPM | JPMorgan Chase & Co | 2025-03-31 | Reduce Reduce | -0.03% | 225.19 ($254.94) 279.95 | $289.91 | 13.72% | Reduce -4.89% | 206,737 | -10,618 | |
MSGS | Madison Square Garden Sports Corp | 2025-03-31 | Add Add | +0.03% | 185.75 ($206.57) 223.33 | $208.95 | 1.15% | Add 2.49% | 603,324 | 14,669 | |
MLI | Mueller Industries Inc | 2025-03-31 | Reduce Reduce | -0.03% | 76.14 ($79.85) 82.67 | $79.47 | -0.48% | Reduce -1.48% | 2,663,402 | -39,986 | |
MWA | Mueller Water Products Inc | 2025-03-31 | Reduce Reduce | -0.03% | 21.65 ($25.08) 28.24 | $24.04 | -4.15% | Reduce -3.79% | 2,801,104 | -110,452 | |
NVDA | NVIDIA Corp | 2025-03-31 | Reduce Reduce | -0.03% | 106.98 ($126.74) 149.43 | $157.99 | 24.66% | Reduce -5.9% | 300,792 | -18,858 | |
PLTR | Palantir Technologies Inc | 2025-03-31 | Reduce Reduce | -0.03% | 64.98 ($87.82) 124.62 | $136.32 | 55.23% | Reduce -64.83% | 20,183 | -37,200 | |
WYNN | Wynn Resorts Ltd | 2025-03-31 | Add Add | +0.03% | 77 ($85.28) 93.47 | $93.67 | 9.84% | Add 60.91% | 89,880 | 34,023 | |
XYL | Xylem Inc | 2025-03-31 | Reduce Reduce | -0.03% | 114.02 ($123.92) 132.04 | $129.36 | 4.39% | Reduce -5.17% | 378,519 | -20,651 | |
BALY | Ballys Corp | 2025-03-31 | Sold Out Sold Out | -0.03% | 11.9 ($16.75) 18.74 | $9.58 | -42.81% | Sold Out | 0 | -173,666 | |
SMAR Unlock Delisted | Smartsheet Inc | 2025-03-31 | Sold Out Sold Out | -0.03% | 56.06 ($56.28) 56.47 | $56.47 | 0.34% | Sold Out | 0 | -44,440 | |
ALTM Unlock Delisted | Arcadium Lithium PLC | 2025-03-31 | Sold Out Sold Out | -0.03% | 5.16 ($5.71) 5.84 | $5.84 | 2.28% | Sold Out | 0 | -525,004 | |
ACCD | Accolade Inc | 2025-03-31 | New Buy New Buy | +0.02% | 3.35 ($6.69) 7.01 | $7.02 | 4.93% | New holding | 220,000 | 220,000 | |
AAP | Advance Auto Parts Inc | 2025-03-31 | Add Add | +0.02% | 33.63 ($42.89) 49.79 | $46.49 | 8.39% | Add 9.31% | 451,925 | 38,500 | |
AQN | Algonquin Power & Utilities Corp | 2025-03-31 | Add Add | +0.02% | 4.27 ($4.72) 5.19 | $5.73 | 21.40% | Add 12.04% | 3,202,100 | 344,100 | |
GOOGL | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.02% | 154.33 ($181.36) 206.38 | $176.23 | -2.83% | Reduce -12.02% | 57,037 | -7,794 | |
ATEX | Anterix Inc | 2025-03-31 | Add Add | +0.02% | 27.73 ($34.4) 41.99 | $25.64 | -25.47% | Add 36.62% | 202,570 | 54,300 | |
AN | AutoNation Inc | 2025-03-31 | Reduce Reduce | -0.02% | 156.67 ($178.41) 195.15 | $198.65 | 11.34% | Reduce -2.45% | 373,795 | -9,385 | |
BAC | Bank of America Corp | 2025-03-31 | Reduce Reduce | -0.02% | 39.61 ($44.56) 47.74 | $47.32 | 6.19% | Reduce -5.48% | 567,212 | -32,860 | |
BK | Bank of New York Mellon Corp | 2025-03-31 | Reduce Reduce | -0.02% | 75.42 ($84.04) 88.95 | $91.11 | 8.41% | Reduce -2.04% | 1,487,828 | -30,925 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -0.02% | 442.66 ($486.15) 534.52 | $485.77 | -0.08% | Reduce -3.91% | 83,570 | -3,398 | |
CNH | CNH Industrial NV | 2025-03-31 | Reduce Reduce | -0.02% | 11.09 ($12.54) 13.54 | $12.96 | 3.35% | Reduce -1.77% | 7,887,160 | -142,155 | |
CMCSA | Comcast Corp | 2025-03-31 | Reduce Reduce | -0.02% | 33.19 ($36.08) 38.23 | $35.69 | -1.08% | Reduce -9.31% | 459,737 | -47,191 | |
DEO | Diageo PLC | 2025-03-31 | Reduce Reduce | -0.02% | 104.79 ($113.02) 126.12 | $100.84 | -10.78% | Reduce -4.75% | 244,390 | -12,183 | |
GEV | GE Vernova Inc | 2025-03-31 | Reduce Reduce | -0.02% | 270.13 ($348.71) 437.71 | $529.15 | 51.75% | Reduce -30.32% | 13,743 | -5,980 | |
GDEN | Golden Entertainment Inc | 2025-03-31 | Add Add | +0.02% | 25.24 ($30.78) 34.09 | $29.43 | -4.39% | Add 9.29% | 825,426 | 70,175 | |
TV | Grupo Televisa SAB | 2025-03-31 | Add Add | +0.02% | 1.68 ($1.89) 2.17 | $2.19 | 15.87% | Add 4.83% | 17,946,426 | 827,363 | |
HES | Hess Corp | 2025-03-31 | Reduce Reduce | -0.02% | 135.42 ($147.03) 160.52 | $138.54 | -5.77% | Reduce -50.67% | 11,027 | -11,325 | |
HON | Honeywell International Inc | 2025-03-31 | Reduce Reduce | -0.02% | 202.75 ($214.7) 226.52 | $232.88 | 8.47% | Reduce -4.15% | 208,304 | -9,025 | |
KHC | The Kraft Heinz Co | 2025-03-31 | Reduce Reduce | -0.02% | 28.51 ($29.93) 32.22 | $25.82 | -13.73% | Reduce -29.77% | 161,006 | -68,265 | |
MOD | Modine Manufacturing Co | 2025-03-31 | Reduce Reduce | -0.02% | 76.06 ($98.54) 142.68 | $98.50 | -0.04% | Reduce -1.53% | 1,185,830 | -18,484 | |
MDLZ | Mondelez International Inc | 2025-03-31 | Reduce Reduce | -0.02% | 56.12 ($61.63) 68.15 | $67.44 | 9.43% | Reduce -4.86% | 522,244 | -26,667 | |
MNRO | Monro Inc | 2025-03-31 | Add Add | +0.02% | 14.47 ($19.11) 24.54 | $14.91 | -21.98% | Add 20.46% | 822,515 | 139,730 | |
ROL | Rollins Inc | 2025-03-31 | Reduce Reduce | -0.02% | 45.65 ($50.21) 54.03 | $56.42 | 12.37% | Reduce -2.57% | 1,701,535 | -44,952 | |
SMG | The Scotts Miracle Gro Co | 2025-03-31 | Add Add | +0.02% | 54.76 ($64.65) 77.7 | $65.96 | 2.03% | Add 13.8% | 294,555 | 35,730 | |
SPB | Spectrum Brands Holdings Inc | 2025-03-31 | Add Add | +0.02% | 69.67 ($78.45) 86.15 | $53.00 | -32.44% | Add 10.54% | 246,966 | 23,543 | |
SPOT | Spotify Technology SA | 2025-03-31 | Reduce Reduce | -0.02% | 457.79 ($558.87) 648.32 | $767.34 | 37.30% | Reduce -41.29% | 6,751 | -4,748 | |
SMP | Standard Motor Products Inc | 2025-03-31 | Add Add | +0.02% | 24.92 ($29.34) 31.9 | $30.72 | 4.70% | Add 10.14% | 790,210 | 72,753 | |
TSLA | Tesla Inc | 2025-03-31 | Add Add | +0.02% | 222.15 ($333.26) 428.22 | $317.66 | -4.68% | Add 48.71% | 22,804 | 7,469 | |
TXN | Texas Instruments Inc | 2025-03-31 | Add Add | +0.02% | 173.6 ($187.2) 203.96 | $207.62 | 10.91% | Add 8.89% | 106,916 | 8,727 | |
CPB | The Campbell's Co | 2025-03-31 | Add Add | +0.02% | 37.29 ($39.2) 42.04 | $30.65 | -21.81% | Add 4.49% | 877,635 | 37,747 | |
TTC | The Toro Co | 2025-03-31 | Add Add | +0.02% | 71.86 ($79.05) 87.28 | $70.68 | -10.59% | Add 46.04% | 86,020 | 27,120 | |
WCN | Waste Connections Inc | 2025-03-31 | Reduce Reduce | -0.02% | 169.89 ($185.08) 195.19 | $186.72 | 0.89% | Reduce -11.31% | 92,241 | -11,768 | |
WTS | Watts Water Technologies Inc | 2025-03-31 | Reduce Reduce | -0.02% | 195.28 ($209.68) 224.67 | $245.89 | 17.27% | Reduce -1.5% | 460,238 | -7,013 | |
XIFR | XPLR Infrastructure LP | 2025-03-31 | Add Add | +0.02% | 8.38 ($11.34) 18.87 | $8.20 | -27.69% | Add 71.65% | 477,597 | 199,361 | |
B Unlock Delisted | Barnes Group Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 47.18 ($47.31) 47.48 | $47.48 | 0.36% | Sold Out | 0 | -47,884 | |
KIM | Kimco Realty Corp | 2025-03-31 | Sold Out Sold Out | -0.02% | 20.13 ($21.83) 23.43 | $21.02 | -3.71% | Sold Out | 0 | -81,887 | |
EDR | Endeavor Group Holdings Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 28.53 ($30.64) 35.5 | $29.25 | -4.54% | Sold Out | 0 | -58,397 | |
AEM | Agnico Eagle Mines Ltd | 2025-03-31 | Reduce Reduce | -0.01% | 79.66 ($95.62) 108.41 | $118.93 | 24.38% | Reduce -13.63% | 47,785 | -7,544 | |
AMCX | AMC Networks Inc | 2025-03-31 | Add Add | +0.01% | 6.78 ($8.36) 10.41 | $6.28 | -24.88% | Add 17.57% | 505,168 | 75,488 | |
AMED | Amedisys Inc | 2025-03-31 | Reduce Reduce | -0.01% | 90.44 ($92.19) 92.9 | $98.38 | 6.71% | Reduce -32.42% | 20,500 | -9,834 | |
AHR | American Healthcare REIT Inc | 2025-03-31 | Reduce Reduce | -0.01% | 27.13 ($28.83) 30.54 | $36.74 | 27.44% | Reduce -50.62% | 20,000 | -20,500 | |
AMH | American Homes 4 Rent | 2025-03-31 | Add Add | +0.01% | 34.43 ($35.72) 37.81 | $36.07 | 0.98% | Add 15.06% | 142,355 | 18,630 | |
AMT | American Tower Corp | 2025-03-31 | Reduce Reduce | -0.01% | 173.46 ($196.17) 217.6 | $221.02 | 12.67% | Reduce -10.15% | 27,329 | -3,088 | |
APA | APA Corp | 2025-03-31 | Add Add | +0.01% | 18.54 ($21.97) 25.45 | $18.29 | -16.75% | Add 4.38% | 635,052 | 26,671 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -0.01% | 209.68 ($231.67) 247.1 | $205.17 | -11.44% | Reduce -3.88% | 109,410 | -4,419 | |
AMAT | Applied Materials Inc | 2025-03-31 | Reduce Reduce | -0.01% | 145.06 ($168.16) 195.51 | $183.07 | 8.87% | Reduce -21.79% | 15,036 | -4,190 | |
ARKO | ARKO Corp | 2025-03-31 | Add Add | +0.01% | 3.83 ($5.84) 7.82 | $4.23 | -27.57% | Add 87.47% | 352,118 | 164,288 | |
BATRK | Atlanta Braves Holdings Inc | 2025-03-31 | Reduce Reduce | -0.01% | 36.1 ($39.01) 40.71 | $46.77 | 19.89% | Reduce -1.53% | 1,435,425 | -22,251 | |
AZZ | AZZ Inc | 2025-03-31 | Reduce Reduce | -0.01% | 82.13 ($89.27) 99.01 | $94.48 | 5.84% | Reduce -1.07% | 587,248 | -6,370 | |
BAX | Baxter International Inc | 2025-03-31 | Add Add | +0.01% | 29.26 ($32.7) 36.57 | $30.28 | -7.40% | Add 19.43% | 188,673 | 30,700 | |
BECN Unlock Delisted | Beacon Roofing Supply Inc | 2025-03-31 | Add Add | +0.01% | 100.48 ($116.47) 123.86 | $124.17 | 6.61% | Add 29.44% | 21,480 | 4,886 | |
BELFA | Bel Fuse Inc | 2025-03-31 | Reduce Reduce | -0.01% | 72.06 ($81.68) 89.82 | $90.18 | 10.41% | Reduce -13.24% | 82,538 | -12,600 | |
BRBR | BellRing Brands Inc | 2025-03-31 | Reduce Reduce | -0.01% | 65.4 ($73.45) 79.39 | $57.93 | -21.13% | Reduce -6.83% | 251,840 | -18,452 | |
BRK.A | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -0.01% | 663000 ($729331) 801950 | $728,800.00 | -0.07% | Reduce -2.44% | 40 | -1 | |
CVGW | Calavo Growers Inc | 2025-03-31 | Add Add | +0.01% | 21.47 ($23.5) 25.5 | $26.59 | 13.15% | Add 19.88% | 267,700 | 44,400 |
Total 4916
Mario Gabelli News
- 1