Business Description

Mfs Intermediate High Income Fund
NAICS : 523991
SIC : 6733
ISIN : US59318T1097
Share Class Description:
CIF: CE with IsEquityFundamentalDataAvailable = 1 in GidDescription
Mfs Intermediate High Income Fund is a United States based diversified closed-end management investment company. Its investment objective is to seek high current income but may also consider capital appreciation. The fund invests a majority of its net assets, including borrowings for investment purposes, in high-income debt instruments. Its portfolio of investments includes investment grade corporate bonds, government securities and other securities.
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | 0.69 | |||||
Debt-to-Equity | 0.45 | |||||
Debt-to-EBITDA | N/A |
N/A
|
N/A
| |||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 7/9 | |||||
Beneish M-Score | -2.4 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 40.3 | |||||
3-Year EPS without NRI Growth Rate | 42.2 | |||||
3-Year FCF Growth Rate | 2.3 | |||||
3-Year Book Growth Rate | -6.9 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 63.51 | |||||
9-Day RSI | 63.05 | |||||
14-Day RSI | 61.39 | |||||
3-1 Month Momentum % | 1.18 | |||||
6-1 Month Momentum % | -1.72 | |||||
12-1 Month Momentum % | 0.59 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 10.04 | |||||
Dividend Payout Ratio | 0.77 | |||||
3-Year Dividend Growth Rate | -8.6 | |||||
Forward Dividend Yield % | 10.03 | |||||
5-Year Yield-on-Cost % | 6.91 | |||||
3-Year Average Share Buyback Ratio | 2.4 | |||||
Shareholder Yield % | 12.89 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Net Margin % | 94.66 | |||||
FCF Margin % | 92.65 | |||||
ROE % | 12.48 | |||||
ROA % | 8.55 | |||||
Years of Profitability over Past 10-Year | 6 | |||||
Moat score | 2 | |||||
Tariff score | 7 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 7.61 | |||||
PE Ratio without NRI | 7.61 | |||||
PS Ratio | 7.2 | |||||
PB Ratio | 0.93 | |||||
Price-to-Tangible-Book | 0.94 | |||||
Price-to-Free-Cash-Flow | 7.74 | |||||
Price-to-Operating-Cash-Flow | 7.74 | |||||
EV-to-Revenue | 10.52 | |||||
EV-to-FCF | 11.36 | |||||
Price-to-Projected-FCF | 0.4 | |||||
Price-to-Graham-Number | 0.56 | |||||
FCF Yield % | 12.99 | |||||
Forward Rate of Return (Yacktman) % | 8.49 |