MC
| |
Mid Cap Growth Trust | JAEVXMutual Fund | |
Mid Cap Growth Trust | |
Last update 2025-06-26 | 66 Stocks (15 new) |
Value $561.00 Mil | Turnover 25 % |
Mid Cap Growth Trust Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLTR | Palantir Technologies Inc | 354,282 | 29,901.4 | -5.83% | 5.330 | -0.26% | 0.020 | +60.47% | +87.89% | 335,343.6 | Software | |
LYV | Live Nation Entertainment Inc | 155,767 | 20,340.0 | -1.26% | 3.630 | -0.04% | 0.070 | +11.06% | +11.15% | 33,361.2 | Media - Diversified | |
APP | AppLovin Corp | 76,663 | 20,313.4 | +1.44% | 3.620 | +0.05% | 0.020 | +34.07% | +3.48% | 113,393.4 | Media - Diversified | |
FWONK | Liberty Media Corp | 217,431 | 19,571.0 | -1.26% | 3.490 | -0.04% | 0.090 | +33.85% | +11.50% | 25,481.2 | Media - Diversified | |
TW | Tradeweb Markets Inc | 125,232 | 18,591.9 | -15.55% | 3.310 | -0.47% | 0.060 | +6.33% | +4.11% | 29,034.2 | Capital Markets | |
TRGP | Targa Resources Corp | 82,404 | 16,519.5 | -1.26% | 2.940 | -0.03% | 0.040 | +5.69% | -2.80% | 37,290.6 | Oil & Gas | |
NTRA | Natera Inc | 113,088 | 15,991.8 | -1.26% | 2.850 | -0.04% | 0.080 | +8.37% | +1.35% | 21,906.2 | Medical Diagnostics & Research | |
GDDY | GoDaddy Inc | 87,148 | 15,698.8 | +21.33% | 2.800 | +0.49% | 0.060 | -2.41% | -14.95% | 23,918.1 | Software | |
OLLI | Ollie's Bargain Outlet Holdings Inc | 133,355 | 15,517.2 | +89.73% | 2.770 | +1.31% | 0.220 | +11.00% | +15.75% | 7,790.9 | Retail - Defensive | |
DKNG | DraftKings Inc | 442,153 | 14,683.9 | -1.26% | 2.620 | -0.03% | 0.090 | +25.60% | +15.54% | 21,330.4 | Travel & Leisure |
Mid Cap Growth Trust's Historical Top Holdings Breakdowns
Mid Cap Growth Trust's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SPOT | Spotify Technology SA | 2025-03-31 | Reduce Reduce | -2.83% | 457.79 ($558.87) 648.32 | $709.15 | 26.89% | Reduce -78.48% | 11,087 | -40,432 | |
PINS | Pinterest Inc | 2025-03-31 | Sold Out Sold Out | -2.36% | 29.79 ($33.88) 40 | $35.42 | 4.55% | Sold Out | 0 | -518,649 | |
VRT | Vertiv Holdings Co | 2025-03-31 | Sold Out Sold Out | -2.33% | 72.2 ($106.44) 153.49 | $123.30 | 15.84% | Sold Out | 0 | -130,753 | |
VOT | Vanguard Mid-Cap Growth ETF | 2025-03-31 | New Buy New Buy | +2.19% | 237.55 ($260.02) 276.98 | $283.28 | 8.95% | New holding | 50,303 | 50,303 | |
IWP | iShares Russell Mid-Cap Growth ETF | 2025-03-31 | New Buy New Buy | +2.19% | 114.9 ($128.55) 139.6 | $137.51 | 6.97% | New holding | 104,353 | 104,353 | |
FLR | Fluor Corp | 2025-03-31 | Sold Out Sold Out | -2.05% | 34.29 ($43.19) 55.28 | $52.27 | 21.02% | Sold Out | 0 | -265,268 | |
CASY | Casey's General Stores Inc | 2025-03-31 | New Buy New Buy | +1.70% | 378.71 ($409.91) 442.54 | $516.59 | 26.03% | New holding | 21,911 | 21,911 | |
RCL | Royal Caribbean Group | 2025-03-31 | Sold Out Sold Out | -1.65% | 203.38 ($236.05) 274.79 | $338.51 | 43.41% | Sold Out | 0 | -45,618 | |
LNG | Cheniere Energy Inc | 2025-03-31 | Sold Out Sold Out | -1.59% | 209.32 ($225.16) 253.66 | $235.23 | 4.47% | Sold Out | 0 | -47,307 | |
EVR | Evercore Inc | 2025-03-31 | Reduce Reduce | -1.53% | 190.28 ($249.15) 291.27 | $291.53 | 17.01% | Reduce -71.03% | 14,354 | -35,190 |
Mid Cap Growth Trust Total Holding History ($B)
Mid Cap Growth Trust's Asset Allocation
Mid Cap Growth Trust Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Mid Cap Growth Trust's Hypothetical Growth since 2025-03-31
Mid Cap Growth Trust's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Mid Cap Growth Trust's Holdings Heat Map
Size field:
Mid Cap Growth Trust's Holdings Bubble Chart
Mid Cap Growth Trust News
- 1