MC
| |
MID-CAP VALUE PROFUND | MLPIXMutual Fund | |
MID-CAP VALUE PROFUND | |
Last update 2025-06-27 | 298 Stocks (7 new) |
Value $3.00 Mil | Turnover 2 % |
MID-CAP VALUE PROFUND Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FNF | Fidelity National Financial Inc | 536 | 34.3 | -93.79% | 1.290 | -0.96% | 0.000 | -8.89% | +5.05% | 15,926.4 | Insurance | |
RS | Reliance Inc | 112 | 32.3 | -93.76% | 1.210 | -0.99% | 0.000 | +19.24% | +22.44% | 17,194.2 | Steel | |
USFD | US Foods Holding Corp | 475 | 31.2 | -93.86% | 1.170 | -1.04% | 0.000 | +20.61% | +16.25% | 18,142.5 | Retail - Defensive | |
WPC | W.P. Carey Inc | 451 | 28.2 | -93.79% | 1.060 | -0.77% | 0.000 | +4.51% | +19.44% | 13,845.9 | REITs | |
FLEX | Flex Ltd | 790 | 27.1 | -93.86% | 1.020 | -1.02% | 0.000 | +76.30% | +34.64% | 19,316.7 | Hardware | |
UNM | Unum Group | 339 | 26.3 | -93.92% | 0.990 | -0.81% | 0.000 | +4.19% | +13.68% | 14,438.9 | Insurance | |
PFGC | Performance Food Group Co | 322 | 26.0 | -93.77% | 0.970 | -0.89% | 0.000 | +16.86% | +5.11% | 13,871.8 | Retail - Defensive | |
RGA | Reinsurance Group of America Inc | 136 | 25.5 | -93.78% | 0.960 | -0.95% | 0.000 | +6.16% | -6.60% | 13,071.1 | Insurance | |
BMRN | BioMarin Pharmaceutical Inc | 393 | 25.0 | -93.78% | 0.940 | -0.76% | 0.000 | -14.79% | -12.52% | 11,027.1 | Biotechnology | |
NLY | Annaly Capital Management Inc | 1,193 | 23.4 | -93.58% | 0.880 | -0.72% | 0.000 | +3.00% | +14.36% | 11,793.2 | REITs |
MID-CAP VALUE PROFUND's Historical Top Holdings Breakdowns
MID-CAP VALUE PROFUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
EXE | Expand Energy Corp | 2025-04-30 | Sold Out Sold Out | -1.44% | 96.03 ($104.39) 113.87 | $108.74 | 4.17% | Sold Out | 0 | -6,976 | |
USFD | US Foods Holding Corp | 2025-04-30 | Reduce Reduce | -1.04% | 60.47 ($66.62) 72.02 | $78.42 | 17.71% | Reduce -93.86% | 475 | -7,258 | |
FLEX | Flex Ltd | 2025-04-30 | Reduce Reduce | -1.02% | 26.68 ($35.9) 44.25 | $51.69 | 43.98% | Reduce -93.86% | 790 | -12,077 | |
RS | Reliance Inc | 2025-04-30 | Reduce Reduce | -0.99% | 262.08 ($285.25) 302.66 | $326.96 | 14.62% | Reduce -93.76% | 112 | -1,683 | |
AVTR | Avantor Inc | 2025-04-30 | Reduce Reduce | -0.96% | 12.49 ($16.63) 22.28 | $13.88 | -16.54% | Reduce -93.78% | 1,405 | -21,176 | |
FNF | Fidelity National Financial Inc | 2025-04-30 | Reduce Reduce | -0.96% | 56.85 ($61.65) 66.59 | $57.99 | -5.94% | Reduce -93.79% | 536 | -8,089 | |
RGA | Reinsurance Group of America Inc | 2025-04-30 | Reduce Reduce | -0.95% | 168.32 ($194.66) 230.49 | $197.79 | 1.61% | Reduce -93.78% | 136 | -2,050 | |
PFGC | Performance Food Group Co | 2025-04-30 | Reduce Reduce | -0.89% | 71.62 ($80.15) 90.6 | $88.87 | 10.88% | Reduce -93.77% | 322 | -4,847 | |
UNM | Unum Group | 2025-04-30 | Reduce Reduce | -0.81% | 70.48 ($77.84) 83.34 | $82.12 | 5.50% | Reduce -93.92% | 339 | -5,235 | |
WPC | W.P. Carey Inc | 2025-04-30 | Reduce Reduce | -0.77% | 55.17 ($60.84) 65.05 | $63.23 | 3.93% | Reduce -93.79% | 451 | -6,810 |
MID-CAP VALUE PROFUND Total Holding History ($B)
MID-CAP VALUE PROFUND's Asset Allocation
MID-CAP VALUE PROFUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
MID-CAP VALUE PROFUND's Hypothetical Growth since 2025-04-30
MID-CAP VALUE PROFUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
MID-CAP VALUE PROFUND's Holdings Heat Map
Size field:
MID-CAP VALUE PROFUND's Holdings Bubble Chart
MID-CAP VALUE PROFUND News
- 1