MC
| |
Milliman - Capital Group Hedged U.S. Growth FundMutual Fund | |
Milliman - Capital Group Hedged U.S. Growth Fund | |
Last update 2025-06-23 | 71 Stocks (8 new) |
Value $3.00 Mil | Turnover 9 % |
Milliman - Capital Group Hedge... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 708 | 265.8 | +12.03% | 7.710 | +0.83% | 0.000 | +32.75% | +18.46% | 3,697,021.6 | Software | |
UNH
PUT
| UnitedHealth Group Inc | 0 | 206.4 | 0% | 5.990 | 0% | 0.000 | -40.01% | -37.63% | 283,000.6 | Healthcare Plans | |
GOOG | Alphabet Inc | 1,289 | 201.4 | +13.17% | 5.840 | +0.68% | 0.000 | +13.68% | -6.63% | 2,144,839.7 | Interactive Media | |
AMZN | Amazon.com Inc | 997 | 189.7 | +6.29% | 5.500 | +0.33% | 0.000 | +15.31% | 0% | 2,329,121.6 | Retail - Cyclical | |
TDG | TransDigm Group Inc | 117 | 161.8 | +2.63% | 4.700 | +0.12% | 0.000 | +9.93% | +19.99% | 85,409.9 | Aerospace & Defense | |
AVGO | Broadcom Inc | 945 | 158.2 | -1.05% | 4.590 | -0.07% | 0.000 | +65.02% | +19.54% | 1,296,511.8 | Semiconductors | |
META | Meta Platforms Inc | 243 | 140.1 | -4.33% | 4.060 | -0.18% | 0.000 | +28.16% | +26.27% | 1,855,799.8 | Interactive Media | |
AAPL | Apple Inc | 556 | 123.5 | -3.81% | 3.580 | -0.16% | 0.000 | -7.51% | -17.87% | 3,064,383.4 | Hardware | |
CRM | Salesforce Inc | 421 | 113.0 | +14.09% | 3.280 | +0.41% | 0.000 | +1.93% | -18.18% | 260,691.6 | Software | |
LLY | Eli Lilly and Co | 126 | 104.1 | +12.50% | 3.020 | +0.34% | 0.000 | -5.42% | +1.36% | 699,811.9 | Drug Manufacturers |
Milliman - Capital Group Hedged U.S. Growth Fund's Historical Top Holdings Breakdowns
Milliman - Capital Group Hedged U.S. Growth Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
HLT | Hilton Worldwide Holdings Inc | 2025-03-31 | Sold Out Sold Out | -1.94% | 221.78 ($249.12) 273.45 | $266.34 | 6.91% | Sold Out | 0 | -277 | |
RTX | RTX Corp | 2025-03-31 | Reduce Reduce | -0.98% | 114.1 ($126.79) 135.66 | $146.02 | 15.17% | Reduce -86.42% | 47 | -299 | |
WWD | Woodward Inc | 2025-03-31 | Sold Out Sold Out | -0.97% | 171.38 ($184.94) 195.22 | $244.98 | 32.46% | Sold Out | 0 | -205 | |
PM | Philip Morris International Inc | 2025-03-31 | Reduce Reduce | -0.94% | 117.15 ($141.65) 158.79 | $182.13 | 28.58% | Reduce -40.03% | 412 | -275 | |
FLUT | Flutter Entertainment PLC | 2025-03-31 | New Buy New Buy | +0.91% | 221.55 ($259.01) 298.81 | $285.76 | 10.33% | New holding | 141 | 141 | |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +0.83% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Add 12.03% | 708 | 76 | |
GOOG | Alphabet Inc | 2025-03-31 | Add Add | +0.68% | 156.06 ($183.12) 207.71 | $177.39 | -3.13% | Add 13.17% | 1,289 | 150 | |
ANSS | Ansys Inc | 2025-03-31 | New Buy New Buy | +0.64% | 316.56 ($335.47) 360.36 | $351.22 | 4.69% | New holding | 70 | 70 | |
CSGP | CoStar Group Inc | 2025-03-31 | New Buy New Buy | +0.64% | 69.29 ($76.08) 80.37 | $80.40 | 5.68% | New holding | 277 | 277 | |
BMRN | BioMarin Pharmaceutical Inc | 2025-03-31 | Sold Out Sold Out | -0.60% | 61.25 ($67.28) 72.83 | $54.97 | -18.30% | Sold Out | 0 | -322 |
Milliman - Capital Group Hedged U.S. Growth Fund Total Holding History ($B)
Milliman - Capital Group Hedged U.S. Growth Fund's Asset Allocation
Milliman - Capital Group Hedged U.S. Growth Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Milliman - Capital Group Hedged U.S. Growth Fund's Hypothetical Growth since 2025-03-31
Milliman - Capital Group Hedged U.S. Growth Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Milliman - Capital Group Hedged U.S. Growth Fund's Holdings Heat Map
Size field:
Milliman - Capital Group Hedged U.S. Growth Fund's Holdings Bubble Chart
Milliman - Capital Group Hedged U.S. Growth Fund News
- 1
Discussions on Milliman - Capital Group Hedged U.S. Growth Fund
No discussions yet.