NB
| |
Neuberger Berman Mid Cap Growth Fund | NMANXMutual Fund | |
NEUBERGER BERMAN EQUITY FUNDS | |
Last update 2025-06-17 | 75 Stocks (11 new) |
Value $1.74 Bil | Turnover 17 % |
Neuberger Berman Mid Cap Growt... Top Holdings of 2025-02-28
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLTR | Palantir Technologies Inc | 1,216,126 | 103,273.4 | -18.15% | 5.930 | -0.91% | 0.050 | +51.08% | +74.69% | 311,791.6 | Software | |
IWP | iShares Russell Mid-Cap Growth ETF | 548,166 | 69,595.2 | New Holding | 4.000 | +4.00% | 0.400 | +14.74% | +9.24% | 22,017.1 | ||
APP | AppLovin Corp | 158,520 | 51,636.3 | -28.79% | 2.970 | -1.09% | 0.050 | +15.80% | +3.84% | 113,786.0 | Media - Diversified | |
ARES | Ares Management Corp | 288,430 | 49,304.2 | 0% | 2.830 | 0% | 0.130 | +15.98% | +2.01% | 38,882.1 | Asset Management | |
TW | Tradeweb Markets Inc | 345,569 | 46,779.7 | +25.81% | 2.690 | +0.55% | 0.160 | -6.58% | +6.06% | 29,576.1 | Capital Markets | |
COR | Cencora Inc | 172,035 | 43,617.8 | +13.40% | 2.510 | +0.30% | 0.090 | +4.37% | +30.14% | 56,435.6 | Medical Distribution | |
DDOG | Datadog Inc | 360,737 | 42,043.9 | +21.90% | 2.420 | +0.43% | 0.100 | +32.74% | -5.51% | 46,626.1 | Software | |
RBLX | Roblox Corp | 633,000 | 40,284.1 | +83.23% | 2.310 | +1.05% | 0.090 | +66.21% | +76.98% | 69,456.3 | Interactive Media | |
AXON | Axon Enterprise Inc | 74,400 | 39,316.7 | -16.31% | 2.260 | -0.47% | 0.100 | +38.73% | +30.35% | 60,308.7 | Aerospace & Defense | |
HEI | Heico Corp | 145,200 | 38,431.5 | +1.04% | 2.210 | +0.02% | 0.100 | +18.09% | +34.22% | 38,496.7 | Aerospace & Defense |
Neuberger Berman Mid Cap Growth Fund's Historical Top Holdings Breakdowns
Neuberger Berman Mid Cap Growth Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
IWP | iShares Russell Mid-Cap Growth ETF | 2025-02-28 | New Buy New Buy | +4.00% | 125.42 ($132.87) 139.6 | $138.21 | 4.02% | New holding | 548,166 | 548,166 | |
ODFL | Old Dominion Freight Line Inc | 2025-02-28 | Sold Out Sold Out | -1.58% | 174.77 ($191.91) 225.14 | $169.85 | -11.49% | Sold Out | 0 | -138,800 | |
IT | Gartner Inc | 2025-02-28 | New Buy New Buy | +1.30% | 481.22 ($510.43) 548.38 | $395.44 | -22.53% | New holding | 45,555 | 45,555 | |
ZS | Zscaler Inc | 2025-02-28 | Sold Out Sold Out | -1.29% | 180.41 ($197.47) 216.87 | $309.33 | 56.65% | Sold Out | 0 | -123,895 | |
RYAN | Ryan Specialty Holdings Inc | 2025-02-28 | Sold Out Sold Out | -1.26% | 60.74 ($66.93) 75.4 | $65.79 | -1.70% | Sold Out | 0 | -329,925 | |
XPO | XPO Inc | 2025-02-28 | New Buy New Buy | +1.17% | 120.54 ($140.17) 158.2 | $132.50 | -5.47% | New holding | 165,600 | 165,600 | |
BAH | Booz Allen Hamilton Holding Corp | 2025-02-28 | Sold Out Sold Out | -1.16% | 106.06 ($130.35) 148.72 | $108.27 | -16.94% | Sold Out | 0 | -154,400 | |
WAY | Waystar Holding Corp | 2025-02-28 | New Buy New Buy | +1.12% | 29.77 ($38.09) 45.35 | $38.67 | 1.52% | New holding | 448,167 | 448,167 | |
APP | AppLovin Corp | 2025-02-28 | Reduce Reduce | -1.09% | 313.07 ($361.43) 510.13 | $336.26 | -6.96% | Reduce -28.79% | 158,520 | -64,094 | |
RBLX | Roblox Corp | 2025-02-28 | Add Add | +1.05% | 50.13 ($62.55) 75.47 | $102.40 | 63.71% | Add 83.23% | 633,000 | 287,538 |
Neuberger Berman Mid Cap Growth Fund Total Holding History ($B)
Neuberger Berman Mid Cap Growth Fund's Asset Allocation
Neuberger Berman Mid Cap Growth Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Neuberger Berman Mid Cap Growth Fund's Hypothetical Growth since 2025-02-28
Neuberger Berman Mid Cap Growth Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Neuberger Berman Mid Cap Growth Fund's Holdings Heat Map
Size field:
Neuberger Berman Mid Cap Growth Fund's Holdings Bubble Chart
Neuberger Berman Mid Cap Growth Fund News
- 1