NW
| |
New World FundMutual Fund | |
AMERICAN FUNDS INSURANCE SERIES | |
Last update 2025-06-26 | 373 Stocks (29 new) |
Value $3.11 Bil | Turnover 11 % |
New World Fund Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 6,743,769 | 188,001.5 | +10.06% | 6.050 | +0.55% | 0.030 | +16.98% | -0.52% | 27,488,572.5 | Semiconductors | |
MELI | MercadoLibre Inc | 37,582 | 73,317.6 | +1.64% | 2.360 | +0.04% | 0.070 | +33.97% | +53.70% | 132,504.2 | Retail - Cyclical | |
MSFT | Microsoft Corp | 174,477 | 65,496.9 | -17.32% | 2.110 | -0.48% | 0.000 | +32.75% | +18.46% | 3,697,021.6 | Software | |
META | Meta Platforms Inc | 101,996 | 58,786.4 | +6.62% | 1.890 | +0.12% | 0.000 | +28.16% | +26.27% | 1,855,799.8 | Interactive Media | |
HKSE:00700 | Tencent Holdings Ltd | 893,651 | 56,954.6 | -46.44% | 1.830 | -1.30% | 0.010 | +2.09% | +20.86% | 4,566,626.3 | Interactive Media | |
XPAR:AIR | Airbus SE | 254,709 | 44,911.1 | -3.02% | 1.450 | -0.04% | 0.030 | +11.34% | +17.10% | 139,562.1 | Aerospace & Defense | |
XMAD:BBVA | Banco Bilbao Vizcaya Argentaria SA | 3,258,127 | 44,412.4 | +0.87% | 1.430 | +0.01% | 0.060 | +8.17% | +43.56% | 75,152.7 | Banks | |
XKRX:000660 | SK Hynix Inc | 305,078 | 40,457.1 | +27.07% | 1.300 | +0.28% | 0.040 | +53.40% | +69.30% | 201,580,602.8 | Semiconductors | |
SHSE:600519 | Kweichow Moutai Co Ltd | 181,770 | 39,149.5 | +1.68% | 1.260 | +0.02% | 0.010 | -7.92% | -5.99% | 1,765,083.5 | Beverages - Alcoholic | |
LLY | Eli Lilly and Co | 47,128 | 38,923.5 | -8.58% | 1.250 | -0.11% | 0.010 | -5.42% | +1.36% | 699,811.9 | Drug Manufacturers |
New World Fund's Historical Top Holdings Breakdowns
New World Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
HKSE:00700 | Tencent Holdings Ltd | 2025-03-31 | Reduce Reduce | -1.30% | 366 (HK$457.06) 544 | HK$503.00 | 10.05% | Reduce -46.44% | 893,651 | -775,000 | |
NVDA | NVIDIA Corp | 2025-03-31 | Reduce Reduce | -0.63% | 106.98 ($126.74) 149.43 | $157.99 | 24.66% | Reduce -38.87% | 233,849 | -148,723 | |
HKSE:09961 | Trip.com Group Ltd | 2025-03-31 | New Buy New Buy | +0.57% | 436.6 (HK$509.48) 570.5 | HK$456.00 | -10.50% | New holding | 277,200 | 277,200 | |
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Add Add | +0.55% | 910 (NT$1049.69) 1135 | NT$1,060.00 | 0.98% | Add 10.06% | 6,743,769 | 616,499 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -0.48% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Reduce -17.32% | 174,477 | -36,555 | |
NSE:SHRIRAMFIN | Shriram Finance Ltd | 2025-03-31 | New Buy New Buy | +0.41% | 511.65 (₹585.73) 682 | ₹706.85 | 20.68% | New holding | 1,663,792 | 1,663,792 | |
HKSE:02318 |
Ping An Insurance (Group) Co. of China Ltd
Ping An Insurance (Group) Co. of China Ltd
| 2025-03-31 | Reduce Reduce | -0.39% | 40.95 (HK$45.54) 51.9 | HK$49.85 | 9.46% | Reduce -85.2% | 368,544 | -2,121,000 | |
BZ | Kanzhun Ltd | 2025-03-31 | Add Add | +0.35% | 12.92 ($16.28) 20.56 | $17.84 | 9.58% | Add 143.7% | 959,953 | 566,043 | |
NSE:POLICYBZR | PB Fintech Ltd | 2025-03-31 | Reduce Reduce | -0.32% | 1331.9 (₹1641.52) 2215.85 | ₹1,823.90 | 11.11% | Reduce -28.56% | 1,030,234 | -411,764 | |
ORCL | Oracle Corp | 2025-03-31 | Add Add | +0.31% | 139.81 ($162.81) 186.47 | $218.63 | 34.29% | Add 758.4% | 77,582 | 68,544 |
New World Fund Total Holding History ($B)
New World Fund's Asset Allocation
New World Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
New World Fund's Hypothetical Growth since 2025-03-31
New World Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
New World Fund's Holdings Heat Map
Size field:
New World Fund's Holdings Bubble Chart
New World Fund News
- 1