Business Description

Nuveen S&P 500 Dynamic Overwrite Fund
NAICS : 523991
SIC : 6733
ISIN : US6706EW1000
Share Class Description:
SPXX: CE with IsEquityFundamentalDataAvailable = 1 in GidDescription
Nuveen S&P 500 Dynamic Overwrite Fund is a diversified closed-end management investment company. Its investment objective is to seek attractive total returns with less volatility than the S&P 500 Index by investing in a U.S. equity portfolio that seeks to substantially replicate the price movements of the S&P 500 Index, as well as selling call options on approximately 35%-75% of the notional value of the Fund's equity portfolio in an effort to enhance the Fund's risk-adjusted returns.
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.01 | |||||
Equity-to-Asset | 1 | |||||
Debt-to-EBITDA | N/A |
N/A
|
N/A
| |||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 6/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -1.3 | |||||
3-Year EPS without NRI Growth Rate | -1.3 | |||||
3-Year Book Growth Rate | -0.5 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 90.26 | |||||
9-Day RSI | 78.13 | |||||
14-Day RSI | 70.39 | |||||
3-1 Month Momentum % | 4.16 | |||||
6-1 Month Momentum % | -1.71 | |||||
12-1 Month Momentum % | 4.79 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 7.27 | |||||
Dividend Payout Ratio | 0.36 | |||||
3-Year Dividend Growth Rate | 7.6 | |||||
Forward Dividend Yield % | 7.51 | |||||
5-Year Yield-on-Cost % | 8.85 | |||||
3-Year Average Share Buyback Ratio | -1.3 | |||||
Shareholder Yield % | 7.27 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Net Margin % | 99.5 | |||||
ROE % | 19.32 | |||||
ROA % | 19.01 | |||||
Years of Profitability over Past 10-Year | 6 | |||||
Moat score | 2 | |||||
Tariff score | 8 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 5.33 | |||||
PE Ratio without NRI | 5.33 | |||||
PEG Ratio | 4.44 | |||||
PS Ratio | 5.31 | |||||
PB Ratio | 0.97 | |||||
Price-to-Tangible-Book | 0.97 | |||||
EV-to-Revenue | 5.31 | |||||
Price-to-Projected-FCF | 1.22 | |||||
Price-to-Graham-Number | 0.48 | |||||
Forward Rate of Return (Yacktman) % | 1.19 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NYSE:SPXX
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Nuveen S&P 500 Dynamic Overwrite Fund Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 60.819 | ||
EPS (TTM) ($) | 3.37 | ||
Beta | 0.74 | ||
3-Year Sharpe Ratio | -0.09 | ||
3-Year Sortino Ratio | -0.13 | ||
Volatility % | 11.42 | ||
14-Day RSI | 70.39 | ||
14-Day ATR ($) | 0.204995 | ||
20-Day SMA ($) | 17.391 | ||
12-1 Month Momentum % | 4.79 | ||
52-Week Range ($) | 14.33 - 18.52 | ||
Shares Outstanding (Mil) | 17.96 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Nuveen S&P 500 Dynamic Overwrite Fund Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Nuveen S&P 500 Dynamic Overwrite Fund Stock Events
Event | Date | Price ($) | ||
---|---|---|---|---|
No Event Data |
Nuveen S&P 500 Dynamic Overwrite Fund Frequently Asked Questions
What is Nuveen S&P 500 Dynamic Overwrite Fund(SPXX)'s stock price today?
The current price of SPXX is $17.97. The 52 week high of SPXX is $18.52 and 52 week low is $14.33.
When is next earnings date of Nuveen S&P 500 Dynamic Overwrite Fund(SPXX)?
The next earnings date of Nuveen S&P 500 Dynamic Overwrite Fund(SPXX) is 2025-09-05 Est..
Does Nuveen S&P 500 Dynamic Overwrite Fund(SPXX) pay dividends? If so, how much?
The Dividend Yield %  of Nuveen S&P 500 Dynamic Overwrite Fund(SPXX) is 7.27% (As of Today), Highest Dividend Payout Ratio of Nuveen S&P 500 Dynamic Overwrite Fund(SPXX) was 1.11. The lowest was 0.28. And the median was 0.38. The  Forward Dividend Yield % of Nuveen S&P 500 Dynamic Overwrite Fund(SPXX) is 7.51%. For more information regarding to dividend, please check our Dividend Page.
Guru Commentaries on NYSE:SPXX
No articles.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |