NM
| |
NWQ Managers13F | |
NWQ Investment Management Co | |
Last update 2021-02-12 | 151 Stocks (14 new) |
Value $2.20 Bil | Turnover 11 % |
NWQ Managers Investing Philosophy
The firm does bottom-up research on companies and industries focusing on qualitative factors such as restructuring, management strength, shareholder orientation and the ability to capitalize on improving industry fundamentals. In addition, a broad range of quantitative valuation screens are applied including, price-to-cash flow, price-to-book, price-to-earnings and quality of earnings. They focus on three factors: attractive valuation, downside protection, and identifying catalysts and inflection points.
NWQ Managers's Portfolio
NWQ Managers Current Holdings
Ticker |
---|
Ticker |
MDT |
XIFR |
EVRG |
TSN |
NFG |
ZWS |
TXNM |
FLS |
VSH |
TSEM |
NOV |
SHOO |
PROS |
NEEpQ |
SFM |
IWD |
CLDR |
HES |
NVT |
SON |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
MDT | Medtronic PLC | 294,325 | 30,586.0 | New Holding | 1.390 | +1.39% | 0.020 | +1.40% | +12.46% | 113,251.0 | Medical Devices & Instruments | |
XIFR | NextEra Energy Partners LP | 328,534 | 19,699.0 | New Holding | 0.890 | +0.89% | 0.390 | -3.03% | -49.61% | 843.2 |
Utilities - Independent Power Producers
Utilities - Independent Power Producers
| |
EVRG | Evergy Inc | 364,088 | 18,503.0 | New Holding | 0.840 | +0.84% | 0.160 | +2.44% | +16.37% | 16,147.8 | Utilities - Regulated | |
TSN | Tyson Foods Inc | 308,440 | 18,346.0 | New Holding | 0.830 | +0.83% | 0.090 | -8.94% | +1.59% | 20,433.6 | Consumer Packaged Goods | |
NFG | National Fuel Gas Co | 205,583 | 8,345.0 | New Holding | 0.380 | +0.38% | 0.220 | +7.54% | +40.58% | 7,608.5 | Oil & Gas | |
ZWS | Zurn Water Solutions Corp | 261,359 | 7,799.0 | New Holding | 0.350 | +0.35% | 0.210 | +22.80% | +1.20% | 6,319.6 | Industrial Products | |
TXNM | PNM Resources Inc | 177,278 | 7,327.0 | New Holding | 0.330 | +0.33% | 0.210 | +5.09% | +16.40% | 5,218.6 | Utilities - Regulated | |
FLS | Flowserve Corp | 184,483 | 5,035.0 | New Holding | 0.230 | +0.23% | 0.140 | +27.33% | -3.08% | 7,230.3 | Industrial Products | |
VSH | Vishay Intertechnology Inc | 312,732 | 4,869.0 | New Holding | 0.220 | +0.22% | 0.220 | +39.14% | +2.88% | 2,332.9 | Semiconductors | |
TSEM | Tower Semiconductor Ltd | 190,805 | 3,476.0 | New Holding | 0.160 | +0.16% | 0.180 | +46.84% | -9.92% | 4,594.7 | Semiconductors | |
NOV | NOV Inc | 388,054 | 3,516.0 | New Holding | 0.160 | +0.16% | 0.100 | +0.13% | -7.81% | 4,914.7 | Oil & Gas | |
SHOO | Steven Madden Ltd | 179,621 | 3,503.0 | New Holding | 0.160 | +0.16% | 0.220 | +10.78% | -37.93% | 1,886.9 |
Manufacturing - Apparel & Accessories
Manufacturing - Apparel & Accessories
| |
PROS | ProSight Global Inc | 151,529 | 1,718.0 | New Holding | 0.080 | +0.08% | 0.350 | +0.86% | +0.16% | 562.6 | Insurance | |
NEEpQ | NextEra Energy Inc | 400,000 | 191.0 | New Holding | 0.010 | +0.01% | - | -6.33% | -9.67% | 0 | Utilities - Regulated | |
SFM | Sprouts Farmers Market Inc | 454,215 | 9,507.0 | +1,503.75% | 0.430 | +0.40% | 0.410 | +5.88% | +27.72% | 15,881.5 | Retail - Defensive | |
IWD | iShares Russell 1000 Value ETF | 13,540 | 1,599.0 | +184.63% | 0.070 | +0.05% | 0.000 | +9.31% | +7.56% | 64,621.3 | ||
CLDR | Cloudera Inc | 318,604 | 3,470.0 | +146.01% | 0.160 | +0.09% | 0.110 | +1.59% | +14.95% | 4,736.5 | Software | |
HES | Hess Corp | 547,826 | 22,423.0 | +108.63% | 1.020 | +0.53% | 0.180 | -2.59% | +9.04% | 44,544.3 | Oil & Gas | |
NVT | nVent Electric PLC | 1,738,682 | 30,757.0 | +101.50% | 1.400 | +0.71% | 1.050 | +55.60% | +10.62% | 12,332.9 | Industrial Products | |
SON | Sonoco Products Co | 107,525 | 5,491.0 | +91.80% | 0.250 | +0.12% | 0.110 | +2.38% | -2.58% | 4,587.2 | Packaging & Containers |
Total 168