NF
| |
NYLI Floating Rate Fund | MXFNXMutual Fund | |
NYLI Floating Rate Fund | |
Last update 2025-06-27 | 9 Stocks (0 new) |
Value $3.00 Mil | Turnover 0 % |
NYLI Floating Rate Fund Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DBD | Diebold Nixdorf Inc | 28,438 | 1,564.1 | 0% | 50.940 | 0% | 0.080 | +47.35% | +37.08% | 2,198.6 | Software | |
AVYAQ | Avaya Holdings Corp | 62,402 | 733.2 | 0% | 23.880 | 0% | 0.070 | -76.03% | -98.52% | 0.3 | Software | |
DBD | Diebold Nixdorf Inc | 11,878 | 526.5 | 0% | 17.150 | 0% | 0.030 | +47.35% | +37.08% | 2,198.6 | Software | |
AVYAQ | Avaya Holdings Corp | 40,688 | 234.0 | 0% | 7.620 | 0% | 0.050 | -76.03% | -98.52% | 0.3 | Software | |
DBD | Diebold Nixdorf Inc | 698 | 10.5 | 0% | 0.340 | 0% | 0.000 | +47.35% | +37.08% | 2,198.6 | Software | |
AVYAQ | Avaya Holdings Corp | 60,753 | 2.4 | +49.31% | 0.080 | +0.03% | 0.070 | -76.03% | -98.52% | 0.3 | Software | |
AVYAQ | Avaya Holdings Corp | 5,298 | 0 | 0% | 0.000 | 0% | 0.010 | -76.03% | -98.52% | 0.3 | Software | |
DBD | Diebold Nixdorf Inc | 4,973 | 0 | -92.03% | 0.000 | -44.17% | 0.010 | +47.35% | +37.08% | 2,198.6 | Software | |
DBD
CALL
| Diebold Nixdorf Inc | 26 | 0 | 0% | 0.000 | 0% | 0.000 | +47.35% | +37.08% | 2,198.6 | Software |
NYLI Floating Rate Fund's Historical Top Holdings Breakdowns
NYLI Floating Rate Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
DBD | Diebold Nixdorf Inc | 2025-04-30 | Reduce Reduce | -44.17% | 37.04 ($43.11) 47 | $59.00 | 36.86% | Reduce -92.03% | 4,973 | -57,429 | |
DBD | Diebold Nixdorf Inc | 2025-01-31 | Add Add | +38.86% | 39.11 ($44.3) 49.89 | $59.00 | 33.18% | Add 425.36% | 62,402 | 50,524 | |
DBD | Diebold Nixdorf Inc | 2023-10-31 | New Buy New Buy | +43.32% | 17.08 ($18.75) 21.5 | $59.00 | 214.67% | New holding | 11,878 | 11,878 |
NYLI Floating Rate Fund Total Holding History ($B)
NYLI Floating Rate Fund's Asset Allocation
NYLI Floating Rate Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
NYLI Floating Rate Fund's Hypothetical Growth since 2025-04-30
NYLI Floating Rate Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
NYLI Floating Rate Fund's Holdings Heat Map
Size field:
NYLI Floating Rate Fund's Holdings Bubble Chart
NYLI Floating Rate Fund News
- 1