OS
| |
Objectivity Squared, LLC13F | |
Objectivity Squared, LLC | |
Last update 2025-04-15 | 44 Stocks (2 new) |
Value $119.00 Mil | Turnover 3 % |
Objectivity Squared, LLC Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XOCT |
FT Vest U.S. Equity Enhance & Moderate Buffer ETF - October
FT Vest U.S. Equity Enhance & Moderate Buffer ETF - October
| 483,277 | 15,903.8 | -2.14% | 13.330 | -0.25% | 18.590 | +5.36% | +4.80% | 114.8 | ||
AVUV | Avantis U.S. Small Cap Value ETF | 201,303 | 15,898.9 | -9.34% | 13.320 | -1.37% | 0.120 | +16.96% | -0.72% | 16,757.9 | ||
IWD | iShares Russell 1000 Value ETF | 80,237 | 14,131.4 | +6.16% | 11.840 | +0.69% | 0.020 | +9.31% | +7.56% | 64,621.3 | ||
VEA | Vanguard FTSE Developed Markets ETF | 221,568 | 10,947.7 | +6.06% | 9.170 | +0.52% | 0.010 | +15.17% | +21.17% | 151,853.0 | ||
DGRO | iShares Core Dividend Growth ETF | 185,609 | 10,828.4 | +0.28% | 9.070 | +0.03% | 0.040 | +9.81% | +7.41% | 32,633.9 | ||
MOAT | VanEck Morningstar Wide Moat ETF | 122,930 | 10,042.2 | +3.47% | 8.420 | +0.28% | 0.080 | +16.13% | +4.45% | 13,100.6 | ||
IWF | iShares Russell 1000 Growth ETF | 23,046 | 8,066.5 | +4.84% | 6.760 | +0.31% | 0.010 | +23.74% | +6.86% | 112,698.5 | ||
AVEM | Avantis Emerging Markets Equity ETF | 72,368 | 4,160.4 | +8.56% | 3.490 | +0.28% | 0.060 | +17.98% | +19.37% | 10,898.9 | ||
IWM | iShares Russell 2000 ETF | 18,029 | 3,323.8 | +8.14% | 2.790 | +0.21% | 0.010 | +17.95% | +1.47% | 66,253.5 | ||
AAPL | Apple Inc | 14,996 | 2,971.4 | -3.76% | 2.490 | -0.10% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware |
Objectivity Squared, LLC's Historical Top Holdings Breakdowns
Objectivity Squared, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
USAC | USA Compression Partners LP | 2025-03-31 | Sold Out Sold Out | -3.51% | 23.75 ($26.5) 29.24 | $24.95 | -5.85% | Sold Out | 0 | -211,813 | |
AVUS | Avantis U.S. Equity ETF | 2025-03-31 | Sold Out Sold Out | -3.12% | 90.7 ($97.44) 101.57 | $102.53 | 5.22% | Sold Out | 0 | -46,573 | |
MPLX | MPLX LP | 2025-03-31 | Sold Out Sold Out | -3.00% | 47.88 ($52.39) 54.65 | $51.04 | -2.58% | Sold Out | 0 | -89,125 | |
AVUV | Avantis U.S. Small Cap Value ETF | 2025-03-31 | Reduce Reduce | -1.37% | 84.96 ($93.96) 100.71 | $95.01 | 1.12% | Reduce -9.34% | 201,303 | -20,749 | |
EPD | Enterprise Products Partners LP | 2025-03-31 | Sold Out Sold Out | -0.98% | 31.75 ($33.3) 34.14 | $31.51 | -5.38% | Sold Out | 0 | -43,738 | |
IWD | iShares Russell 1000 Value ETF | 2025-03-31 | Add Add | +0.69% | 182.82 ($190.45) 196.21 | $197.41 | 3.65% | Add 6.16% | 80,237 | 4,653 | |
VEA | Vanguard FTSE Developed Markets ETF | 2025-03-31 | Add Add | +0.52% | 47.4 ($50.6) 52.99 | $57.22 | 13.08% | Add 6.06% | 221,568 | 12,652 | |
IWF | iShares Russell 1000 Growth ETF | 2025-03-31 | Add Add | +0.31% | 360.07 ($394.62) 417.26 | $428.27 | 8.53% | Add 4.84% | 23,046 | 1,063 | |
AVEM | Avantis Emerging Markets Equity ETF | 2025-03-31 | Add Add | +0.28% | 57.11 ($60.13) 62.4 | $69.42 | 15.45% | Add 8.56% | 72,368 | 5,709 | |
MOAT | VanEck Morningstar Wide Moat ETF | 2025-03-31 | Add Add | +0.28% | 87.69 ($92.02) 96.49 | $96.86 | 5.26% | Add 3.47% | 122,930 | 4,124 |
Objectivity Squared, LLC Total Holding History ($B)
Objectivity Squared, LLC's Asset Allocation
Objectivity Squared, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Objectivity Squared, LLC's Hypothetical Growth since 2025-03-31
Objectivity Squared, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Objectivity Squared, LLC's Holdings Heat Map
Size field:
Objectivity Squared, LLC's Holdings Bubble Chart
Objectivity Squared, LLC News
- 1