PG
| |
Patten Group, Inc.13F | |
Patten Group, Inc. | |
Last update 2025-05-14 | 249 Stocks (5 new) |
Value $436.00 Mil | Turnover 3 % |
Patten Group, Inc. Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 173,140 | 18,764.9 | -10.34% | 4.300 | -0.59% | 0.000 | +42.47% | +21.31% | 3,972,245.3 | Semiconductors | |
AAPL | Apple Inc | 73,522 | 16,331.5 | -4.31% | 3.740 | -0.18% | 0.000 | +6.32% | -15.48% | 3,153,550.3 | Hardware | |
MSFT | Microsoft Corp | 43,162 | 16,202.6 | -2.41% | 3.710 | -0.10% | 0.000 | +29.18% | +19.92% | 3,742,360.2 | Software | |
V | Visa Inc | 40,750 | 14,281.1 | -1.80% | 3.270 | -0.05% | 0.000 | +7.80% | +13.58% | 698,884.3 | Credit Services | |
KO | Coca-Cola Co | 178,962 | 12,817.2 | -0.41% | 2.940 | -0.01% | 0.000 | +0.03% | +13.22% | 299,060.5 | Beverages - Non-Alcoholic | |
KMB | Kimberly-Clark Corp | 62,935 | 8,950.6 | -0.50% | 2.050 | -0.01% | 0.020 | -1.79% | +2.19% | 43,630.5 | Consumer Packaged Goods | |
IWF | iShares Russell 1000 Growth ETF | 23,225 | 8,386.4 | -4.57% | 1.920 | -0.10% | 0.010 | +20.02% | +7.00% | 112,845.9 | ||
JPM | JPMorgan Chase & Co | 30,894 | 7,578.4 | -2.37% | 1.740 | -0.04% | 0.000 | +21.42% | +20.04% | 786,928.4 | Banks | |
BRK.B | Berkshire Hathaway Inc | 13,413 | 7,143.5 | -1.01% | 1.640 | -0.01% | 0.000 | -8.15% | +5.65% | 1,033,828.1 | Insurance | |
SPY | SPDR S&P 500 ETF Trust | 12,521 | 7,004.3 | -2.50% | 1.600 | -0.04% | 0.000 | +14.09% | +7.12% | 641,836.6 |
Patten Group, Inc.'s Historical Top Holdings Breakdowns
Patten Group, Inc.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 2025-03-31 | Reduce Reduce | -0.59% | 106.98 ($126.74) 149.43 | $162.88 | 28.52% | Reduce -10.34% | 173,140 | -19,961 | |
TIP | iShares TIPS Bond ETF | 2025-03-31 | Add Add | +0.28% | 106.22 ($108.63) 111.09 | $109.54 | 0.84% | Add 527.95% | 13,030 | 10,955 | |
IVV | iShares Core S&P 500 ETF | 2025-03-31 | Reduce Reduce | -0.27% | 554.06 ($590.51) 615.85 | $627.03 | 6.18% | Reduce -15.54% | 11,413 | -2,100 | |
VCSH |
Vanguard Short-Term Corporate Bond ETF
Vanguard Short-Term Corporate Bond ETF
| 2025-03-31 | Add Add | +0.23% | 77.7 ($78.41) 78.94 | $79.12 | 0.91% | Add 25.95% | 62,420 | 12,860 | |
UBER | Uber Technologies Inc | 2025-03-31 | New Buy New Buy | +0.20% | 63.17 ($72.04) 81.49 | $96.64 | 34.15% | New holding | 12,276 | 12,276 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -0.18% | 209.68 ($231.67) 247.1 | $211.14 | -8.86% | Reduce -4.31% | 73,522 | -3,310 | |
SUB |
iShares Short-Term National Muni Bond ETF
iShares Short-Term National Muni Bond ETF
| 2025-03-31 | Add Add | +0.17% | 105.3 ($105.71) 106.24 | $106.41 | 0.66% | Add 16.17% | 50,873 | 7,083 | |
PVAL | Putnam Focused Large Cap Value ETF | 2025-03-31 | New Buy New Buy | +0.15% | 36.8 ($38.31) 39.59 | $40.69 | 6.21% | New holding | 16,996 | 16,996 | |
GLDM | SPDR Gold MiniShares Trust | 2025-03-31 | Add Add | +0.15% | 52.19 ($56.8) 61.89 | $65.65 | 15.58% | Add 77.22% | 24,853 | 10,829 | |
GO | Grocery Outlet Holding Corp | 2025-03-31 | Sold Out Sold Out | -0.15% | 10.99 ($14.79) 17.37 | $13.09 | -11.53% | Sold Out | 0 | -42,079 |
Patten Group, Inc. Total Holding History ($B)
Patten Group, Inc.'s Asset Allocation
Patten Group, Inc. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Patten Group, Inc.'s Hypothetical Growth since 2025-03-31
Patten Group, Inc.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Patten Group, Inc.'s Holdings Heat Map
Size field:
Patten Group, Inc.'s Holdings Bubble Chart
Patten Group, Inc. News
- 1