PU
| |
Perritt Ultra MicroCap Fund | PREOXMutual Fund | |
PERRITT FUNDS INC | |
Last update 2024-09-23 | 79 Stocks (6 new) |
Value $10.00 Mil | Turnover 6 % |
Perritt Ultra MicroCap Fund Top Holdings of 2024-07-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DLHC | DLH Holdings Corp | 32,500 | 376.0 | 0% | 3.740 | 0% | 0.230 | +83.71% | -29.76% | 81.1 | Business Services | |
NGS | Natural Gas Services Group Inc | 15,100 | 307.4 | 0% | 3.060 | 0% | 0.120 | +31.75% | -8.96% | 305.7 | Oil & Gas | |
WLDN | Willdan Group Inc | 8,000 | 271.0 | 0% | 2.690 | 0% | 0.060 | +91.90% | +94.07% | 1,071.6 | Construction | |
QRHC | Quest Resource Holding Corp | 32,000 | 270.1 | -10.11% | 2.690 | -0.34% | 0.160 | -22.26% | -68.31% | 42.6 | Waste Management | |
NTIC |
Northern Technologies International Corp
Northern Technologies International Corp
| 20,000 | 263.4 | 0% | 2.620 | 0% | 0.210 | +14.29% | -34.60% | 83.0 | Chemicals | |
INBK | First Internet Bancorp | 6,500 | 240.9 | 0% | 2.390 | 0% | 0.070 | +20.27% | -22.99% | 240.0 | Banks | |
CREX | Creative Realities Inc | 50,000 | 240.5 | 0% | 2.390 | 0% | 0.480 | +134.51% | +35.92% | 35.0 | Software | |
TAYD | Taylor Devices Inc | 4,500 | 231.1 | -43.75% | 2.300 | -1.64% | 0.140 | +43.20% | +10.24% | 143.9 | Industrial Products | |
GENC | Gencor Industries Inc | 9,000 | 221.7 | -10.00% | 2.200 | -0.16% | 0.060 | +28.40% | -13.94% | 222.7 | Farm & Heavy Construction Machinery | |
GWRS | Global Water Resources Inc | 17,000 | 219.8 | -5.56% | 2.190 | -0.12% | 0.070 | +3.22% | -8.12% | 286.0 | Utilities - Regulated |
Perritt Ultra MicroCap Fund's Historical Top Holdings Breakdowns
Perritt Ultra MicroCap Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
DPSI Unlock Delisted | DecisionPoint Systems Inc | 2024-07-31 | Sold Out Sold Out | -3.04% | 10.01 ($10.11) 10.23 | $10.22 | 1.14% | Sold Out | 0 | -40,001 | |
TAYD | Taylor Devices Inc | 2024-07-31 | Reduce Reduce | -1.64% | 40.72 ($47.09) 53.43 | $45.88 | -2.57% | Reduce -43.75% | 4,500 | -3,500 | |
VTSI | VirTra Inc | 2024-07-31 | Reduce Reduce | -1.49% | 7.21 ($9.76) 17.12 | $6.30 | -35.45% | Reduce -33.33% | 20,000 | -10,000 | |
BWAY | BrainsWay Ltd | 2024-07-31 | New Buy New Buy | +1.44% | 5.33 ($6.22) 7.95 | $12.31 | 97.91% | New holding | 20,000 | 20,000 | |
EPM | Evolution Petroleum Corp | 2024-07-31 | New Buy New Buy | +1.12% | 5.19 ($5.48) 5.78 | $4.82 | -12.04% | New holding | 20,000 | 20,000 | |
EPSN | Epsilon Energy Ltd | 2024-07-31 | New Buy New Buy | +1.08% | 5.23 ($5.4) 5.6 | $7.12 | 31.85% | New holding | 20,000 | 20,000 | |
PHX | PHX Minerals Inc | 2024-07-31 | Sold Out Sold Out | -0.98% | 3.13 ($3.26) 3.43 | $4.35 | 33.44% | Sold Out | 0 | -31,000 | |
ASRT | Assertio Holdings Inc | 2024-07-31 | New Buy New Buy | +0.83% | 0.93 ($1.22) 1.75 | $0.69 | -43.36% | New holding | 60,000 | 60,000 | |
AP | Ampco-Pittsburgh Corp | 2024-07-31 | Sold Out Sold Out | -0.75% | 0.75 ($1.36) 2.04 | $3.12 | 129.41% | Sold Out | 0 | -38,505 | |
SOWG | Sow Good Inc | 2024-07-31 | New Buy New Buy | +0.56% | 9.75 ($18.45) 23.68 | $0.82 | -95.57% | New holding | 3,000 | 3,000 |
Perritt Ultra MicroCap Fund Total Holding History ($B)
Perritt Ultra MicroCap Fund's Asset Allocation
Perritt Ultra MicroCap Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Perritt Ultra MicroCap Fund's Hypothetical Growth since 2024-07-31
Perritt Ultra MicroCap Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Perritt Ultra MicroCap Fund's Holdings Heat Map
Size field:
Perritt Ultra MicroCap Fund's Holdings Bubble Chart
Perritt Ultra MicroCap Fund News
- 1