PI
| |
Pfizer Inc13F | |
Pfizer Inc | |
Last update 2025-05-13 | 21 Stocks (0 new) |
Value $501.00 Mil | Turnover 0 % |
Pfizer Inc Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BNTX | BioNTech SE | 3,658,361 | 333,130.3 | 0% | 66.510 | 0% | 1.520 | +16.01% | -4.99% | 26,025.7 | Biotechnology | |
ALLO | Allogene Therapeutics Inc | 22,032,040 | 32,166.8 | 0% | 6.420 | 0% | 10.070 | -17.36% | -44.13% | 260.3 | Biotechnology | |
ORIC | ORIC Pharmaceuticals Inc | 5,376,344 | 30,000.0 | 0% | 5.990 | 0% | 7.560 | +84.26% | +31.97% | 907.6 | Biotechnology | |
ARVN | Arvinas Inc | 3,457,815 | 24,273.9 | 0% | 4.850 | 0% | 4.740 | +10.03% | -58.79% | 576.6 | Biotechnology | |
TRML | Tourmaline Bio Inc | 1,272,214 | 19,350.4 | 0% | 3.860 | 0% | 4.950 | +20.82% | -20.17% | 415.9 | Biotechnology | |
WVE | WAVE Life Sciences Ltd | 1,875,000 | 15,150.0 | 0% | 3.020 | 0% | 1.220 | -10.77% | -45.39% | 1,050.8 | Biotechnology | |
BHVN | Biohaven Ltd | 505,645 | 12,155.7 | 0% | 2.430 | 0% | 0.500 | -37.67% | -60.48% | 1,507.2 | Biotechnology | |
CRDF | Cardiff Oncology Inc | 2,411,575 | 7,572.4 | 0% | 1.510 | 0% | 3.620 | +19.27% | -17.28% | 238.8 | Biotechnology | |
PYXS | Pyxis Oncology Inc | 7,032,770 | 6,891.4 | 0% | 1.380 | 0% | 11.350 | +18.63% | -22.44% | 75.0 | Biotechnology | |
CRBU | Caribou Biosciences Inc | 4,690,431 | 4,282.8 | 0% | 0.860 | 0% | 5.040 | +58.54% | -14.15% | 127.0 | Biotechnology |
Pfizer Inc's Historical Top Holdings Breakdowns
Pfizer Inc's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
HLN | Haleon PLC | 2025-03-31 | Sold Out Sold Out | -72.59% | 9.01 ($9.84) 10.67 | $10.26 | 4.27% | Sold Out | 0 | -197,228,952 | |
AKRO | Akero Therapeutics Inc | 2025-03-31 | Sold Out Sold Out | -0.60% | 21.87 ($42.39) 57.56 | $51.88 | 22.39% | Sold Out | 0 | -562,626 | |
NXTC | NextCure Inc | 2025-03-31 | Add Add | +0.04% | 0.48 ($0.74) 0.92 | $0.42 | -43.23% | Add 29.7% | 1,891,763 | 433,213 |
Pfizer Inc Total Holding History ($B)
Pfizer Inc's Asset Allocation
Pfizer Inc Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Pfizer Inc's Hypothetical Growth since 2025-03-31
Pfizer Inc's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Pfizer Inc's Holdings Heat Map
Size field:
Pfizer Inc's Holdings Bubble Chart
Pfizer Inc News
- 1