PQ
| |
PGIM Quant Solutions Emerging Markets Equity Fund | PQEMXMutual Fund | |
PGIM Quant Solutions Emerging Markets Equity Fund | |
Last update 2025-06-27 | 263 Stocks (48 new) |
Value $20.00 Mil | Turnover 21 % |
PGIM Quant Solutions Emerging ... Top Holdings of 2025-04-30
View Full List
Ticker |
---|
TPE:2330 |
HKSE:00700 |
HKSE:09988 |
XKRX:005930 |
HKSE:01810 |
HKSE:00939 |
XKRX:000660 |
HKSE:03690 |
HKSE:01398 |
HKSE:03988 |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 66,000 | 1,870.1 | +1,649,900.00% | 9.330 | +9.33% | 0.000 | +16.98% | -0.52% | 27,488,572.5 | Semiconductors | |
HKSE:00700 | Tencent Holdings Ltd | 16,200 | 992.3 | -55.62% | 4.950 | -2.76% | 0.000 | +2.09% | +20.86% | 4,566,626.3 | Interactive Media | |
HKSE:09988 | Alibaba Group Holding Ltd | 43,900 | 655.4 | -39.61% | 3.270 | -0.91% | 0.000 | -12.78% | +34.75% | 2,095,323.5 | Retail - Cyclical | |
XKRX:005930 | Samsung Electronics Co Ltd | 12,029 | 469.3 | -30.50% | 2.340 | -0.49% | 0.000 | +3.46% | +13.07% | 394,385,093.6 | Hardware | |
HKSE:01810 | Xiaomi Corp | 56,000 | 358.5 | -27.27% | 1.790 | -0.27% | 0.000 | +21.85% | +73.02% | 1,553,722.4 | Hardware | |
HKSE:00939 | China Construction Bank Corp | 396,000 | 325.3 | -44.85% | 1.620 | -0.68% | 0.000 | +19.00% | +30.44% | 2,122,921.8 | Banks | |
XKRX:000660 | SK Hynix Inc | 2,065 | 257.7 | -46.75% | 1.290 | -0.63% | 0.000 | +53.40% | +69.30% | 201,580,602.8 | Semiconductors | |
HKSE:03690 | Meituan | 15,260 | 252.7 | -50.39% | 1.260 | -0.76% | 0.000 | -19.58% | -17.84% | 765,183.2 | Retail - Cyclical | |
HKSE:01398 |
Industrial And Commercial Bank Of China Ltd
Industrial And Commercial Bank Of China Ltd
| 367,000 | 251.4 | -41.84% | 1.250 | -0.46% | 0.000 | +12.27% | +22.81% | 2,779,100.2 | Banks | |
HKSE:03988 | Bank Of China Ltd | 397,000 | 221.7 | -40.03% | 1.110 | -0.35% | 0.000 | +0.18% | +22.16% | 1,848,581.9 | Banks |
PGIM Quant Solutions Emerging Markets Equity Fund's Historical Top Holdings Breakdowns
PGIM Quant Solutions Emerging Markets Equity Fund's Top Stock Picks
View Full List
Ticker |
---|
TPE:2330 |
HKSE:00700 |
TPE:2317 |
HKSE:09988 |
HKSE:03690 |
TPE:2382 |
BSP:ITUB4 |
HKSE:09961 |
BKK:ADVANC-F |
NSE:BHARTIARTL |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-04-30 | Add Add | +9.33% | 785 (NT$976.12) 1125 | NT$1,060.00 | 8.59% | Add 1649900% | 66,000 | 65,996 | |
HKSE:00700 | Tencent Holdings Ltd | 2025-04-30 | Reduce Reduce | -2.76% | 404.2 (HK$481.97) 544 | HK$503.00 | 4.36% | Reduce -55.62% | 16,200 | -20,300 | |
TPE:2317 | Hon Hai Precision Industry Co Ltd | 2025-04-30 | Reduce Reduce | -0.94% | 112.5 (NT$159.96) 184 | NT$161.00 | 0.65% | Reduce -76.4% | 21,000 | -68,000 | |
HKSE:09988 | Alibaba Group Holding Ltd | 2025-04-30 | Reduce Reduce | -0.91% | 94 (HK$121.49) 143.4 | HK$109.80 | -9.62% | Reduce -39.61% | 43,900 | -28,800 | |
HKSE:03690 | Meituan | 2025-04-30 | Reduce Reduce | -0.76% | 127 (HK$156.95) 183.5 | HK$125.30 | -20.17% | Reduce -50.39% | 15,260 | -15,500 | |
TPE:2382 | Quanta Computer Inc | 2025-04-30 | Sold Out Sold Out | -0.76% | 178.5 (NT$244.45) 270 | NT$274.50 | 12.29% | Sold Out | 0 | -37,000 | |
BSP:ITUB4 | Itau Unibanco Holding SA | 2025-04-30 | Reduce Reduce | -0.74% | 29.04 (R$31.44) 35.58 | R$36.95 | 17.53% | Reduce -83.47% | 10,780 | -54,450 | |
HKSE:09961 | Trip.com Group Ltd | 2025-04-30 | Reduce Reduce | -0.73% | 410 (HK$488.2) 570.5 | HK$456.00 | -6.60% | Reduce -87.1% | 600 | -4,050 | |
BKK:ADVANC-F | Advanced Info Service PCL | 2025-04-30 | New Buy New Buy | +0.72% | 263 (฿277.5) 302 | ฿277.00 | -0.18% | New holding | 16,300 | 16,300 | |
NSE:BHARTIARTL | Bharti Airtel Ltd | 2025-04-30 | New Buy New Buy | +0.71% | 1570.2 (₹1706.37) 1889.1 | ₹2,009.60 | 17.77% | New holding | 6,443 | 6,443 |
PGIM Quant Solutions Emerging Markets Equity Fund Total Holding History ($B)
PGIM Quant Solutions Emerging Markets Equity Fund's Asset Allocation
PGIM Quant Solutions Emerging Markets Equity Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
PGIM Quant Solutions Emerging Markets Equity Fund's Hypothetical Growth since 2025-04-30
PGIM Quant Solutions Emerging Markets Equity Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
PGIM Quant Solutions Emerging Markets Equity Fund's Holdings Heat Map
Size field:
PGIM Quant Solutions Emerging Markets Equity Fund's Holdings Bubble Chart
PGIM Quant Solutions Emerging Markets Equity Fund News
- 1
Discussions on PGIM Quant Solutions Emerging Markets Equity Fund
No discussions yet.