PF
| |
Pioneer Floating Rate Fund | FLARXMutual Fund | |
Pioneer Series Trust VI | |
Last update 2025-03-25 | 9 Stocks (0 new) |
Value $11.00 Mil | Turnover 27 % |
Pioneer Floating Rate Fund Top Holdings of 2025-01-31
View Full List
Ticker |
---|
BKLN |
SRLN |
MEX:AEROMEX |
NDOI |
BKLN |
NDOI |
NDOI
CALL
|
MEX:AEROMEX |
BKLN |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BKLN | Invesco Senior Loan ETF | 328,600 | 6,917.0 | -0.42% | 61.260 | -0.28% | 0.080 | +3.06% | +3.07% | 6,919.8 | ||
SRLN | SPDR Blackstone Senior Loan ETF | 75,000 | 3,147.0 | +322.04% | 27.870 | +21.27% | 0.040 | +3.39% | +3.10% | 6,808.1 | ||
MEX:AEROMEX | Grupo Aeromexico SAB de CV | 33,954 | 710.0 | +791.18% | 6.290 | +5.58% | 0.020 | 0% | 0% | 22,782.8 | Transportation | |
NDOI | Endo Inc | 14,321 | 378.1 | 0% | 3.350 | 0% | 0.020 | -9.81% | -12.76% | 1,631.2 | Drug Manufacturers | |
BKLN | Invesco Senior Loan ETF | 26,228 | 111.5 | 0% | 0.990 | 0% | 0.010 | +3.06% | +3.07% | 6,919.8 | ||
NDOI | Endo Inc | 3,810 | 15.2 | 0% | 0.130 | 0% | 0.000 | -9.81% | -12.76% | 1,631.2 | Drug Manufacturers | |
NDOI
CALL
| Endo Inc | 17,500 | 11.9 | 0% | 0.110 | 0% | 0.020 | -9.81% | -12.76% | 1,631.2 | Drug Manufacturers | |
MEX:AEROMEX | Grupo Aeromexico SAB de CV | 396,983 | 0 | 0% | 0.000 | 0% | 0.290 | 0% | 0% | 22,782.8 | Transportation | |
BKLN | Invesco Senior Loan ETF | 17,771 | 0 | 0% | 0.000 | 0% | 0.000 | +3.06% | +3.07% | 6,919.8 |
Pioneer Floating Rate Fund's Historical Top Holdings Breakdowns
Pioneer Floating Rate Fund's Top Stock Picks
View Full List
Ticker |
---|
SRLN |
MEX:AEROMEX |
BKLN |
BKLN |
SRLN |
MEX:AEROMEX |
BKLN |
SRLN |
NDOI |
RILY |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SRLN | SPDR Blackstone Senior Loan ETF | 2025-01-31 | Add Add | +21.27% | 41.56 ($41.87) 42.08 | $41.40 | -1.12% | Add 322.04% | 75,000 | 57,229 | |
MEX:AEROMEX | Grupo Aeromexico SAB de CV | 2025-01-31 | Add Add | +5.58% | 167 (MXN167) 167 | MXN167.00 | 0% | Add 791.18% | 33,954 | 30,144 | |
BKLN | Invesco Senior Loan ETF | 2025-01-31 | Reduce Reduce | -0.28% | 21.01 ($21.1) 21.19 | $20.95 | -0.71% | Reduce -0.42% | 328,600 | -1,400 | |
BKLN | Invesco Senior Loan ETF | 2024-10-31 | Reduce Reduce | -27.36% | 20.69 ($21.01) 21.16 | $20.95 | -0.29% | Reduce -40% | 330,000 | -220,000 | |
SRLN | SPDR Blackstone Senior Loan ETF | 2024-10-31 | Reduce Reduce | -20.33% | 40.93 ($41.65) 41.94 | $41.40 | -0.60% | Reduce -82.23% | 17,771 | -82,229 | |
MEX:AEROMEX | Grupo Aeromexico SAB de CV | 2024-10-31 | Reduce Reduce | -3.84% | 167 (MXN167) 167 | MXN167.00 | 0% | Reduce -88.78% | 3,810 | -30,144 | |
BKLN | Invesco Senior Loan ETF | 2024-07-31 | Add Add | +18.65% | 20.96 ($21.11) 21.22 | $20.95 | -0.76% | Add 37.5% | 550,000 | 150,000 | |
SRLN | SPDR Blackstone Senior Loan ETF | 2024-07-31 | Add Add | +6.18% | 41.56 ($41.83) 42.09 | $41.40 | -1.03% | Add 33.33% | 100,000 | 25,000 | |
NDOI | Endo Inc | 2024-07-31 | New Buy New Buy | +2.45% | 28.25 ($28.71) 29.7 | $21.38 | -25.55% | New holding | 14,321 | 14,321 | |
RILY | B. Riley Financial Inc | 2024-07-31 | Sold Out Sold Out | -0.06% | 14.99 ($22.88) 34.98 | $3.23 | -85.88% | Sold Out | 0 | -306 |
Pioneer Floating Rate Fund Total Holding History ($B)
Pioneer Floating Rate Fund's Asset Allocation
Pioneer Floating Rate Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Pioneer Floating Rate Fund's Hypothetical Growth since 2025-01-31
Pioneer Floating Rate Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Pioneer Floating Rate Fund's Holdings Heat Map
Size field:
Pioneer Floating Rate Fund's Holdings Bubble Chart
Pioneer Floating Rate Fund News
- 1