PT
| |
PRIVATE TRUST CO NA13F | |
PRIVATE TRUST CO NA | |
Last update 2025-04-28 | 2470 Stocks (257 new) |
Value $972.00 Mil | Turnover 6 % |
PRIVATE TRUST CO NA Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 141,310 | 31,389.2 | -0.84% | 3.230 | -0.03% | 0.000 | -7.51% | -17.87% | 3,064,383.4 | Hardware | |
MSFT | Microsoft Corp | 75,258 | 28,251.2 | -1.58% | 2.910 | -0.05% | 0.000 | +32.75% | +18.46% | 3,697,021.6 | Software | |
SPY | SPDR S&P 500 ETF Trust | 34,956 | 19,553.9 | +14.90% | 2.010 | +0.26% | 0.000 | +10.45% | +5.42% | 635,449.7 | ||
NVDA | NVIDIA Corp | 152,184 | 16,493.7 | +7.91% | 1.700 | +0.12% | 0.000 | +45.78% | +17.67% | 3,852,990.1 | Semiconductors | |
AMZN | Amazon.com Inc | 78,038 | 14,847.5 | +3.91% | 1.530 | +0.06% | 0.000 | +15.31% | 0% | 2,329,121.6 | Retail - Cyclical | |
IVV | iShares Core S&P 500 ETF | 22,982 | 12,913.9 | +3.42% | 1.330 | +0.04% | 0.000 | +10.50% | +5.47% | 616,553.2 | ||
GOOGL | Alphabet Inc | 66,400 | 10,268.1 | -1.76% | 1.060 | -0.02% | 0.000 | +14.10% | -6.68% | 2,144,839.7 | Interactive Media | |
JPM | JPMorgan Chase & Co | 40,916 | 10,036.8 | +3.81% | 1.030 | +0.04% | 0.000 | +18.91% | +22.32% | 805,687.3 | Banks | |
VTI | Vanguard Total Stock Market ETF | 35,302 | 9,702.4 | +5.16% | 1.000 | +0.05% | 0.000 | +10.58% | +4.87% | 444,254.8 | ||
LLY | Eli Lilly and Co | 11,453 | 9,459.2 | +0.20% | 0.970 | 0% | 0.000 | -5.42% | +1.36% | 699,811.9 | Drug Manufacturers |
PRIVATE TRUST CO NA's Historical Top Holdings Breakdowns
PRIVATE TRUST CO NA's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | 2025-03-31 | Add Add | +0.26% | 551.42 ($587.78) 612.93 | $617.85 | 5.12% | Add 14.9% | 34,956 | 4,533 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Add Add | +0.17% | 105.44 ($110.59) 118.93 | $107.80 | -2.52% | Add 25.75% | 69,102 | 14,149 | |
IJH | iShares Core S&P Mid-Cap ETF | 2025-03-31 | Reduce Reduce | -0.17% | 57.21 ($62.1) 65.8 | $62.02 | -0.13% | Reduce -24.88% | 82,061 | -27,183 | |
FLMX | Franklin FTSE Mexico ETF | 2025-03-31 | Sold Out Sold Out | -0.15% | 23.05 ($24.75) 26.09 | $29.69 | 19.96% | Sold Out | 0 | -62,295 | |
GSY | Invesco Ultra Short Duration ETF | 2025-03-31 | Reduce Reduce | -0.12% | 50.03 ($50.15) 50.27 | $50.14 | -0.02% | Reduce -44.37% | 29,737 | -23,719 | |
NVDA | NVIDIA Corp | 2025-03-31 | Add Add | +0.12% | 106.98 ($126.74) 149.43 | $157.99 | 24.66% | Add 7.91% | 152,184 | 11,152 | |
IUSG | ISHARES TRUST | 2025-03-31 | Reduce Reduce | -0.10% | 126.86 ($138.28) 146.45 | $150.40 | 8.76% | Reduce -26.63% | 18,843 | -6,839 | |
IEFA | iShares Core MSCI EAFE ETF | 2025-03-31 | Reduce Reduce | -0.10% | 69.57 ($74.78) 78.65 | $83.48 | 11.63% | Reduce -14.43% | 81,430 | -13,732 | |
TFI |
SPDR Nuveen Bloomberg Municipal Bond ETF
SPDR Nuveen Bloomberg Municipal Bond ETF
| 2025-03-31 | Reduce Reduce | -0.10% | 44.81 ($45.6) 46.22 | $44.67 | -2.04% | Reduce -91.73% | 1,974 | -21,906 | |
SWK | Stanley Black & Decker Inc | 2025-03-31 | Add Add | +0.10% | 76.43 ($84.29) 90.4 | $67.75 | -19.62% | Add 850.89% | 13,341 | 11,938 |
PRIVATE TRUST CO NA Total Holding History ($B)
PRIVATE TRUST CO NA's Asset Allocation
PRIVATE TRUST CO NA Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
PRIVATE TRUST CO NA's Hypothetical Growth since 2025-03-31
PRIVATE TRUST CO NA's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
PRIVATE TRUST CO NA's Holdings Heat Map
Size field:
PRIVATE TRUST CO NA's Holdings Bubble Chart
PRIVATE TRUST CO NA News
- 1