QA
| |
Q3 Asset Management13F | |
Q3 Asset Management | |
Last update 2025-05-01 | 56 Stocks (44 new) |
Value $146.00 Mil | Turnover 69 % |
Q3 Asset Management Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QVOY | Q3 All-Season Active Rotation ETF | 627,471 | 15,250.0 | -18.44% | 10.430 | -2.24% | 35.450 | +12.47% | +4.00% | 45.9 | ||
TUGN | STF Tactical Growth & Income ETF | 516,162 | 11,130.0 | -2.03% | 7.610 | -0.16% | 23.150 | +18.45% | +9.60% | 60.6 | ||
GDX | VanEck Gold Miners ETF | 232,206 | 10,680.0 | New Holding | 7.310 | +7.31% | 0.080 | +14.47% | +51.87% | 15,346.4 | ||
FNCL | Fidelity MSCI Financials Index ETF | 151,496 | 10,530.0 | -4.78% | 7.200 | -0.33% | 0.500 | +13.21% | +9.15% | 2,199.6 | ||
DIA |
SPDR Dow Jones Industrial Average ETF
SPDR Dow Jones Industrial Average ETF
| 23,974 | 10,070.0 | New Holding | 6.890 | +6.89% | 0.030 | +9.92% | +5.30% | 38,536.4 | ||
VOT | Vanguard Mid-Cap Growth ETF | 40,418 | 9,890.0 | New Holding | 6.760 | +6.76% | 0.070 | +21.00% | +13.42% | 16,202.8 | ||
VGK | Vanguard FTSE Europe ETF | 137,841 | 9,680.0 | New Holding | 6.620 | +6.62% | 0.050 | +18.47% | +26.31% | 25,639.7 | ||
DWX | SPDR S&P International Dividend ETF | 153,000 | 5,870.0 | New Holding | 4.020 | +4.02% | 1.350 | +13.27% | +22.87% | 477.3 | ||
GLDM | SPDR Gold MiniShares Trust | 70,690 | 4,380.0 | New Holding | 3.000 | +3.00% | 0.030 | +7.17% | +26.27% | 15,812.7 | ||
SPY | SPDR S&P 500 ETF Trust | 7,651 | 4,280.0 | +37.76% | 2.930 | +0.80% | 0.000 | +14.09% | +7.12% | 641,836.6 |
Q3 Asset Management's Historical Top Holdings Breakdowns
Q3 Asset Management's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
XLY |
Consumer Discretionary Select Sector SPDR
Consumer Discretionary Select Sector SPDR
| 2025-03-31 | Sold Out Sold Out | -8.21% | 192.6 ($216.89) 233.2 | $218.95 | 0.95% | Sold Out | 0 | -58,477 | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 2025-03-31 | Sold Out Sold Out | -7.96% | 24.91 ($27.39) 29.02 | $29.44 | 7.48% | Sold Out | 0 | -456,283 | |
IVV | iShares Core S&P 500 ETF | 2025-03-31 | Sold Out Sold Out | -7.41% | 554.06 ($590.51) 615.85 | $627.03 | 6.18% | Sold Out | 0 | -20,114 | |
GDX | VanEck Gold Miners ETF | 2025-03-31 | New Buy New Buy | +7.31% | 34.58 ($40.44) 45.97 | $51.50 | 27.35% | New holding | 232,206 | 232,206 | |
FCOM |
Fidelity MSCI Communication Services Index ETF
Fidelity MSCI Communication Services Index ETF
| 2025-03-31 | Sold Out Sold Out | -7.11% | 55.97 ($60.22) 64.13 | $64.40 | 6.94% | Sold Out | 0 | -193,500 | |
SPHB | Invesco S&P 500 High Beta ETF | 2025-03-31 | Sold Out Sold Out | -7.03% | 78.26 ($87.89) 95.21 | $100.63 | 14.50% | Sold Out | 0 | -126,823 | |
DIA |
SPDR Dow Jones Industrial Average ETF
SPDR Dow Jones Industrial Average ETF
| 2025-03-31 | New Buy New Buy | +6.89% | 408.78 ($432.49) 448.82 | $444.52 | 2.78% | New holding | 23,974 | 23,974 | |
VOT | Vanguard Mid-Cap Growth ETF | 2025-03-31 | New Buy New Buy | +6.76% | 237.55 ($260.02) 276.98 | $286.84 | 10.31% | New holding | 40,418 | 40,418 | |
VGK | Vanguard FTSE Europe ETF | 2025-03-31 | New Buy New Buy | +6.62% | 63.07 ($68.94) 73.5 | $78.69 | 14.14% | New holding | 137,841 | 137,841 | |
DWX | SPDR S&P International Dividend ETF | 2025-03-31 | New Buy New Buy | +4.02% | 34.34 ($36.52) 38.51 | $42.05 | 15.14% | New holding | 153,000 | 153,000 |
Q3 Asset Management Total Holding History ($B)
Q3 Asset Management's Asset Allocation
Q3 Asset Management Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Q3 Asset Management's Hypothetical Growth since 2025-03-31
Q3 Asset Management's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Q3 Asset Management's Holdings Heat Map
Size field:
Q3 Asset Management's Holdings Bubble Chart
Q3 Asset Management News
- 1