RJ
| |
RAYMOND JAMES TRUST N.A.13F | |
RAYMOND JAMES TRUST N.A. | |
Last update 2024-11-12 | 1314 Stocks (104 new) |
Value $4.60 Bil | Turnover 4 % |
RAYMOND JAMES TRUST N.A. Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 402,792 | 173,321.5 | +0.23% | 3.770 | +0.01% | 0.010 | +28.75% | +16.96% | 3,650,048.0 | Software | |
AAPL | Apple Inc | 723,674 | 168,616.0 | -0.31% | 3.670 | -0.01% | 0.000 | -4.99% | -14.96% | 3,172,966.9 | Hardware | |
VOO | Vanguard S&P 500 ETF | 268,674 | 141,771.2 | +8.07% | 3.080 | +0.23% | 0.030 | +10.24% | +6.54% | 611,533.3 | ||
NVDA | NVIDIA Corp | 730,995 | 88,772.0 | +4.16% | 1.930 | +0.08% | 0.000 | +42.42% | +17.12% | 3,834,943.3 | Semiconductors | |
VEA | Vanguard FTSE Developed Markets ETF | 1,558,010 | 82,278.5 | -1.63% | 1.790 | -0.03% | 0.060 | +12.62% | +21.02% | 151,667.3 | ||
JPM | JPMorgan Chase & Co | 370,344 | 78,090.8 | +1.85% | 1.700 | +0.03% | 0.010 | +19.52% | +23.20% | 811,495.6 | Banks | |
AMZN | Amazon.com Inc | 401,900 | 74,886.0 | +4.29% | 1.630 | +0.07% | 0.000 | +12.20% | +0.24% | 2,334,748.2 | Retail - Cyclical | |
HD | The Home Depot Inc | 148,540 | 60,188.4 | +0.67% | 1.310 | +0.01% | 0.010 | +0.88% | -3.20% | 369,964.0 | Retail - Cyclical | |
AGG |
iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF
| 585,654 | 59,309.2 | +0.24% | 1.290 | 0% | 0.050 | +0.80% | +3.83% | 128,518.3 | ||
GOOG | Alphabet Inc | 322,556 | 53,928.1 | -1.40% | 1.170 | -0.02% | 0.000 | +13.29% | -5.39% | 2,174,084.8 | Interactive Media |
RAYMOND JAMES TRUST N.A.'s Historical Top Holdings Breakdowns
RAYMOND JAMES TRUST N.A.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 2024-09-30 | Reduce Reduce | -0.33% | 88.52 ($101.63) 111.8 | $103.52 | 1.86% | Reduce -43.59% | 202,275 | -156,281 | |
VOO | Vanguard S&P 500 ETF | 2024-09-30 | Add Add | +0.23% | 475.2 ($508.3) 527.7 | $570.29 | 12.20% | Add 8.07% | 268,674 | 20,067 | |
IJH | iShares Core S&P Mid-Cap ETF | 2024-09-30 | Add Add | +0.18% | 57.32 ($60.3) 62.65 | $63.42 | 5.17% | Add 30.16% | 580,932 | 134,606 | |
SPY | SPDR S&P 500 ETF Trust | 2024-09-30 | Add Add | +0.18% | 517.38 ($552.93) 573.76 | $620.45 | 12.21% | Add 18.76% | 92,673 | 14,638 | |
AMGN | Amgen Inc | 2024-09-30 | Add Add | +0.13% | 309.38 ($327.11) 337.38 | $296.85 | -9.25% | Add 28.84% | 84,519 | 18,921 | |
SMMV |
iShares MSCI USA Small-Cap Min Vol Factor ETF
iShares MSCI USA Small-Cap Min Vol Factor ETF
| 2024-09-30 | Reduce Reduce | -0.12% | 36.99 ($39.34) 40.84 | $42.34 | 7.63% | Reduce -93.49% | 9,860 | -141,695 | |
DOW | Dow Inc | 2024-09-30 | Reduce Reduce | -0.08% | 50.15 ($52.79) 55.41 | $28.73 | -45.58% | Reduce -36.51% | 111,491 | -64,107 | |
NVDA | NVIDIA Corp | 2024-09-30 | Add Add | +0.08% | 98.91 ($118.12) 134.91 | $157.25 | 33.13% | Add 4.16% | 730,995 | 29,174 | |
SMCI | Super Micro Computer Inc | 2024-09-30 | Sold Out Sold Out | -0.08% | 38.65 ($60.86) 91 | $48.74 | -19.91% | Sold Out | 0 | -39,470 | |
AMZN | Amazon.com Inc | 2024-09-30 | Add Add | +0.07% | 161.02 ($182.46) 200 | $219.92 | 20.53% | Add 4.29% | 401,900 | 16,518 |
RAYMOND JAMES TRUST N.A. Total Holding History ($B)
RAYMOND JAMES TRUST N.A.'s Asset Allocation
RAYMOND JAMES TRUST N.A. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
RAYMOND JAMES TRUST N.A.'s Hypothetical Growth since 2024-09-30
RAYMOND JAMES TRUST N.A.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
RAYMOND JAMES TRUST N.A.'s Holdings Heat Map
Size field:
RAYMOND JAMES TRUST N.A.'s Holdings Bubble Chart
RAYMOND JAMES TRUST N.A. News
- 1