What are 'Guru Trades'? Click here for a demo
Warren Buffett and Gurus Real Time Stock Picks
Picked by | | Ticker | Company | Trade Date | Buy/Sell | Impact % | Price | Current Price | Change % | Comment | Current Shares | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Picked by | | Ticker | Company | Trade Date | Buy/Sell | Impact % | Price | Current Price | Change % | Comment | Current Shares | |
Carl Icahn |
Take a 7-Day Free Trial
| 2025-06-25 | Add Add | +2.30% | $8.00 | $8.04 | +4.66% | Add 4.66% | 494783619.000 | |||
Carl Icahn | ![]() | 2025-06-17 | Sold Out Sold Out | -2.54% | $17.58 | $17.15 | Sold Out | Sold Out | 0.000 | |||
John Paulson | ![]() | 2025-06-16 | Add Add | +5.41% | $13.20 | $12.14 | +30.58% | Add 30.58% | 32347299.000 | |||
John Paulson | ![]() | 2025-06-13 | Add Add | +2.13% | $5.98 | $6.66 | +24.03% | Add 24.03% | 32791702.000 | |||
John Rogers | ![]() | 2025-05-31 | Add Add | +0.28% | $10.75 | $11.52 | +21.81% | Add 21.81% | 12597204.000 | |||
Brandes Investment Partners, LP | ![]() | 2025-05-31 | Add Add | +0.06% | $13.80 | $15.62 | +6.01% | Add 6.01% | 6943103.000 | |||
Warren Buffett | ![]() | 2025-05-27 | Reduce Reduce | -0.01% | $138.85 | $142.45 | -0.59% | Reduce -0.59% | 33796541.000 | |||
Warren Buffett | ![]() | 2025-05-08 | Reduce Reduce | -0.07% | $147.11 | $142.45 | -3.26% | Reduce -3.26% | 33996541.000 | |||
Carl Icahn | ![]() | 2025-04-25 | Add Add | +0.02% | $18.18 | $26.85 | +0.10% | Add 0.1% | 70410564.000 | |||
Carl Icahn | ![]() | 2025-04-23 | Add Add | +0.03% | $17.93 | $26.85 | +0.18% | Add 0.18% | 70339251.000 | |||
Carl Icahn | ![]() | 2025-04-22 | Add Add | +0.01% | $75.00 | $88.84 | +0.25% | Add 0.25% | 4164274.000 | |||
Carl Icahn | ![]() | 2025-04-22 | Add Add | +0.01% | $74.36 | $88.84 | +0.25% | Add 0.25% | 4164274.000 | |||
Carl Icahn | ![]() | 2025-04-17 | Add Add | +0.02% | $18.06 | $26.85 | +0.12% | Add 0.12% | 70210404.000 | |||
Carl Icahn | ![]() | 2025-04-17 | Add Add | +0.01% | $74.33 | $88.84 | +0.25% | Add 0.25% | 4153945.000 | |||
Carl Icahn | ![]() | 2025-04-16 | Add Add | +2.40% | $8.37 | $8.04 | +4.87% | Add 4.87% | 472750583.000 | |||
Carl Icahn | ![]() | 2025-04-15 | Add Add | +0.08% | $17.57 | $26.85 | +0.51% | Add 0.51% | 70125482.000 | |||
Carl Icahn | ![]() | 2025-04-15 | Add Add | +0.01% | $71.98 | $88.84 | +0.33% | Add 0.33% | 4143609.000 | |||
Carl Icahn | ![]() | 2025-04-15 | Add Add | +0.08% | $17.73 | $26.85 | +0.51% | Add 0.51% | 70125482.000 | |||
Carl Icahn | ![]() | 2025-04-10 | Add Add | +0.02% | $68.35 | $88.84 | +0.44% | Add 0.44% | 4129833.000 | |||
Carl Icahn | ![]() | 2025-04-10 | Add Add | +0.15% | $16.72 | $26.85 | +0.96% | Add 0.96% | 69772627.000 | |||
Carl Icahn | ![]() | 2025-04-07 | Add Add | +0.13% | $16.53 | $26.85 | +0.84% | Add 0.84% | 69107178.000 | |||
Carl Icahn | ![]() | 2025-04-07 | Add Add | +0.01% | $68.81 | $88.84 | +0.30% | Add 0.3% | 4111620.000 | |||
Carl Icahn | ![]() | 2025-04-03 | Add Add | +0.14% | $17.87 | $26.85 | +0.84% | Add 0.84% | 69107178.000 | |||
Carl Icahn | ![]() | 2025-04-01 | Add Add | +0.01% | $74.87 | $88.84 | +0.13% | Add 0.13% | 4099186.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | +0.07% | $23.70 | $27.73 | +6.75% | Add 6.75% | 1836718.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | +0.32% | $23.18 | $46.78 | +16.84% | Add 16.84% | 4031220.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Reduce Reduce | -0.05% | $17.29 | $20.39 | -1.42% | Reduce -1.42% | 7775609.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | 0% | $9.50 | $11.20 | +0.36% | Add 0.36% | 1024058.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Reduce Reduce | -0.36% | $6.25 | $7.35 | -7.78% | Reduce -7.78% | 28805304.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | +0.07% | $7.13 | $6.97 | +9.32% | Add 9.32% | 4916914.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Reduce Reduce | 0% | $10.04 | $10.58 | -0.07% | Reduce -0.07% | 1007122.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | +0.04% | $22.85 | $26.31 | +2.57% | Add 2.57% | 3220085.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | +0.20% | $7.09 | $7.78 | +4.49% | Add 4.49% | 27114581.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | +0.01% | $1.24 | $1.27 | +1.49% | Add 1.49% | 26092047.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Reduce Reduce | -0.52% | $6.88 | $5.75 | -11.62% | Reduce -11.62% | 23863759.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | +0.16% | $16.82 | $20.34 | +3.24% | Add 3.24% | 12492756.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Reduce Reduce | 0% | $5.46 | $6.70 | -0.25% | Reduce -0.25% | 3432111.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | 0% | $20.39 | $22.37 | +0.10% | Add 0.1% | 3122510.000 | |||
Donald Smith & Co | ![]() | 2025-03-31 | Add Add | 0% | $5.42 | $6.89 | +0.25% | Add 0.25% | 8088120.000 | |||
John Rogers | ![]() | 2025-03-31 | Add Add | +0.06% | $0.74 | $0.42 | +15.14% | Add 15.14% | 58177415.000 |
Total 93
GuruFocus Premium
Membership
 30-year financial data
 All-in-one screener
 Graham, Buffett, and Lynch value screens
 Manual of Stocks
 Interactive charts
 Warning signs
 Real time Guru picks and Portfolios
 Excel Add-In, API (2000 queries/month)