RO
| |
RED OAK TECHNOLOGY SELECT FUND | ROGSXMutual Fund | |
OAK ASSOCIATES FUNDS | |
Last update 2025-06-30 | 26 Stocks (1 new) |
Value $559.00 Mil | Turnover 1 % |
RED OAK TECHNOLOGY SELECT FUND... Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc | 263,000 | 48,502.5 | 0% | 8.680 | 0% | 0.000 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
GOOG | Alphabet Inc | 248,720 | 40,016.6 | -18.38% | 7.160 | -1.69% | 0.000 | +18.43% | -4.97% | 2,184,120.1 | Interactive Media | |
MSFT | Microsoft Corp | 99,403 | 39,290.0 | 0% | 7.030 | 0% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
ORCL | Oracle Corp | 262,554 | 36,946.6 | 0% | 6.610 | 0% | 0.010 | +73.56% | +43.28% | 666,592.2 | Software | |
AVGO | Broadcom Inc | 177,840 | 34,228.9 | 0% | 6.120 | 0% | 0.000 | +79.10% | +19.33% | 1,294,301.1 | Semiconductors | |
NVDA | NVIDIA Corp | 288,000 | 31,369.0 | 0% | 5.610 | 0% | 0.000 | +56.53% | +18.67% | 3,885,913.3 | Semiconductors | |
KLAC | KLA Corp | 42,325 | 29,741.3 | 0% | 5.320 | 0% | 0.030 | +49.29% | +47.42% | 122,267.8 | Semiconductors | |
CSCO | Cisco Systems Inc | 500,000 | 28,865.0 | -13.22% | 5.160 | -0.68% | 0.010 | +21.77% | +19.48% | 274,705.1 | Hardware | |
SNPS | Synopsys Inc | 60,970 | 27,985.8 | 0% | 5.010 | 0% | 0.040 | +31.35% | +13.06% | 85,143.0 | Software | |
V | Visa Inc | 80,000 | 27,640.0 | 0% | 4.940 | 0% | 0.000 | +5.91% | +13.93% | 701,033.1 | Credit Services |
RED OAK TECHNOLOGY SELECT FUND's Historical Top Holdings Breakdowns
RED OAK TECHNOLOGY SELECT FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc | 2025-04-30 | Reduce Reduce | -1.69% | 146.58 ($170.12) 207.71 | $180.55 | 6.13% | Reduce -18.38% | 248,720 | -56,000 | |
META | Meta Platforms Inc | 2025-04-30 | Reduce Reduce | -1.60% | 484.66 ($612.43) 736.67 | $719.01 | 17.40% | Reduce -26.23% | 44,425 | -15,800 | |
ADBE | Adobe Inc | 2025-04-30 | New Buy New Buy | +1.34% | 340 ($404.58) 464.11 | $379.31 | -6.25% | New holding | 20,000 | 20,000 | |
QCOM | Qualcomm Inc | 2025-04-30 | Reduce Reduce | -1.19% | 124.66 ($154.91) 175.86 | $162.21 | 4.71% | Reduce -30.68% | 106,200 | -47,000 | |
MCHP | Microchip Technology Inc | 2025-04-30 | Sold Out Sold Out | -0.76% | 35.34 ($50.62) 64.3 | $73.06 | 44.33% | Sold Out | 0 | -95,000 | |
GOOGL | Alphabet Inc | 2025-04-30 | Reduce Reduce | -0.75% | 144.7 ($168.14) 206.38 | $179.53 | 6.77% | Reduce -33.33% | 50,000 | -25,000 | |
CSCO | Cisco Systems Inc | 2025-04-30 | Reduce Reduce | -0.68% | 53.19 ($60.45) 64.87 | $69.37 | 14.76% | Reduce -13.22% | 500,000 | -76,180 | |
CHKP |
Check Point Software Technologies Ltd
Check Point Software Technologies Ltd
| 2025-04-30 | Reduce Reduce | -0.48% | 204.26 ($219.8) 231.31 | $223.63 | 1.74% | Reduce -25.55% | 43,700 | -15,000 | |
KLAC | KLA Corp | 2024-10-31 | Reduce Reduce | -0.74% | 664.63 ($751.75) 836.19 | $924.58 | 22.99% | Reduce -9.9% | 54,609 | -6,000 | |
INTC | Intel Corp | 2024-10-31 | Sold Out Sold Out | -0.68% | 18.89 ($21.53) 29.05 | $22.49 | 4.46% | Sold Out | 0 | -147,615 |
RED OAK TECHNOLOGY SELECT FUND Total Holding History ($B)
RED OAK TECHNOLOGY SELECT FUND's Asset Allocation
RED OAK TECHNOLOGY SELECT FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
RED OAK TECHNOLOGY SELECT FUND's Hypothetical Growth since 2025-04-30
RED OAK TECHNOLOGY SELECT FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
RED OAK TECHNOLOGY SELECT FUND's Holdings Heat Map
Size field:
RED OAK TECHNOLOGY SELECT FUND's Holdings Bubble Chart
RED OAK TECHNOLOGY SELECT FUND News
- 1