![]() | |
Richard Pzena13F | |
Pzena Investment Management LLC | |
Last update 2025-05-02 | 146 Stocks (11 new) |
Value $28.64 Bil | Turnover 5 % |
Richard Pzena Investing Philosophy
Pzena's philosophy is based on ranking companies from the cheapest to the most expensive on the basis of how their current share price compares to their normal long-term earnings power. He purchases shares in good businesses that are selling at a low price. He understands that it is often unrealistic to expect such opportunities to be available absent some sort of problem which causes the price of the shares to drop. The question Pzena and his team try to answer is whether the issue that caused the drop in price is temporary or permanent.
Richard Pzena Portfolio and Latest Trades
Ticker |
---|
Ticker |
BAC |
EIX |
WFC |
DOW |
SWKS |
CRBG |
BAX |
EQH |
PPG |
COF |
DG |
CVS |
SSNC |
TSN |
JPM |
MGA |
HUM |
PVH |
CTSH |
LKQ |
AAP |
DAL |
HCA |
GPC |
TGT |
MCK |
C |
KSPI |
NVST |
CNO |
AMWD |
MET |
AXS |
DOX |
DAN |
G |
RHI |
SCSC |
TPR |
PLOW |
KFY |
MDT |
NOK |
IVZ |
PAHC |
BMY |
CHTR |
KOP |
AVT |
BAP |
JELD |
MRC |
UBS |
ADNT |
BIDU |
CHRW |
CSCO |
CNXC |
ELV |
XOM |
FNF |
FMS |
GD |
GCO |
GPN |
GL |
GS |
HELE |
HUN |
IBN |
MHK |
MS |
NWL |
NOV |
OLN |
PFE |
TSM |
TEL |
CI |
VOYA |
WAB |
ZTO |
SSL |
ABM |
BABA |
ABEV |
AIG |
MT |
ASB |
BCS |
BFH |
CBRE |
COR |
CRUS |
COLB |
CMA |
DRH |
DFS Unlock Delisted |
DIS |
EBAY |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
BAC | Bank of America Corp | 2025-03-31 | Reduce Reduce | -1.53% | 39.61 ($44.56) 47.74 | $47.32 | 6.19% | Reduce -61.76% | 6,352,945 | -10,259,377 | |
EIX | Edison International | 2025-03-31 | Sold Out Sold Out | -1.46% | 50.06 ($57.47) 80.01 | $51.60 | -10.21% | Sold Out | 0 | -5,374,322 | |
WFC | Wells Fargo & Co | 2025-03-31 | Reduce Reduce | -0.95% | 66.78 ($75.08) 81.42 | $80.12 | 6.71% | Reduce -28.9% | 9,829,319 | -3,994,923 | |
DOW | Dow Inc | 2025-03-31 | Add Add | +0.75% | 34.36 ($38.4) 41.92 | $26.48 | -31.04% | Add 32.8% | 24,956,985 | 6,164,022 | |
SWKS | Skyworks Solutions Inc | 2025-03-31 | Add Add | +0.48% | 64.12 ($76.14) 93.96 | $74.52 | -2.13% | Add 37.88% | 7,762,896 | 2,132,847 | |
CRBG | Corebridge Financial Inc | 2025-03-31 | Add Add | +0.38% | 29.61 ($32.37) 34.68 | $35.50 | 9.67% | Add 73.56% | 8,050,602 | 3,412,147 | |
BAX | Baxter International Inc | 2025-03-31 | Add Add | +0.37% | 29.26 ($32.7) 36.57 | $30.28 | -7.40% | Add 9.32% | 36,772,566 | 3,134,270 | |
EQH | Equitable Holdings Inc | 2025-03-31 | Reduce Reduce | -0.37% | 47.64 ($52.35) 55.68 | $56.10 | 7.16% | Reduce -27.94% | 5,902,357 | -2,288,971 | |
PPG | PPG Industries Inc | 2025-03-31 | New Buy New Buy | +0.37% | 107.44 ($115.29) 124.29 | $113.75 | -1.34% | New holding | 963,412 | 963,412 | |
COF | Capital One Financial Corp | 2025-03-31 | Reduce Reduce | -0.36% | 163.87 ($188.9) 209.82 | $212.76 | 12.63% | Reduce -9.75% | 5,566,112 | -601,604 | |
DG | Dollar General Corp | 2025-03-31 | Add Add | +0.31% | 68.44 ($75.71) 87.93 | $114.38 | 51.08% | Add 8.53% | 12,770,542 | 1,003,206 | |
CVS | CVS Health Corp | 2025-03-31 | Reduce Reduce | -0.29% | 44.22 ($59.84) 68.64 | $68.98 | 15.27% | Reduce -9.83% | 17,682,374 | -1,928,205 | |
SSNC | SS&C Technologies Holdings Inc | 2025-03-31 | Reduce Reduce | -0.29% | 74.75 ($82.77) 89.13 | $82.77 | 0% | Reduce -9.82% | 10,423,445 | -1,135,562 | |
TSN | Tyson Foods Inc | 2025-03-31 | Add Add | +0.28% | 54.27 ($58.72) 63.81 | $55.94 | -4.73% | Add 10.6% | 13,264,052 | 1,271,750 | |
JPM | JPMorgan Chase & Co | 2025-03-31 | Reduce Reduce | -0.25% | 225.19 ($254.94) 279.95 | $289.91 | 13.72% | Reduce -49.38% | 312,233 | -304,534 | |
MGA | Magna International Inc | 2025-03-31 | Add Add | +0.25% | 33.99 ($38.42) 41.85 | $38.61 | 0.49% | Add 5.35% | 28,451,047 | 1,445,451 | |
HUM | Humana Inc | 2025-03-31 | Add Add | +0.20% | 249.11 ($270.45) 303.11 | $244.48 | -9.60% | Add 6.08% | 3,828,923 | 219,541 | |
PVH | PVH Corp | 2025-03-31 | Add Add | +0.18% | 63.81 ($80.81) 107.78 | $68.60 | -15.11% | Add 15.08% | 6,161,567 | 807,301 | |
CTSH | Cognizant Technology Solutions Corp | 2025-03-31 | Reduce Reduce | -0.15% | 75.32 ($81.41) 90.7 | $78.03 | -4.15% | Reduce -3.35% | 17,075,072 | -590,930 | |
LKQ | LKQ Corp | 2025-03-31 | New Buy New Buy | +0.15% | 36.24 ($39.66) 44.05 | $36.99 | -6.73% | New holding | 1,005,888 | 1,005,888 | |
AAP | Advance Auto Parts Inc | 2025-03-31 | Add Add | +0.14% | 33.63 ($42.89) 49.79 | $46.49 | 8.39% | Add 31.84% | 4,312,508 | 1,041,611 | |
DAL | Delta Air Lines Inc | 2025-03-31 | Reduce Reduce | -0.14% | 43.6 ($59.28) 69.06 | $49.18 | -17.04% | Reduce -14.21% | 4,231,612 | -700,658 | |
HCA | HCA Healthcare Inc | 2025-03-31 | New Buy New Buy | +0.14% | 296.7 ($321.62) 345.55 | $383.10 | 19.12% | New holding | 114,151 | 114,151 | |
GPC | Genuine Parts Co | 2025-03-31 | New Buy New Buy | +0.13% | 115.91 ($120.31) 129.02 | $121.31 | 0.83% | New holding | 300,987 | 300,987 | |
TGT | Target Corp | 2025-03-31 | New Buy New Buy | +0.13% | 103.65 ($124.98) 142.5 | $98.65 | -21.07% | New holding | 345,129 | 345,129 | |
MCK | McKesson Corp | 2025-03-31 | Sold Out Sold Out | -0.13% | 566.21 ($618.25) 672.99 | $732.78 | 18.52% | Sold Out | 0 | -67,079 | |
C | Citigroup Inc | 2025-03-31 | Reduce Reduce | -0.10% | 67.23 ($76.25) 84.63 | $85.12 | 11.63% | Reduce -2.93% | 13,332,140 | -402,041 | |
KSPI | Kaspi.kz JSC | 2025-03-31 | Add Add | +0.10% | 90.42 ($98.03) 109.65 | $84.69 | -13.61% | Add 27.18% | 1,432,981 | 306,277 | |
NVST | Envista Holdings Corp | 2025-03-31 | Add Add | +0.09% | 16.25 ($19.45) 22.15 | $19.54 | 0.46% | Add 160.66% | 2,294,257 | 1,414,080 | |
CNO | CNO Financial Group Inc | 2025-03-31 | Reduce Reduce | -0.08% | 35.99 ($39.93) 42.34 | $38.58 | -3.38% | Reduce -19.33% | 2,564,793 | -614,593 | |
AMWD | American Woodmark Corp | 2025-03-31 | Add Add | +0.07% | 57.97 ($70.74) 82.5 | $53.40 | -24.51% | Add 71.74% | 840,674 | 351,157 | |
MET | MetLife Inc | 2025-03-31 | Reduce Reduce | -0.07% | 77.7 ($83.17) 87 | $80.42 | -3.31% | Reduce -2.78% | 8,558,964 | -244,707 | |
AXS | Axis Capital Holdings Ltd | 2025-03-31 | Sold Out Sold Out | -0.07% | 85.54 ($92.32) 100.24 | $103.82 | 12.46% | Sold Out | 0 | -225,236 | |
DOX | Amdocs Ltd | 2025-03-31 | Reduce Reduce | -0.06% | 82.21 ($87.29) 92.02 | $91.23 | 4.51% | Reduce -3.25% | 6,418,602 | -215,947 | |
DAN | Dana Inc | 2025-03-31 | Reduce Reduce | -0.06% | 11.27 ($14.4) 16.88 | $17.15 | 19.10% | Reduce -51.48% | 1,503,526 | -1,595,011 | |
G | Genpact Ltd | 2025-03-31 | Reduce Reduce | -0.06% | 42.88 ($49.58) 55.54 | $44.01 | -11.23% | Reduce -37.09% | 732,142 | -431,717 | |
RHI | Robert Half Inc | 2025-03-31 | Add Add | +0.06% | 51.96 ($60.97) 71.3 | $41.05 | -32.67% | Add 29.24% | 1,318,708 | 298,368 | |
SCSC | ScanSource Inc | 2025-03-31 | Add Add | +0.06% | 34.01 ($40.78) 51.68 | $41.80 | 2.50% | Add 132.78% | 942,068 | 537,358 | |
TPR | Tapestry Inc | 2025-03-31 | Sold Out Sold Out | -0.06% | 65.63 ($75.68) 89.21 | $87.81 | 16.03% | Sold Out | 0 | -286,799 | |
PLOW | Douglas Dynamics Inc | 2025-03-31 | Add Add | +0.05% | 23.22 ($25.07) 27.55 | $29.47 | 17.55% | Add 35.38% | 2,273,003 | 593,962 | |
KFY | Korn Ferry | 2025-03-31 | Reduce Reduce | -0.05% | 62.52 ($67.52) 71.6 | $73.33 | 8.60% | Reduce -23.34% | 767,958 | -233,757 | |
MDT | Medtronic PLC | 2025-03-31 | Add Add | +0.05% | 79.84 ($89.48) 94.5 | $87.17 | -2.58% | Add 2.08% | 8,386,222 | 171,205 | |
NOK | Nokia Oyj | 2025-03-31 | Reduce Reduce | -0.05% | 4.44 ($4.89) 5.42 | $5.18 | 5.93% | Reduce -4.03% | 80,461,970 | -3,381,005 | |
IVZ | Invesco Ltd | 2025-03-31 | Sold Out Sold Out | -0.05% | 14.82 ($17.07) 19.34 | $15.77 | -7.62% | Sold Out | 0 | -886,851 | |
PAHC | Phibro Animal Health Corp | 2025-03-31 | Reduce Reduce | -0.04% | 20.05 ($22.35) 26.22 | $25.54 | 14.27% | Reduce -44.44% | 723,830 | -578,950 | |
BMY | Bristol-Myers Squibb Co | 2025-03-31 | Add Add | +0.03% | 53.9 ($58.29) 63.11 | $46.29 | -20.59% | Add 1.18% | 13,458,826 | 157,527 | |
CHTR | Charter Communications Inc | 2025-03-31 | Reduce Reduce | -0.03% | 334.89 ($357.69) 384.77 | $408.81 | 14.29% | Reduce -0.84% | 2,783,467 | -23,506 | |
KOP | Koppers Holdings Inc | 2025-03-31 | Add Add | +0.03% | 27.81 ($30.09) 32.34 | $32.15 | 6.85% | Add 34.39% | 1,221,328 | 312,556 | |
AVT | Avnet Inc | 2025-03-31 | Reduce Reduce | -0.02% | 46.61 ($50.61) 54.65 | $53.08 | 4.88% | Reduce -1.88% | 7,132,296 | -136,899 | |
BAP | Credicorp Ltd | 2025-03-31 | Reduce Reduce | -0.02% | 178.97 ($185.61) 197.4 | $223.52 | 20.42% | Reduce -3.26% | 1,045,374 | -35,205 | |
JELD | JELD-WEN Holding Inc | 2025-03-31 | Reduce Reduce | -0.02% | 5.46 ($7.42) 9.88 | $3.92 | -47.17% | Reduce -7.65% | 10,311,305 | -853,941 | |
MRC | MRC Global Inc | 2025-03-31 | Reduce Reduce | -0.02% | 11.11 ($12.91) 15.27 | $13.71 | 6.20% | Reduce -8.16% | 5,350,419 | -475,231 | |
UBS | UBS Group AG | 2025-03-31 | Reduce Reduce | -0.02% | 30.28 ($33.35) 35.78 | $33.82 | 1.41% | Reduce -0.81% | 29,350,825 | -239,498 | |
ADNT | Adient PLC | 2025-03-31 | Add Add | +0.01% | 12.81 ($16.08) 18.26 | $19.46 | 21.02% | Add 7.5% | 3,901,573 | 272,121 | |
BIDU | Baidu Inc | 2025-03-31 | Reduce Reduce | -0.01% | 77.43 ($89.77) 102.51 | $85.76 | -4.47% | Reduce -13.5% | 276,607 | -43,180 | |
CHRW | C.H. Robinson Worldwide Inc | 2025-03-31 | Reduce Reduce | -0.01% | 96.18 ($101.07) 109.82 | $95.95 | -5.07% | Reduce -12.16% | 268,195 | -37,138 | |
CSCO | Cisco Systems Inc | 2025-03-31 | Reduce Reduce | -0.01% | 58.74 ($61.57) 64.87 | $69.38 | 12.68% | Reduce -1.49% | 1,829,420 | -27,639 | |
CNXC | Concentrix Corp | 2025-03-31 | Reduce Reduce | -0.01% | 42.45 ($47.89) 65.04 | $52.85 | 10.37% | Reduce -2.67% | 2,286,864 | -62,735 | |
ELV | Elevance Health Inc | 2025-03-31 | Add Add | +0.01% | 365.83 ($401.43) 436.25 | $388.96 | -3.11% | Add 3.6% | 200,980 | 6,983 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Add Add | +0.01% | 105.44 ($110.59) 118.93 | $107.80 | -2.52% | Add 3.19% | 615,423 | 19,034 | |
FNF | Fidelity National Financial Inc | 2025-03-31 | Reduce Reduce | -0.01% | 54.25 ($60.08) 65.27 | $56.06 | -6.69% | Reduce -11.15% | 234,553 | -29,423 | |
FMS | Fresenius Medical Care AG | 2025-03-31 | Add Add | +0.01% | 22.15 ($23.81) 24.94 | $28.57 | 19.99% | Add 0.62% | 15,377,090 | 94,065 | |
GD | General Dynamics Corp | 2025-03-31 | Add Add | +0.01% | 241.94 ($259.92) 272.58 | $291.66 | 12.21% | Add 2.86% | 278,528 | 7,753 | |
GCO | Genesco Inc | 2025-03-31 | Reduce Reduce | -0.01% | 20.17 ($34.78) 43.42 | $19.69 | -43.39% | Reduce -5.28% | 992,353 | -55,320 | |
GPN | Global Payments Inc | 2025-03-31 | Add Add | +0.01% | 92.18 ($104.64) 113.03 | $80.04 | -23.51% | Add 0.42% | 8,334,097 | 35,251 | |
GL | Globe Life Inc | 2025-03-31 | Reduce Reduce | -0.01% | 111.2 ($122.35) 131.72 | $124.29 | 1.59% | Reduce -2.01% | 940,880 | -19,336 | |
GS | The Goldman Sachs Group Inc | 2025-03-31 | Add Add | +0.01% | 524.81 ($601.74) 672.19 | $707.75 | 17.62% | Add 2.43% | 136,653 | 3,244 | |
HELE | Helen Of Troy Ltd | 2025-03-31 | Add Add | +0.01% | 50.39 ($57.77) 66.75 | $28.37 | -50.89% | Add 7.16% | 756,227 | 50,516 | |
HUN | Huntsman Corp | 2025-03-31 | Add Add | +0.01% | 15.79 ($17) 18.04 | $10.42 | -38.71% | Add 3.48% | 4,859,007 | 163,329 | |
IBN | ICICI Bank Ltd | 2025-03-31 | Reduce Reduce | -0.01% | 27.55 ($29.02) 31.67 | $33.64 | 15.92% | Reduce -73.89% | 19,541 | -55,286 | |
MHK | Mohawk Industries Inc | 2025-03-31 | Add Add | +0.01% | 110.92 ($119.22) 130.83 | $104.84 | -12.06% | Add 2.54% | 1,115,944 | 27,676 | |
MS | Morgan Stanley | 2025-03-31 | Add Add | +0.01% | 111.68 ($128.85) 141.08 | $140.86 | 9.32% | Add 1.89% | 763,174 | 14,190 | |
NWL | Newell Brands Inc | 2025-03-31 | Reduce Reduce | -0.01% | 6.2 ($8.02) 10.66 | $5.40 | -32.67% | Reduce -0.55% | 48,738,611 | -271,814 | |
NOV | NOV Inc | 2025-03-31 | Add Add | +0.01% | 13.99 ($14.96) 16.43 | $12.43 | -16.91% | Add 0.26% | 41,564,404 | 106,011 | |
OLN | Olin Corp | 2025-03-31 | Reduce Reduce | -0.01% | 23.36 ($28.13) 34.41 | $20.09 | -28.58% | Reduce -1.27% | 3,662,539 | -47,072 | |
PFE | Pfizer Inc | 2025-03-31 | Add Add | +0.01% | 25.01 ($26.17) 27.13 | $24.24 | -7.37% | Add 1.55% | 7,058,981 | 107,402 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Reduce Reduce | -0.01% | 165.25 ($194.34) 224.62 | $226.49 | 16.54% | Reduce -24.59% | 41,521 | -13,539 | |
TEL | TE Connectivity PLC | 2025-03-31 | Add Add | +0.01% | 140.64 ($148) 156.98 | $168.67 | 13.97% | Add 1.11% | 2,468,586 | 27,082 | |
CI | The Cigna Group | 2025-03-31 | Reduce Reduce | -0.01% | 274.49 ($301.26) 329 | $330.58 | 9.73% | Reduce -2.85% | 477,460 | -13,999 | |
VOYA | Voya Financial Inc | 2025-03-31 | Add Add | +0.01% | 65.1 ($70.01) 75.67 | $71.00 | 1.41% | Add 0.9% | 3,599,164 | 32,061 | |
WAB |
Westinghouse Air Brake Technologies Corp
Westinghouse Air Brake Technologies Corp
| 2025-03-31 | Add Add | +0.01% | 175.5 ($191.76) 209.86 | $209.35 | 9.17% | Add 3.42% | 344,136 | 11,391 | |
ZTO | ZTO Express (Cayman) Inc | 2025-03-31 | Reduce Reduce | -0.01% | 17.93 ($19.52) 21.76 | $17.75 | -9.07% | Reduce -1.68% | 7,728,602 | -131,683 | |
SSL | Sasol Ltd | 2025-03-31 | Sold Out Sold Out | -0.01% | 4.07 ($4.54) 5.4 | $4.42 | -2.64% | Sold Out | 0 | -352,561 | |
ABM | ABM Industries Inc | 2025-03-31 | Reduce Reduce | 0% | 45.51 ($51.43) 54.64 | $47.21 | -8.21% | Reduce -0.17% | 849,458 | -1,456 | |
BABA | Alibaba Group Holding Ltd | 2025-03-31 | Reduce Reduce | 0% | 80.53 ($115.31) 147.57 | $113.41 | -1.65% | Reduce -2.49% | 53,070 | -1,355 | |
ABEV | Ambev SA | 2025-03-31 | Add Add | 0% | 1.77 ($2) 2.37 | $2.41 | 20.50% | Add 0.03% | 13,839,502 | 3,887 | |
AIG | American International Group Inc | 2025-03-31 | Add Add | 0% | 70.5 ($77.72) 86.94 | $85.59 | 10.13% | Add 2.58% | 488,074 | 12,254 | |
MT | ArcelorMittal SA | 2025-03-31 | Reduce Reduce | 0% | 21.82 ($27.58) 33.93 | $31.58 | 14.50% | Reduce -6.2% | 33,810 | -2,236 | |
ASB | Associated Banc-Corp | 2025-03-31 | Reduce Reduce | 0% | 21.06 ($24) 25.63 | $24.39 | 1.63% | Reduce -0.61% | 1,787,866 | -10,941 | |
BCS | Barclays PLC | 2025-03-31 | Reduce Reduce | 0% | 12.69 ($14.97) 16.25 | $18.59 | 24.18% | Reduce -31.23% | 59,296 | -26,930 | |
BFH | Bread Financial Holdings Inc | 2025-03-31 | Add Add | 0% | 46.51 ($56.81) 65.07 | $57.12 | 0.55% | Add 0.84% | 728,204 | 6,065 | |
CBRE | CBRE Group Inc | 2025-03-31 | Add Add | 0% | 121.79 ($135.89) 147.13 | $140.12 | 3.11% | Add 2.07% | 403,622 | 8,183 | |
COR | Cencora Inc | 2025-03-31 | Reduce Reduce | 0% | 224.74 ($251.19) 278.09 | $299.85 | 19.37% | Reduce -18.6% | 980 | -224 | |
CRUS | Cirrus Logic Inc | 2025-03-31 | New Buy New Buy | 0% | 97.89 ($103.04) 111.4 | $104.25 | 1.18% | New holding | 2,327 | 2,327 | |
COLB | Columbia Banking System Inc | 2025-03-31 | Reduce Reduce | 0% | 23.89 ($26.64) 28.84 | $23.39 | -12.20% | Reduce -0.64% | 1,419,939 | -9,115 | |
CMA | Comerica Inc | 2025-03-31 | Reduce Reduce | 0% | 56.11 ($62.83) 68.38 | $59.65 | -5.06% | Reduce -2.61% | 422,573 | -11,319 | |
DRH | Diamondrock Hospitality Co | 2025-03-31 | Add Add | 0% | 7.64 ($8.45) 9.04 | $7.66 | -9.35% | Add 0.03% | 8,603,668 | 2,877 | |
DFS Unlock Delisted | Discover Financial Services | 2025-03-31 | New Buy New Buy | 0% | 152.99 ($182.9) 203.25 | $200.05 | 9.38% | New holding | 1,459 | 1,459 | |
DIS | The Walt Disney Co | 2025-03-31 | Reduce Reduce | 0% | 96.87 ($107.47) 114 | $124.01 | 15.39% | Reduce -60.9% | 2,544 | -3,962 | |
EBAY | eBay Inc | 2025-03-31 | New Buy New Buy | 0% | 61.61 ($66.65) 70.93 | $74.46 | 11.72% | New holding | 3,860 | 3,860 |
Total 1089
Richard Pzena News
- 1