RL
| |
ROGCO, LP13F | |
ROGCO, LP | |
Last update 2025-04-30 | 211 Stocks (8 new) |
Value $250.00 Mil | Turnover 5 % |
ROGCO, LP Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | 86,326 | 48,506.6 | +3.25% | 19.430 | +0.61% | 0.010 | +23.83% | +6.85% | 620,699.3 | ||
IEFA | iShares Core MSCI EAFE ETF | 220,125 | 16,652.5 | +5.92% | 6.670 | +0.37% | 0.010 | +24.45% | +20.37% | 142,262.9 | ||
BND | Vanguard Total Bond Market ETF | 226,512 | 16,637.3 | +5.17% | 6.660 | +0.33% | 0.010 | +0.94% | +3.35% | 126,059.4 | ||
IAU | iShares Gold Trust | 213,756 | 12,603.0 | -1.73% | 5.050 | -0.08% | 0.030 | +11.51% | +26.35% | 47,128.7 | ||
VGSH |
Vanguard Short-Term Government Bond ETF
Vanguard Short-Term Government Bond ETF
| 203,275 | 11,930.2 | +4.47% | 4.780 | +0.20% | 0.050 | +0.60% | +2.55% | 23,032.8 | ||
SPSB |
SPDR Portfolio Short Term Corporate Bond ETF
SPDR Portfolio Short Term Corporate Bond ETF
| 394,154 | 11,864.0 | +5.07% | 4.750 | +0.23% | 0.160 | +1.69% | +3.01% | 8,289.2 | ||
VGIT |
Vanguard Intermediate-Term Government Bond ETF
Vanguard Intermediate-Term Government Bond ETF
| 134,854 | 8,010.3 | +4.09% | 3.210 | +0.13% | 0.030 | +0.48% | +4.01% | 31,648.9 | ||
PREF |
Principal Spectrum Preferred Securities Active ETF
Principal Spectrum Preferred Securities Active ETF
| 375,315 | 7,018.4 | +6.72% | 2.810 | +0.18% | 0.600 | +4.86% | +4.05% | 1,227.3 | ||
IJH | iShares Core S&P Mid-Cap ETF | 119,902 | 6,996.3 | +2.64% | 2.800 | +0.07% | 0.010 | +21.74% | +2.46% | 97,040.2 | ||
IEMG |
iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF
| 125,865 | 6,792.9 | +9.26% | 2.720 | +0.23% | 0.010 | +25.26% | +16.28% | 95,604.3 |
ROGCO, LP's Historical Top Holdings Breakdowns
ROGCO, LP's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
BLK | BlackRock Inc | 2025-03-31 | New Buy New Buy | +0.87% | 900.46 ($980.1) 1075.5 | $1,084.23 | 10.62% | New holding | 2,295 | 2,295 | |
IVV | iShares Core S&P 500 ETF | 2025-03-31 | Add Add | +0.61% | 554.06 ($590.51) 615.85 | $625.15 | 5.87% | Add 3.25% | 86,326 | 2,715 | |
IEFA | iShares Core MSCI EAFE ETF | 2025-03-31 | Add Add | +0.37% | 69.57 ($74.78) 78.65 | $83.11 | 11.13% | Add 5.92% | 220,125 | 12,311 | |
SBUX | Starbucks Corp | 2025-03-31 | Reduce Reduce | -0.35% | 92.17 ($103.37) 115.81 | $94.66 | -8.43% | Reduce -98.83% | 109 | -9,175 | |
HD | The Home Depot Inc | 2025-03-31 | Reduce Reduce | -0.33% | 347.25 ($389.72) 424.87 | $369.13 | -5.28% | Reduce -30.11% | 4,896 | -2,109 | |
BND | Vanguard Total Bond Market ETF | 2025-03-31 | Add Add | +0.33% | 71.17 ($72.57) 73.66 | $72.89 | 0.45% | Add 5.17% | 226,512 | 11,136 | |
HON | Honeywell International Inc | 2025-03-31 | Reduce Reduce | -0.25% | 202.75 ($214.7) 226.52 | $240.14 | 11.85% | Reduce -34.19% | 5,190 | -2,696 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -0.25% | 375.39 ($407.71) 447.2 | $497.16 | 21.94% | Reduce -12.37% | 10,411 | -1,469 | |
DOW | Dow Inc | 2025-03-31 | Sold Out Sold Out | -0.24% | 34.36 ($38.4) 41.92 | $28.00 | -27.08% | Sold Out | 0 | -14,807 | |
IEMG |
iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF
| 2025-03-31 | Add Add | +0.23% | 50.83 ($53.83) 55.94 | $60.00 | 11.46% | Add 9.26% | 125,865 | 10,669 |
ROGCO, LP Total Holding History ($B)
ROGCO, LP's Asset Allocation
ROGCO, LP Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ROGCO, LP's Hypothetical Growth since 2025-03-31
ROGCO, LP's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ROGCO, LP's Holdings Heat Map
Size field:
ROGCO, LP's Holdings Bubble Chart
ROGCO, LP News
- 1