![]() | |
Ronald Muhlenkamp13F | |
Muhlenkamp & Co Inc | |
Last update 2025-05-13 | 26 Stocks (1 new) |
Value $306.00 Mil | Turnover 2 % |
Ronald Muhlenkamp Investing Philosophy
He is a value guru who believes that over time, stock prices do reflect the values of the underlying businesses. When picking stocks, he looks for companies with solid balance sheets, and a return on equity capital (ROE) of 15% or better. Although his methods change with inflation and interest rates, he currently looks for companies with a P/E ratio lower than the companies' ROE and expected growth rates. He focuses on the long-term "Business of Investing" because he thinks that it is more profitable and more reliable. As a long-term investor, his "normal" position is to be 100% invested in corporate stocks.
Ronald Muhlenkamp's Portfolio
Ronald Muhlenkamp Current Holdings
Ticker |
---|
Ticker |
TRV |
JD |
GLD |
AMLP |
MSFT |
NEM |
RGLD |
AEM |
SLB |
RIG |
RUSHB |
BGC |
MTZ |
URI |
TMHC |
DOW |
BRK.B |
RUSHA |
WAB |
MCK |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
TRV | The Travelers Companies Inc | 6,648 | 1,758.1 | New Holding | 0.580 | +0.58% | 0.000 | +0.30% | +10.00% | 59,543.4 | Insurance | |
JD | JD.com Inc | 203,832 | 8,381.6 | +110.36% | 2.740 | +1.44% | 0.010 | -17.44% | -4.98% | 46,128.0 | Retail - Cyclical | |
GLD | SPDR Gold Shares ETF | 22,328 | 6,433.7 | +1.10% | 2.100 | +0.02% | 0.010 | +6.95% | +26.51% | 102,040.0 | ||
AMLP | Alerian MLP ETF | 176,704 | 9,178.0 | +0.91% | 3.000 | +0.03% | 0.080 | -1.41% | +5.59% | 10,463.1 | ||
MSFT | Microsoft Corp | 32,241 | 12,102.8 | +0.63% | 3.960 | +0.02% | 0.000 | +33.91% | +18.77% | 3,706,609.6 | Software | |
NEM | Newmont Corp | 283,723 | 13,698.1 | +0.57% | 4.480 | +0.03% | 0.030 | +24.60% | +62.76% | 66,713.0 | Metals & Mining | |
RGLD | Royal Gold Inc | 87,460 | 14,300.6 | +0.55% | 4.680 | +0.03% | 0.130 | +8.02% | +37.50% | 11,830.5 | Metals & Mining | |
AEM | Agnico Eagle Mines Ltd | 151,252 | 16,397.2 | +0.48% | 5.360 | +0.03% | 0.030 | +10.18% | +53.48% | 59,747.1 | Metals & Mining | |
SLB | Schlumberger Ltd | 315,817 | 13,201.2 | 0% | 4.320 | 0% | 0.020 | -8.34% | -5.61% | 48,148.3 | Oil & Gas | |
RIG | Transocean Ltd | 1,024,638 | 3,248.1 | 0% | 1.060 | 0% | 0.120 | +0.92% | -26.80% | 2,424.6 | Oil & Gas | |
RUSHB | Rush Enterprises Inc | 9,501 | 537.0 | 0% | 0.180 | 0% | 0.010 | +2.57% | +3.00% | 4,341.3 | Vehicles & Parts | |
BGC | BGC Group Inc | 1,734,299 | 15,903.5 | -0.03% | 5.200 | 0% | 0.360 | +26.11% | +19.82% | 5,277.2 | Capital Markets | |
MTZ | MasTec Inc | 105,459 | 12,308.1 | -0.04% | 4.030 | 0% | 0.130 | +53.92% | +26.63% | 13,602.4 | Construction | |
URI | United Rentals Inc | 15,368 | 9,630.9 | -0.05% | 3.150 | 0% | 0.020 | +33.92% | +12.66% | 51,332.3 | Business Services | |
TMHC | Taylor Morrison Home Corp | 155,206 | 9,318.6 | -0.05% | 3.050 | 0% | 0.150 | +11.44% | +4.85% | 6,441.6 | Homebuilding & Construction | |
DOW | Dow Inc | 225,265 | 7,866.3 | -0.05% | 2.570 | 0% | 0.030 | -7.31% | -25.99% | 20,110.2 | Chemicals | |
BRK.B | Berkshire Hathaway Inc | 38,138 | 20,311.8 | -0.09% | 6.650 | 0% | 0.000 | -8.45% | +7.08% | 1,046,952.7 | Insurance | |
RUSHA | Rush Enterprises Inc | 371,481 | 19,840.8 | -0.13% | 6.490 | -0.01% | 0.480 | +7.29% | +1.60% | 4,300.5 | Vehicles & Parts | |
WAB |
Westinghouse Air Brake Technologies Corp
Westinghouse Air Brake Technologies Corp
| 62,374 | 11,311.5 | -0.18% | 3.700 | -0.01% | 0.040 | +23.83% | +13.52% | 36,737.4 | Transportation | |
MCK | McKesson Corp | 38,589 | 25,970.1 | -0.19% | 8.500 | -0.01% | 0.030 | -0.31% | +25.55% | 89,181.2 | Medical Distribution |
Total 31