![]() | |
Ruane Cunniff13F | |
Ruane, Cunniff & Goldfarb L.P. | |
Last update 2025-05-15 | 38 Stocks (2 new) |
Value $5.51 Bil | Turnover 0 % |
Ruane Cunniff Profile
Bill Ruane and Rick Cunniff started the firm in 1969 in the belief that they could outperform the stock market by investing in great businesses selling at reasonable prices and staying with them as long as they remained attractive. By doing exhaustive primary research, ignoring fads and sticking to their principles, the firm has built an enviable track record.
William Ruane was a Graham-and-Doddsville superinvestor recognized by Warren Buffett. He was a student of Benjamin Graham, and attended his class at the same time as Warren Buffett.
William Ruane was a Graham-and-Doddsville superinvestor recognized by Warren Buffett. He was a student of Benjamin Graham, and attended his class at the same time as Warren Buffett.
Ruane Cunniff Investing Philosophy
According to the Ruane, Cunniff & Goldfarb website, "We own quality businesses run by quality people that can compound their earnings rapidly. We hold these businesses over a long horizon with the mindset of a long-term business owner. We buy them for less than what a conservative business person would pay for them. We focus on our best ideas, while avoiding excessive concentration. All along the way, we strive to make thoughtful, rational decisions based on intensive primary research. At the core of our strategy is a belief that if we pay attractive prices to own businesses that are higher-quality and faster-growing than the average S&P 500 company, then over the long term our portfolios should earn a higher return than the S&P 500 Index with less fundamental risk."
Ruane Cunniff Portfolio and Latest Trades
Ticker |
---|
Ticker |
ICE |
TSM |
GOOG |
FWONK |
SCHW |
COF |
UNH |
ELV |
CACC |
META |
BRK.B |
CHTR |
J |
GOOGL |
ICLR |
LBRDK |
KMX |
AMTM |
LBRDA |
FWONA |
VOO |
JKL |
ASAIY |
EQH |
GPI |
STLA |
VTI |
VXUS |
AAPL |
ICLR |
J |
TSM |
KMX |
COF |
UNH |
ELV |
GOOGL |
BRK.B |
SCHW |
ICE |
META |
FWONK |
CHTR |
CACC |
GOOG |
LBRDK |
BRK.A |
AMTM |
FWONA |
EXPD |
LBRDA |
AAPL |
CPA |
EQH |
GPI |
LAD |
RMNI |
ASAIY |
STLA |
VTI |
MU |
KMX |
AMTM |
SCHW |
TSM |
GOOGL |
CACC |
ICE |
ELV |
UNH |
EXPD |
COF |
FWONK |
J |
GOOG |
META |
BRK.A |
LBRDK |
BRK.B |
FWONA |
MHK |
LBRDA |
CHTR |
EQH |
GPI |
LAD |
NFLX |
RMNI |
ASAIY |
STLA |
VTI |
GS |
CHTR |
TSM |
ICE |
ELV |
SCHW |
LBRDK |
UNH |
GOOGL |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
ICE | Intercontinental Exchange Inc | 2025-03-31 | Reduce Reduce | -5.09% | 142.8 ($163.84) 176.36 | $183.47 | 11.98% | Reduce -41.87% | 2,794,096 | -2,012,886 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Reduce Reduce | -0.23% | 165.25 ($194.34) 224.62 | $226.49 | 16.54% | Reduce -3.49% | 1,866,293 | -67,588 | |
GOOG | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.21% | 156.06 ($183.12) 207.71 | $177.39 | -3.13% | Reduce -4.56% | 1,328,509 | -63,446 | |
FWONK | Liberty Media Corp | 2025-03-31 | Reduce Reduce | -0.18% | 83.48 ($92.67) 102.2 | $104.48 | 12.74% | Reduce -1.94% | 5,755,304 | -114,106 | |
SCHW | Charles Schwab Corp | 2025-03-31 | Reduce Reduce | -0.18% | 71.24 ($78.48) 83.64 | $91.24 | 16.26% | Reduce -2.06% | 6,761,375 | -142,105 | |
COF | Capital One Financial Corp | 2025-03-31 | Reduce Reduce | -0.14% | 163.87 ($188.9) 209.82 | $212.76 | 12.63% | Reduce -2.15% | 2,130,414 | -46,742 | |
UNH | UnitedHealth Group Inc | 2025-03-31 | Reduce Reduce | -0.14% | 461.52 ($511.2) 548.18 | $311.97 | -38.97% | Reduce -1.89% | 822,168 | -15,828 | |
ELV | Elevance Health Inc | 2025-03-31 | Reduce Reduce | -0.13% | 365.83 ($401.43) 436.25 | $388.96 | -3.11% | Reduce -1.84% | 1,122,920 | -21,033 | |
CACC | Credit Acceptance Corp | 2025-03-31 | Reduce Reduce | -0.10% | 440.44 ($494.63) 525.64 | $509.14 | 2.93% | Reduce -1.86% | 643,101 | -12,170 | |
META | Meta Platforms Inc | 2025-03-31 | Reduce Reduce | -0.10% | 576.36 ($645.17) 736.67 | $738.09 | 14.40% | Reduce -2.03% | 510,972 | -10,565 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -0.09% | 442.66 ($486.15) 534.52 | $485.77 | -0.08% | Reduce -3.23% | 336,982 | -11,265 | |
CHTR | Charter Communications Inc | 2025-03-31 | Reduce Reduce | -0.08% | 334.89 ($357.69) 384.77 | $408.81 | 14.29% | Reduce -3.3% | 400,460 | -13,662 | |
J | Jacobs Solutions Inc | 2025-03-31 | Reduce Reduce | -0.08% | 119.26 ($130.03) 141.64 | $131.45 | 1.09% | Reduce -2.82% | 1,176,743 | -34,171 | |
GOOGL | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.06% | 154.33 ($181.36) 206.38 | $176.23 | -2.83% | Reduce -0.79% | 2,372,844 | -18,957 | |
ICLR | Icon PLC | 2025-03-31 | Reduce Reduce | -0.04% | 174.99 ($193.87) 222.58 | $145.36 | -25.02% | Reduce -0.88% | 1,254,350 | -11,190 | |
LBRDK | Liberty Broadband Corp | 2025-03-31 | Reduce Reduce | -0.04% | 73.49 ($80.38) 88.64 | $98.38 | 22.39% | Reduce -1.19% | 2,383,453 | -28,715 | |
KMX | CarMax Inc | 2025-03-31 | Reduce Reduce | -0.03% | 69.25 ($80.17) 89.19 | $67.21 | -16.17% | Reduce -77.22% | 6,280 | -21,291 | |
AMTM | Amentum Holdings Inc | 2025-03-31 | Reduce Reduce | -0.02% | 17.04 ($20.37) 23.59 | $23.61 | 15.91% | Reduce -1.78% | 2,393,039 | -43,255 | |
LBRDA | Liberty Broadband Corp | 2025-03-31 | Reduce Reduce | -0.01% | 72.73 ($79.79) 88.43 | $97.88 | 22.67% | Reduce -1.37% | 674,067 | -9,339 | |
FWONA | Liberty Media Corp | 2025-03-31 | Reduce Reduce | -0.01% | 75.91 ($85.12) 94.54 | $94.96 | 11.56% | Reduce -1.03% | 741,230 | -7,694 | |
VOO | Vanguard S&P 500 ETF | 2025-03-31 | New Buy New Buy | +0.01% | 507.05 ($540.58) 563.67 | $568.03 | 5.08% | New holding | 682 | 682 | |
JKL |
iShares Morningstar Small-Cap Value ETF
iShares Morningstar Small-Cap Value ETF
| 2025-03-31 | Sold Out Sold Out | -0.01% | 58.11 ($62.9) 66 | $172.73 | 174.60% | Sold Out | 0 | -6,380 | |
ASAIY | Sendas Distribuidora SA | 2025-03-31 | Sold Out Sold Out | -0.01% | 4.3 ($5.82) 7.03 | $10.33 | 77.49% | Sold Out | 0 | -152,478 | |
EQH | Equitable Holdings Inc | 2025-03-31 | Reduce Reduce | 0% | 47.64 ($52.35) 55.68 | $56.10 | 7.16% | Reduce -0.25% | 40,728 | -104 | |
GPI | Group 1 Automotive Inc | 2025-03-31 | Reduce Reduce | 0% | 375.96 ($438.3) 484.08 | $436.71 | -0.36% | Reduce -0.24% | 3,361 | -8 | |
STLA | Stellantis NV | 2025-03-31 | Reduce Reduce | 0% | 11.21 ($12.86) 14.21 | $10.03 | -22.01% | Reduce -23.16% | 39,677 | -11,956 | |
VTI | Vanguard Total Stock Market ETF | 2025-03-31 | Add Add | 0% | 271.18 ($290.53) 303.12 | $303.93 | 4.61% | Add 48.96% | 1,725 | 567 | |
VXUS | Vanguard Total International Stock | 2025-03-31 | New Buy New Buy | 0% | 58.01 ($61.77) 64.46 | $69.09 | 11.85% | New holding | 4,121 | 4,121 | |
AAPL | Apple Inc | 2025-03-31 | Sold Out Sold Out | 0% | 209.68 ($231.67) 247.1 | $205.17 | -11.44% | Sold Out | 0 | -821 | |
ICLR | Icon PLC | 2024-12-31 | New Buy New Buy | +4.51% | 187.22 ($232.71) 297.72 | $145.36 | -37.54% | New holding | 1,265,540 | 1,265,540 | |
J | Jacobs Solutions Inc | 2024-12-31 | Reduce Reduce | -2.70% | 132.5 ($139.12) 149.25 | $131.45 | -5.51% | Reduce -52.14% | 1,210,914 | -1,319,295 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2024-12-31 | Reduce Reduce | -2.64% | 175.8 ($193.87) 207.36 | $226.49 | 16.83% | Reduce -33.42% | 1,933,881 | -970,808 | |
KMX | CarMax Inc | 2024-12-31 | Reduce Reduce | -2.18% | 71.11 ($78.55) 87.2 | $67.21 | -14.44% | Reduce -98.49% | 27,571 | -1,797,917 | |
COF | Capital One Financial Corp | 2024-12-31 | Reduce Reduce | -1.39% | 145.2 ($173.53) 192.01 | $212.76 | 22.61% | Reduce -21.44% | 2,177,156 | -594,082 | |
UNH | UnitedHealth Group Inc | 2024-12-31 | Reduce Reduce | -1.17% | 485.52 ($567.94) 625.25 | $311.97 | -45.07% | Reduce -13.28% | 837,996 | -128,319 | |
ELV | Elevance Health Inc | 2024-12-31 | Add Add | +0.87% | 365.96 ($416.99) 509.02 | $388.96 | -6.72% | Add 13.88% | 1,143,953 | 139,420 | |
GOOGL | Alphabet Inc | 2024-12-31 | Reduce Reduce | -0.71% | 161.86 ($175.1) 196.66 | $176.23 | 0.65% | Reduce -10.32% | 2,391,801 | -275,242 | |
BRK.B | Berkshire Hathaway Inc | 2024-12-31 | Reduce Reduce | -0.62% | 442.29 ($461.8) 483.08 | $485.77 | 5.19% | Reduce -19.81% | 348,247 | -86,057 | |
SCHW | Charles Schwab Corp | 2024-12-31 | Reduce Reduce | -0.55% | 63.35 ($75) 82.85 | $91.24 | 21.65% | Reduce -7.34% | 6,903,480 | -546,806 | |
ICE | Intercontinental Exchange Inc | 2024-12-31 | Reduce Reduce | -0.52% | 148.29 ($158.35) 166.9 | $183.47 | 15.86% | Reduce -4.1% | 4,806,982 | -205,506 | |
META | Meta Platforms Inc | 2024-12-31 | Reduce Reduce | -0.41% | 554.08 ($587.14) 632.68 | $738.09 | 25.71% | Reduce -8.04% | 521,537 | -45,620 | |
FWONK | Liberty Formula One Group | 2024-12-31 | Reduce Reduce | -0.26% | 74.39 ($85.03) 95.49 | $104.48 | 22.87% | Reduce -3.48% | 5,869,410 | -211,924 | |
CHTR | Charter Communications Inc | 2024-12-31 | Reduce Reduce | -0.21% | 315.41 ($362.06) 408.02 | $408.81 | 12.91% | Reduce -8.99% | 414,122 | -40,901 | |
CACC | Credit Acceptance Corp | 2024-12-31 | Reduce Reduce | -0.18% | 417.33 ($464.06) 497.7 | $509.14 | 9.71% | Reduce -3.86% | 655,271 | -26,333 | |
GOOG | Alphabet Inc | 2024-12-31 | Reduce Reduce | -0.18% | 163.06 ($176.63) 198.16 | $177.39 | 0.43% | Reduce -4.73% | 1,391,955 | -69,037 | |
LBRDK | Liberty Broadband Corp | 2024-12-31 | Reduce Reduce | -0.12% | 74.72 ($83.43) 101.4 | $98.38 | 17.92% | Reduce -4.08% | 2,412,168 | -102,561 | |
BRK.A | Berkshire Hathaway Inc | 2024-12-31 | Reduce Reduce | -0.09% | 664750 ($692646) 724040 | $728,800.00 | 5.22% | Reduce -5.97% | 126 | -8 | |
AMTM | Amentum Holdings Inc | 2024-12-31 | Reduce Reduce | -0.05% | 18.93 ($25.85) 33.4 | $23.61 | -8.67% | Reduce -3.72% | 2,436,294 | -94,195 | |
FWONA | Liberty Formula One Group | 2024-12-31 | Reduce Reduce | -0.05% | 68.65 ($77.87) 86.18 | $94.96 | 21.95% | Reduce -5.28% | 748,924 | -41,737 | |
EXPD |
Expeditors International of Washington Inc
Expeditors International of Washington Inc
| 2024-12-31 | Reduce Reduce | -0.03% | 110.5 ($119.18) 125.69 | $114.25 | -4.14% | Reduce -36.34% | 21,902 | -12,500 | |
LBRDA | Liberty Broadband Corp | 2024-12-31 | Reduce Reduce | -0.03% | 74.24 ($82.81) 100.25 | $97.88 | 18.20% | Reduce -3.71% | 683,406 | -26,361 | |
AAPL | Apple Inc | 2024-12-31 | New Buy New Buy | 0% | 221.69 ($235.83) 259.02 | $205.17 | -13.00% | New holding | 821 | 821 | |
CPA | Copa Holdings SA | 2024-12-31 | New Buy New Buy | 0% | 86.16 ($94.89) 107.25 | $109.97 | 15.89% | New holding | 2,555 | 2,555 | |
EQH | Equitable Holdings Inc | 2024-12-31 | Reduce Reduce | 0% | 41.59 ($46.25) 50.4 | $56.10 | 21.30% | Reduce -0.03% | 40,832 | -12 | |
GPI | Group 1 Automotive Inc | 2024-12-31 | Reduce Reduce | 0% | 344.69 ($395.71) 435 | $436.71 | 10.36% | Reduce -0.5% | 3,369 | -17 | |
LAD | Lithia Motors Inc | 2024-12-31 | Reduce Reduce | 0% | 303.03 ($352.82) 394.27 | $337.82 | -4.25% | Reduce -0.44% | 2,716 | -12 | |
RMNI | Rimini Street Inc | 2024-12-31 | Reduce Reduce | 0% | 1.59 ($2.04) 2.82 | $3.77 | 84.80% | Reduce -0.35% | 37,955 | -135 | |
ASAIY | Sendas Distribuidora SA | 2024-12-31 | Add Add | 0% | 4.12 ($5.82) 6.81 | $10.33 | 77.49% | Add 0.8% | 152,478 | 1,208 | |
STLA | Stellantis NV | 2024-12-31 | Reduce Reduce | 0% | 12.37 ($13.26) 13.99 | $10.03 | -24.36% | Reduce -0.08% | 51,633 | -40 | |
VTI | Vanguard Total Stock Market ETF | 2024-12-31 | Add Add | 0% | 280.04 ($291.95) 302.45 | $303.93 | 4.10% | Add 8.73% | 1,158 | 93 | |
MU | Micron Technology Inc | 2024-12-31 | Sold Out Sold Out | 0% | 84.16 ($101.74) 113.41 | $123.25 | 21.14% | Sold Out | 0 | -2,162 | |
KMX | CarMax Inc | 2024-09-30 | Reduce Reduce | -2.25% | 71.21 ($79.07) 85.78 | $67.21 | -15.00% | Reduce -51.93% | 1,825,488 | -1,971,953 | |
AMTM | Amentum Holdings Inc | 2024-09-30 | New Buy New Buy | +1.28% | 25.67 ($28.49) 32.25 | $23.61 | -17.13% | New holding | 2,530,489 | 2,530,489 | |
SCHW | Charles Schwab Corp | 2024-09-30 | Reduce Reduce | -0.38% | 61.74 ($65.69) 76.08 | $91.24 | 38.89% | Reduce -4.3% | 7,450,286 | -334,771 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2024-09-30 | Reduce Reduce | -0.32% | 147.95 ($170.4) 191.05 | $226.49 | 32.92% | Reduce -3.94% | 2,904,689 | -119,034 | |
GOOGL | Alphabet Inc | 2024-09-30 | Reduce Reduce | -0.31% | 148.66 ($167.74) 191.18 | $176.23 | 5.06% | Reduce -3.92% | 2,667,043 | -108,797 | |
CACC | Credit Acceptance Corp | 2024-09-30 | Reduce Reduce | -0.22% | 420.93 ($491.36) 611.11 | $509.14 | 3.62% | Reduce -3.85% | 681,604 | -27,323 | |
ICE | Intercontinental Exchange Inc | 2024-09-30 | Reduce Reduce | -0.20% | 136.93 ($154.2) 162.81 | $183.47 | 18.98% | Reduce -1.88% | 5,012,488 | -95,971 | |
ELV | Elevance Health Inc | 2024-09-30 | Reduce Reduce | -0.17% | 500.12 ($534.22) 562.29 | $388.96 | -27.19% | Reduce -1.91% | 1,004,533 | -19,538 | |
UNH | UnitedHealth Group Inc | 2024-09-30 | Reduce Reduce | -0.14% | 488.01 ($565.61) 604.18 | $311.97 | -44.84% | Reduce -1.78% | 966,315 | -17,511 | |
EXPD |
Expeditors International of Washington Inc
Expeditors International of Washington Inc
| 2024-09-30 | Reduce Reduce | -0.13% | 116.1 ($122.44) 131.4 | $114.25 | -6.69% | Reduce -66.32% | 34,402 | -67,730 | |
COF | Capital One Financial Corp | 2024-09-30 | Reduce Reduce | -0.11% | 131.42 ($142.4) 153.05 | $212.76 | 49.41% | Reduce -1.85% | 2,771,238 | -52,306 | |
FWONK | Liberty Formula One Group | 2024-09-30 | Reduce Reduce | -0.11% | 70.45 ($77.03) 81.36 | $104.48 | 35.64% | Reduce -1.59% | 6,081,334 | -98,241 | |
J | Jacobs Solutions Inc | 2024-09-30 | Reduce Reduce | -0.10% | 113.92 ($121.65) 130.9 | $131.45 | 8.06% | Reduce -1.76% | 2,530,209 | -45,250 | |
GOOG | Alphabet Inc | 2024-09-30 | Reduce Reduce | -0.09% | 149.54 ($169.25) 192.66 | $177.39 | 4.81% | Reduce -2.19% | 1,460,992 | -32,757 | |
META | Meta Platforms Inc | 2024-09-30 | Reduce Reduce | -0.08% | 453.41 ($514.55) 572.44 | $738.09 | 43.44% | Reduce -1.79% | 567,157 | -10,313 | |
BRK.A | Berkshire Hathaway Inc | 2024-09-30 | Reduce Reduce | -0.04% | 610460 ($663906) 715910 | $728,800.00 | 9.77% | Reduce -2.9% | 134 | -4 | |
LBRDK | Liberty Broadband Corp | 2024-09-30 | Reduce Reduce | -0.04% | 52.66 ($61.75) 78.14 | $98.38 | 59.32% | Reduce -2.01% | 2,514,729 | -51,499 | |
BRK.B | Berkshire Hathaway Inc | 2024-09-30 | Reduce Reduce | -0.03% | 405.19 ($442.18) 478.57 | $485.77 | 9.86% | Reduce -1.05% | 434,304 | -4,617 | |
FWONA | Liberty Formula One Group | 2024-09-30 | Reduce Reduce | -0.02% | 63.26 ($70.17) 74.53 | $94.96 | 35.33% | Reduce -2.79% | 790,661 | -22,651 | |
MHK | Mohawk Industries Inc | 2024-09-30 | Sold Out Sold Out | -0.02% | 108.83 ($143.92) 162.7 | $104.84 | -27.15% | Sold Out | 0 | -10,790 | |
LBRDA | Liberty Broadband Corp | 2024-09-30 | Reduce Reduce | -0.01% | 52.22 ($60.89) 77.74 | $97.88 | 60.75% | Reduce -1.85% | 709,767 | -13,415 | |
CHTR | Charter Communications Inc | 2024-09-30 | Add Add | 0% | 290.56 ($336.34) 383.07 | $408.81 | 21.55% | Add 0.18% | 455,023 | 797 | |
EQH | Equitable Holdings Inc | 2024-09-30 | Reduce Reduce | 0% | 37.05 ($41.03) 43.61 | $56.10 | 36.73% | Reduce -0.11% | 40,844 | -45 | |
GPI | Group 1 Automotive Inc | 2024-09-30 | Reduce Reduce | 0% | 280.92 ($343.67) 391.8 | $436.71 | 27.07% | Reduce -1.2% | 3,386 | -41 | |
LAD | Lithia Motors Inc | 2024-09-30 | Add Add | 0% | 243.05 ($278.77) 320.83 | $337.82 | 21.18% | Add 0.15% | 2,728 | 4 | |
NFLX | Netflix Inc | 2024-09-30 | Reduce Reduce | 0% | 598.55 ($668.77) 722.26 | $1,339.13 | 100.24% | Reduce -1.46% | 606 | -9 | |
RMNI | Rimini Street Inc | 2024-09-30 | Add Add | 0% | 1.62 ($2.21) 3.16 | $3.77 | 70.59% | Add 34.26% | 38,090 | 9,719 | |
ASAIY | Sendas Distribuidora SA | 2024-09-30 | Add Add | 0% | 6.88 ($8.85) 10.7 | $10.33 | 16.72% | Add 9.39% | 151,270 | 12,988 | |
STLA | Stellantis NV | 2024-09-30 | Add Add | 0% | 14.05 ($17) 20.71 | $10.03 | -41.00% | Add 14.41% | 51,673 | 6,509 | |
VTI | Vanguard Total Stock Market ETF | 2024-09-30 | New Buy New Buy | 0% | 255.18 ($272.76) 283.2 | $303.93 | 11.43% | New holding | 1,065 | 1,065 | |
GS | The Goldman Sachs Group Inc | 2024-09-30 | Sold Out Sold Out | 0% | 459.02 ($489.11) 510.25 | $707.75 | 44.70% | Sold Out | 0 | -450 | |
CHTR | Charter Communications Inc | 2024-06-30 | New Buy New Buy | +2.12% | 254.61 ($272.92) 298.96 | $408.81 | 49.79% | New holding | 454,226 | 454,226 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2024-06-30 | Reduce Reduce | -1.46% | 127.7 ($151.69) 179.69 | $226.49 | 49.31% | Reduce -18.64% | 3,023,723 | -692,927 | |
ICE | Intercontinental Exchange Inc | 2024-06-30 | Reduce Reduce | -0.52% | 126.54 ($134.36) 138.72 | $183.47 | 36.55% | Reduce -4.59% | 5,108,459 | -245,844 | |
ELV | Elevance Health Inc | 2024-06-30 | Reduce Reduce | -0.41% | 497.49 ($528.58) 547.8 | $388.96 | -26.41% | Reduce -4.71% | 1,024,071 | -50,614 | |
SCHW | Charles Schwab Corp | 2024-06-30 | Reduce Reduce | -0.39% | 70.03 ($73.87) 78.9 | $91.24 | 23.51% | Reduce -4.27% | 7,785,057 | -347,586 | |
LBRDK | Liberty Broadband Corp | 2024-06-30 | Reduce Reduce | -0.35% | 48.19 ($51.63) 55.75 | $98.38 | 90.55% | Reduce -13.31% | 2,566,228 | -394,071 | |
UNH | UnitedHealth Group Inc | 2024-06-30 | Reduce Reduce | -0.34% | 439.2 ($490.13) 524.63 | $311.97 | -36.35% | Reduce -4.28% | 983,826 | -44,037 | |
GOOGL | Alphabet Inc | 2024-06-30 | Reduce Reduce | -0.30% | 150.53 ($168.57) 185.41 | $176.23 | 4.54% | Reduce -4.44% | 2,775,840 | -129,017 |
Total 204
Ruane Cunniff News
- 1