What are 'Guru Trades'? Click here for a demo
Guru Stock Picks by Sector/Market Cap
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | Company | Market Cap | Date | Buy/Sell | Impact % | Price Range | Current Price | Change from Avrg% | Picked by | Comment | Current Shares |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Market Cap | Date | Buy/Sell | Impact % | Price Range | Current Price | Change from Avrg% | Picked by | Comment | Current Shares |
Take a 7-Day Free Trial
| 210.129 | 2025-03-31 | Add Add | +0.04% | 3.67 ($5.26) 7.04 | $4.11 | -21.96% | Robert Olstein | Add 6.18% | 973000.000 | |
![]() | 285.551 | 2025-03-31 | Add Add | 0% | 37.25 ($39.57) 40.96 | $42.94 | 8.52% | Chris Davis | Add 0.03% | 2129860.000 | |
![]() | 248.903 | 2025-03-31 | Add Add | 0% | 20.94 ($22.83) 24.54 | $25.86 | 13.27% | Chris Davis | Add 0.54% | 3890080.000 | |
![]() | 49.300 | 2025-03-31 | Reduce Reduce | 0% | 3.37 ($6.08) 8.47 | $4.18 | -31.25% | First Eagle Investment | Reduce -1.56% | 559214.000 | |
![]() | 209.769 | 2025-03-31 | Add Add | 0% | 4.59 ($6.24) 7.65 | $6.32 | 1.28% | First Eagle Investment | Add 72.2% | 681659.000 | |
![]() | 94.844 | 2025-03-31 | New Buy New Buy | +0.01% | 5.05 ($6.14) 9.2 | $8.53 | 38.93% | First Eagle Investment | New holding | 469880.500 | |
![]() | 149.522 | 2025-03-31 | Add Add | 0% | 1.17 ($1.55) 1.88 | $1.28 | -17.42% | First Eagle Investment | Add 20.61% | 1819870.000 | |
![]() | 63.555 | 2025-03-31 | Add Add | 0% | 4.77 ($5.16) 5.84 | $4.45 | -13.76% | First Eagle Investment | Add 0.84% | 841922.000 | |
![]() | 265.023 | 2025-03-31 | Reduce Reduce | 0% | 9.16 ($10.95) 12.62 | $9.74 | -11.05% | First Eagle Investment | Reduce -29.67% | 272620.000 | |
![]() | 218.765 | 2025-03-31 | Reduce Reduce | 0% | 2.35 ($3.67) 5.48 | $2.46 | -32.83% | First Eagle Investment | Reduce -4.47% | 451332.000 | |
![]() | 175.025 | 2025-03-31 | Add Add | 0% | 4.14 ($4.82) 5.64 | $3.49 | -27.59% | First Eagle Investment | Add 0.45% | 557394.000 | |
![]() | 133.255 | 2025-03-31 | Add Add | 0% | 3.75 ($4.48) 5 | $3.47 | -22.54% | First Eagle Investment | Add 18.06% | 926975.000 | |
![]() | 210.129 | 2025-03-31 | Add Add | 0% | 3.67 ($5.26) 7.04 | $4.11 | -21.96% | First Eagle Investment | Add 10.38% | 1838526.000 | |
![]() | 144.790 | 2025-03-31 | Reduce Reduce | 0% | 1.39 ($2.27) 3.28 | $2.97 | 30.84% | First Eagle Investment | Reduce -63.01% | 156344.000 | |
![]() | 155.595 | 2025-03-31 | Add Add | 0% | 2.64 ($4.01) 5.6 | $1.57 | -60.85% | First Eagle Investment | Add 130.69% | 607140.000 | |
![]() | 205.871 | 2025-03-31 | Add Add | 0% | 1.55 ($1.81) 2.18 | $2.32 | 28.18% | First Eagle Investment | Add 30.9% | 1474312.000 | |
![]() | 79.378 | 2025-03-31 | Add Add | 0% | 1.12 ($1.57) 2.01 | $1.47 | -6.37% | First Eagle Investment | Add 96.32% | 649269.000 | |
![]() | 205.209 | 2025-03-31 | Reduce Reduce | 0% | 12 ($14.18) 17.38 | $14.00 | -1.27% | First Eagle Investment | Reduce -61.11% | 28801.000 | |
![]() | 182.630 | 2025-03-31 | Add Add | 0% | 7.21 ($8.58) 10.14 | $14.31 | 66.78% | First Eagle Investment | Add 65.14% | 467887.000 | |
![]() | 240.361 | 2025-03-31 | Add Add | 0% | 2.4 ($2.81) 3.18 | $2.00 | -28.83% | First Eagle Investment | Add 70.28% | 359446.000 | |
![]() | 113.175 | 2025-03-31 | Add Add | 0% | 10.04 ($12.64) 13.57 | $10.60 | -16.14% | First Eagle Investment | Add 105.12% | 233653.000 | |
![]() | 103.862 | 2025-03-31 | Add Add | 0% | 1.88 ($2.54) 3.7 | $3.81 | 50.00% | First Eagle Investment | Add 1.17% | 724519.000 | |
![]() | 130.886 | 2025-03-31 | Add Add | 0% | 5.38 ($7.31) 8.79 | $6.24 | -14.64% | First Eagle Investment | Add 1.32% | 920371.000 | |
![]() | 90.948 | 2025-03-31 | Add Add | 0% | 6.99 ($8.3) 9.5 | $7.28 | -12.29% | First Eagle Investment | Add 1.37% | 610834.000 | |
![]() | 104.465 | 2025-03-31 | New Buy New Buy | 0% | 4.82 ($5.7) 6.12 | $5.33 | -6.49% | First Eagle Investment | New holding | 110835.000 | |
![]() | 129.490 | 2025-03-31 | Add Add | +0.01% | 18.76 ($23) 26.47 | $13.61 | -40.83% | First Eagle Investment | Add 879.57% | 218953.000 | |
![]() | 111.617 | 2025-03-31 | Reduce Reduce | 0% | 2.49 ($3.22) 4.47 | $2.86 | -11.18% | First Eagle Investment | Reduce -4.17% | 643017.000 | |
![]() | 218.436 | 2025-03-31 | Add Add | +0.01% | 14.68 ($17.11) 20.76 | $13.39 | -21.74% | First Eagle Investment | Add 346.66% | 151084.000 | |
![]() | 254.139 | 2025-03-31 | Add Add | 0% | 21.28 ($23.96) 25.95 | $17.86 | -25.46% | First Eagle Investment | Add 25.48% | 324893.000 | |
![]() | 196.520 | 2025-03-31 | Add Add | 0% | 7.88 ($9.89) 11.06 | $7.26 | -26.59% | First Eagle Investment | Add 14.81% | 410748.000 | |
![]() | 286.629 | 2025-03-31 | Add Add | 0% | 6.15 ($6.77) 7.66 | $6.08 | -10.19% | First Eagle Investment | Add 1.93% | 526801.000 | |
![]() | 147.249 | 2025-03-31 | Add Add | 0% | 34.3 ($37.46) 40.06 | $42.07 | 12.31% | First Eagle Investment | Add 177.8% | 27780.000 | |
![]() | 293.086 | 2025-03-31 | Add Add | 0% | 34.68 ($36.93) 38.1 | $40.37 | 9.31% | First Eagle Investment | Add 176.35% | 27635.000 | |
![]() | 136.946 | 2025-03-31 | Add Add | 0% | 4.86 ($6.17) 7.31 | $5.10 | -17.34% | First Eagle Investment | Add 18.47% | 1085894.000 | |
![]() | 138.703 | 2025-03-31 | Add Add | 0% | 4.56 ($6.84) 9.8 | $4.75 | -30.56% | First Eagle Investment | Add 40.37% | 643729.000 | |
![]() | 88.608 | 2025-03-31 | Add Add | 0% | 2.07 ($2.35) 2.69 | $2.01 | -14.30% | First Eagle Investment | Add 13.9% | 256922.000 | |
![]() | 129.156 | 2025-03-31 | Add Add | +0.01% | 10.28 ($11.57) 12.6 | $10.54 | -8.90% | First Eagle Investment | Add 320.82% | 210805.000 | |
![]() | 284.486 | 2025-03-31 | Reduce Reduce | 0% | 5.95 ($7.02) 7.69 | $6.37 | -9.26% | First Eagle Investment | Reduce -4.63% | 298672.000 | |
![]() | 41.607 | 2025-03-31 | Reduce Reduce | 0% | 2.19 ($3.68) 4.56 | $1.38 | -62.50% | First Eagle Investment | Reduce -9.31% | 370114.000 | |
![]() | 87.187 | 2025-03-31 | Add Add | 0% | 6.12 ($8.77) 10.99 | $6.62 | -24.52% | First Eagle Investment | Add 1.22% | 165936.000 |
Total 328
GuruFocus Premium
Membership
30-year financial data
All-in-one screener
Graham, Buffett, and Lynch value screens
Manual of Stocks
Interactive charts
Warning signs
Real time Guru picks and Portfolios
Excel Add-In, API (2000 queries/month)