SG
| |
Select Gold Portfolio | FSAGXMutual Fund | |
Select Gold Portfolio | |
Last update 2025-06-16 | 50 Stocks (1 new) |
Value $1.52 Bil | Turnover 5 % |
Select Gold Portfolio Top Holdings of 2025-02-28
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSX:AEM | Agnico Eagle Mines Ltd | 2,600,002 | 250,466.4 | +1.14% | 16.450 | +0.18% | 0.520 | +7.12% | +46.17% | 82,138.5 | Metals & Mining | |
TSX:FNV | Franco-Nevada Corp | 1,291,178 | 184,303.6 | +11.78% | 12.110 | +1.28% | 0.670 | +0.88% | +33.93% | 43,370.9 | Metals & Mining | |
TSX:WPM | Wheaton Precious Metals Corp | 2,435,482 | 168,156.4 | -1.79% | 11.050 | -0.20% | 0.540 | +11.67% | +53.02% | 55,967.0 | Metals & Mining | |
NEM | Newmont Corp | 3,077,948 | 131,859.3 | -1.17% | 8.660 | -0.11% | 0.280 | +24.52% | +62.65% | 66,668.5 | Metals & Mining | |
TSX:AGI | Alamos Gold Inc | 3,375,300 | 77,129.7 | -4.16% | 5.070 | -0.19% | 0.800 | -3.05% | +38.62% | 15,430.5 | Metals & Mining | |
TSX:ABX | Barrick Mining Corp | 3,553,200 | 63,020.6 | +1.74% | 4.140 | +0.07% | 0.210 | +7.30% | +32.16% | 50,105.0 | Metals & Mining | |
ASX:NST | Northern Star Resources Ltd | 5,522,458 | 59,657.9 | -1.80% | 3.920 | -0.08% | 0.390 | -2.44% | +20.83% | 26,513.9 | Metals & Mining | |
TSX:OR | OR Royalties Inc | 3,047,000 | 55,769.5 | +34.19% | 3.660 | +0.93% | 1.630 | +19.12% | +35.66% | 6,591.3 | Metals & Mining | |
AU | Anglogold Ashanti PLC | 1,521,482 | 44,838.1 | -0.43% | 2.950 | -0.01% | 0.300 | +26.71% | +107.37% | 23,546.4 | Metals & Mining | |
TSX:OLA | Orla Mining Ltd | 6,373,098 | 44,623.8 | -4.56% | 2.930 | -0.10% | 1.960 | +4.21% | +73.99% | 4,503.0 | Metals & Mining |
Select Gold Portfolio's Historical Top Holdings Breakdowns
Select Gold Portfolio's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TSX:CXB | Calibre Mining Corp | 2025-02-28 | Sold Out Sold Out | -1.57% | 2.1 (C$2.51) 3.18 | C$2.99 | 19.12% | Sold Out | 0 | -12,499,806 | |
TSX:FNV | Franco-Nevada Corp | 2025-02-28 | Add Add | +1.28% | 165.66 (C$184.28) 206.51 | C$225.13 | 22.17% | Add 11.78% | 1,291,178 | 136,100 | |
TSX:TFPM | Triple Flag Precious Metals Corp | 2025-02-28 | Add Add | +0.99% | 21.45 (C$23.09) 24.91 | C$32.61 | 41.23% | Add 84.18% | 2,009,364 | 918,364 | |
TSX:OR | OR Royalties Inc | 2025-02-28 | Add Add | +0.93% | 25.9 (C$27.1) 29.17 | C$35.16 | 29.74% | Add 34.19% | 3,047,000 | 776,400 | |
GATO Unlock Delisted | Gatos Silver Inc | 2025-02-28 | Sold Out Sold Out | -0.56% | 13.7 ($14.91) 16.91 | $14.40 | -3.42% | Sold Out | 0 | -507,900 | |
TSX:IMG | Iamgold Corp | 2025-02-28 | Reduce Reduce | -0.47% | 7.27 (C$8.19) 9.42 | C$10.13 | 23.69% | Reduce -32.95% | 2,483,100 | -1,220,400 | |
TSX:RUP | Rupert Resources Ltd | 2025-02-28 | Sold Out Sold Out | -0.44% | 3.97 (C$4.35) 5.03 | C$4.67 | 7.36% | Sold Out | 0 | -2,131,200 | |
AG | First Majestic Silver Corp | 2025-02-28 | New Buy New Buy | +0.42% | 5.27 ($5.76) 6.68 | $8.46 | 46.88% | New holding | 1,202,325 | 1,202,325 | |
TSX:K | Kinross Gold Corp | 2025-02-28 | Reduce Reduce | -0.42% | 13.03 (C$14.97) 17.39 | C$21.55 | 43.95% | Reduce -21.05% | 2,315,700 | -617,500 | |
TSX:GMIN | G Mining Ventures Corp | 2025-02-28 | Add Add | +0.27% | 10.3 (C$12.84) 15.77 | C$17.38 | 35.36% | Add 98.03% | 784,800 | 388,500 |
Select Gold Portfolio Total Holding History ($B)
Select Gold Portfolio's Asset Allocation
Select Gold Portfolio Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Select Gold Portfolio's Hypothetical Growth since 2025-02-28
Select Gold Portfolio's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Select Gold Portfolio's Holdings Heat Map
Size field:
Select Gold Portfolio's Holdings Bubble Chart
Select Gold Portfolio News
- 1