ST
| |
Select Technology Portfolio | FSPTXMutual Fund | |
Select Technology Portfolio | |
Last update 2025-06-16 | 64 Stocks (1 new) |
Value $15.95 Bil | Turnover 12 % |
Select Technology Portfolio Top Holdings of 2025-02-28
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 27,935,440 | 3,489,695.2 | +5.07% | 21.880 | +1.06% | 0.110 | +39.18% | +14.17% | 3,738,612.5 | Semiconductors | |
AAPL | Apple Inc | 10,925,050 | 2,642,114.1 | -10.26% | 16.570 | -1.75% | 0.070 | -6.76% | -16.81% | 3,103,963.4 | Hardware | |
MSFT | Microsoft Corp | 3,836,186 | 1,522,927.5 | -1.09% | 9.550 | -0.11% | 0.050 | +28.98% | +17.19% | 3,657,183.2 | Software | |
MRVL | Marvell Technology Inc | 7,905,817 | 725,912.1 | -4.25% | 4.550 | -0.19% | 0.920 | +21.79% | -30.86% | 65,734.1 | Semiconductors | |
CSCO | Cisco Systems Inc | 10,288,773 | 659,613.2 | +10.45% | 4.140 | +0.39% | 0.260 | +12.56% | +18.30% | 273,635.9 | Hardware | |
NXPI | NXP Semiconductors NV | 2,760,422 | 595,119.4 | 0% | 3.730 | 0% | 1.090 | +16.97% | +7.45% | 55,884.0 | Semiconductors | |
NOW | ServiceNow Inc | 591,395 | 549,855.4 | 0% | 3.450 | 0% | 0.290 | +24.68% | -4.55% | 209,614.9 | Software | |
ON | ON Semiconductor Corp | 9,552,608 | 449,450.2 | +7.51% | 2.820 | +0.20% | 2.290 | +33.33% | -14.99% | 22,398.7 | Semiconductors | |
SHOP | Shopify Inc | 3,607,100 | 403,995.2 | +495.78% | 2.530 | +2.11% | 0.280 | +15.39% | +5.96% | 148,914.7 | Software | |
OKTA | Okta Inc | 4,410,381 | 399,095.4 | +3,270.85% | 2.500 | +2.43% | 2.520 | -5.86% | +25.06% | 17,253.5 | Software |
Select Technology Portfolio's Historical Top Holdings Breakdowns
Select Technology Portfolio's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
OKTA | Okta Inc | 2025-02-28 | Add Add | +2.43% | 77.56 ($87.9) 100.26 | $98.55 | 12.12% | Add 3270.85% | 4,410,381 | 4,279,542 | |
GFS | GLOBALFOUNDRIES Inc | 2025-02-28 | Add Add | +2.28% | 37.74 ($42.43) 46.01 | $39.44 | -7.05% | Add 1581.22% | 9,968,012 | 9,375,107 | |
SHOP | Shopify Inc | 2025-02-28 | Add Add | +2.11% | 101.61 ($113.3) 129.31 | $112.67 | -0.56% | Add 495.78% | 3,607,100 | 3,001,660 | |
AAPL | Apple Inc | 2025-02-28 | Reduce Reduce | -1.75% | 222.64 ($240.93) 259.02 | $207.82 | -13.74% | Reduce -10.26% | 10,925,050 | -1,249,200 | |
NVDA | NVIDIA Corp | 2025-02-28 | Add Add | +1.06% | 116.66 ($134.61) 149.43 | $153.30 | 13.88% | Add 5.07% | 27,935,440 | 1,349,200 | |
TER | Teradyne Inc | 2025-02-28 | Add Add | +0.99% | 108.81 ($122.17) 140 | $91.90 | -24.78% | Add 5788.42% | 1,460,328 | 1,435,528 | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 2025-02-28 | Sold Out Sold Out | -0.98% | 217.4 ($236.72) 264.74 | $291.20 | 23.01% | Sold Out | 0 | -730,910 | |
AVGO | Broadcom Inc | 2025-02-28 | Sold Out Sold Out | -0.69% | 162.08 ($218.2) 250 | $264.74 | 21.33% | Sold Out | 0 | -723,600 | |
CSCO | Cisco Systems Inc | 2025-02-28 | Add Add | +0.39% | 57.53 ($60.66) 64.87 | $69.10 | 13.91% | Add 10.45% | 10,288,773 | 973,500 | |
SNDK | SanDisk Corp | 2025-02-28 | New Buy New Buy | +0.37% | 36 ($45.43) 50.37 | $44.96 | -1.03% | New holding | 1,263,811 | 1,263,811 |
Select Technology Portfolio Total Holding History ($B)
Select Technology Portfolio's Asset Allocation
Select Technology Portfolio Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Select Technology Portfolio's Hypothetical Growth since 2025-02-28
Select Technology Portfolio's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Select Technology Portfolio's Holdings Heat Map
Size field:
Select Technology Portfolio's Holdings Bubble Chart
Select Technology Portfolio News
- 1