SW
| |
Signify Wealth13F | |
Signify Wealth | |
Last update 2025-02-06 | 26 Stocks (1 new) |
Value $89.00 Mil | Turnover 8 % |
Signify Wealth Top Holdings of 2024-12-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IYW | iShares U.S. Technology ETF | 54,361 | 8,671.7 | +5.57% | 9.790 | +0.52% | 0.040 | +20.32% | +7.06% | 21,103.3 | ||
VGSH |
Vanguard Short-Term Government Bond ETF
Vanguard Short-Term Government Bond ETF
| 132,253 | 7,694.5 | +7.45% | 8.680 | +0.60% | 0.040 | +1.05% | +2.67% | 23,060.0 | ||
SPY | SPDR S&P 500 ETF Trust | 11,645 | 6,824.9 | +6.85% | 7.700 | +0.49% | 0.000 | +10.30% | +5.89% | 634,482.9 | ||
NETZ | NETZ | 91,025 | 6,605.7 | +5.62% | 7.460 | +0.40% | - | +24.66% | +22.35% | 0 | ||
TSLA | Tesla Inc | 14,342 | 5,791.9 | +1.52% | 6.540 | +0.10% | 0.000 | +12.71% | -25.07% | 974,613.0 | Vehicles & Parts | |
AMZN | Amazon.com Inc | 25,744 | 5,648.0 | -0.29% | 6.370 | -0.02% | 0.000 | +14.10% | -0.05% | 2,327,847.6 | Retail - Cyclical | |
AAPL | Apple Inc | 19,849 | 4,970.6 | -0.63% | 5.610 | -0.04% | 0.000 | -6.91% | -16.94% | 3,099,183.9 | Hardware | |
GOOGL | Alphabet Inc | 24,397 | 4,618.3 | -0.32% | 5.210 | -0.02% | 0.000 | +11.54% | -7.34% | 2,129,748.0 | Interactive Media | |
TTAC | TTAC | 64,516 | 4,288.1 | +5.49% | 4.840 | +0.25% | - | +8.71% | +6.02% | 0 | ||
QUAL | iShares MSCI USA Quality Factor ETF | 23,859 | 4,248.8 | +7.59% | 4.800 | +0.34% | 0.010 | +7.37% | +3.51% | 53,165.8 |
Signify Wealth's Historical Top Holdings Breakdowns
Signify Wealth's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
XLU | Utilities Select Sector SPDR ETF | 2024-12-31 | Sold Out Sold Out | -3.94% | 74.89 ($79.33) 82.93 | $81.50 | 2.74% | Sold Out | 0 | -39,853 | |
XLE | The Energy Select Sector SPDR Fund | 2024-12-31 | New Buy New Buy | +3.47% | 83.32 ($90.9) 97.27 | $85.25 | -6.21% | New holding | 35,868 | 35,868 | |
VGSH |
Vanguard Short-Term Government Bond ETF
Vanguard Short-Term Government Bond ETF
| 2024-12-31 | Add Add | +0.60% | 58.02 ($58.35) 58.86 | $58.52 | 0.30% | Add 7.45% | 132,253 | 9,170 | |
IYW | iShares U.S. Technology ETF | 2024-12-31 | Add Add | +0.52% | 149.05 ($158.39) 166.23 | $170.60 | 7.71% | Add 5.57% | 54,361 | 2,870 | |
SPY | SPDR S&P 500 ETF Trust | 2024-12-31 | Add Add | +0.49% | 567.8 ($589.49) 607.81 | $616.91 | 4.65% | Add 6.85% | 11,645 | 747 | |
EFA | iShares MSCI EAFE ETF | 2024-12-31 | Add Add | +0.49% | 75.1 ($79.14) 82.84 | $89.08 | 12.56% | Add 12.32% | 52,621 | 5,773 | |
TTAI | TTAI | 2024-12-31 | Add Add | +0.46% | 28.63 ($30.06) 31.39 | $29.68 | -1.27% | Add 11.41% | 139,250 | 14,258 | |
NETZ | NETZ | 2024-12-31 | Add Add | +0.40% | 72.28 ($75.21) 78.42 | $78.17 | 3.94% | Add 5.62% | 91,025 | 4,847 | |
RSP | Invesco S&P 500 Equal Weight ETF | 2024-12-31 | Add Add | +0.40% | 174.22 ($180.84) 187.62 | $183.78 | 1.63% | Add 9.29% | 23,537 | 2,000 | |
SPLV | Invesco S&P 500 Low Volatility ETF | 2024-12-31 | Add Add | +0.37% | 69.58 ($72.15) 74.85 | $73.33 | 1.63% | Add 8.3% | 60,383 | 4,630 |
Signify Wealth Total Holding History ($B)
Signify Wealth's Asset Allocation
Signify Wealth Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Signify Wealth's Hypothetical Growth since 2024-12-31
Signify Wealth's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Signify Wealth's Holdings Heat Map
Size field:
Signify Wealth's Holdings Bubble Chart
Signify Wealth News
- 1