SV
| |
SmallCap Value Fund II | PKARXMutual Fund | |
PRINCIPAL FUNDS INC | |
Last update 2025-06-27 | 1549 Stocks (39 new) |
Value $975.00 Mil | Turnover 24 % |
SmallCap Value Fund II Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IWN | iShares Russell 2000 Value ETF | 176,680 | 25,583.3 | +14.74% | 2.620 | +0.34% | 0.250 | +7.56% | +0.53% | 11,307.9 | ||
SIGI | Selective Insurance Group Inc | 158,613 | 13,835.8 | +25.85% | 1.420 | +0.29% | 0.260 | -7.36% | -8.23% | 5,169.5 | Insurance | |
CWK | Cushman & Wakefield PLC | 1,369,157 | 12,829.0 | +11.10% | 1.320 | +0.13% | 0.590 | +12.34% | -10.93% | 2,696.5 | Real Estate | |
FCFS | FirstCash Holdings Inc | 92,145 | 12,343.7 | +17.52% | 1.270 | +0.19% | 0.210 | +12.36% | +32.83% | 6,067.3 | Credit Services | |
CFR | Cullen/Frost Bankers Inc | 105,690 | 12,309.7 | +19.59% | 1.260 | +0.21% | 0.160 | +8.62% | +1.65% | 8,644.8 | Banks | |
IBP | Installed Building Products Inc | 72,100 | 11,956.3 | +26.55% | 1.230 | +0.26% | 0.260 | +11.29% | +13.19% | 5,398.8 | Homebuilding & Construction | |
WAL | Western Alliance Bancorp | 171,495 | 11,954.9 | -13.09% | 1.230 | -0.20% | 0.160 | +8.94% | +1.69% | 9,293.8 | Banks | |
HII | Huntington Ingalls Industries Inc | 51,585 | 11,882.1 | +54.28% | 1.220 | +0.43% | 0.130 | +22.81% | +34.22% | 9,815.7 | Aerospace & Defense | |
FAF | First American Financial Corp | 192,140 | 11,684.0 | -9.21% | 1.200 | -0.11% | 0.190 | -5.48% | +2.28% | 6,453.9 | Insurance | |
THG | The Hanover Insurance Group Inc | 68,490 | 11,376.2 | +375.63% | 1.170 | +0.92% | 0.190 | -6.97% | +5.92% | 5,821.3 | Insurance |
SmallCap Value Fund II's Historical Top Holdings Breakdowns
SmallCap Value Fund II's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
BECN Unlock Delisted | Beacon Roofing Supply Inc | 2025-04-30 | Sold Out Sold Out | -1.45% | 111.1 ($120.29) 124.19 | $124.17 | 3.23% | Sold Out | 0 | -136,808 | |
THG | The Hanover Insurance Group Inc | 2025-04-30 | Add Add | +0.92% | 150.66 ($164.2) 175.14 | $162.08 | -1.29% | Add 375.63% | 68,490 | 54,090 | |
AGNC | AGNC Investment Corp | 2025-04-30 | Sold Out Sold Out | -0.86% | 8.12 ($9.7) 10.54 | $9.42 | -2.89% | Sold Out | 0 | -961,690 | |
SR | Spire Inc | 2025-04-30 | Add Add | +0.85% | 70.96 ($75.68) 79.07 | $73.41 | -3.00% | Add 294.96% | 145,023 | 108,305 | |
UBSI | United Bankshares Inc | 2025-04-30 | Reduce Reduce | -0.79% | 31.5 ($35.13) 39.27 | $38.06 | 8.34% | Reduce -95.75% | 10,266 | -231,069 | |
RXO | RXO Inc | 2025-04-30 | Sold Out Sold Out | -0.76% | 12.58 ($18.22) 25.65 | $16.84 | -7.57% | Sold Out | 0 | -332,360 | |
COHR | Coherent Corp | 2025-04-30 | New Buy New Buy | +0.75% | 50.58 ($70.55) 100.46 | $88.36 | 25.24% | New holding | 113,660 | 113,660 | |
CPRI | Capri Holdings Ltd | 2025-04-30 | Sold Out Sold Out | -0.71% | 12.48 ($19.23) 24.78 | $18.13 | -5.72% | Sold Out | 0 | -322,415 | |
NSIT | Insight Enterprises Inc | 2025-04-30 | Sold Out Sold Out | -0.68% | 128.11 ($151.5) 174 | $142.76 | -5.77% | Sold Out | 0 | -43,735 | |
POR | Portland General Electric Co | 2025-04-30 | Reduce Reduce | -0.67% | 40.91 ($43.16) 45.24 | $40.73 | -5.63% | Reduce -77.54% | 52,681 | -181,835 |
SmallCap Value Fund II Total Holding History ($B)
SmallCap Value Fund II's Asset Allocation
SmallCap Value Fund II Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
SmallCap Value Fund II's Hypothetical Growth since 2025-04-30
SmallCap Value Fund II's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
SmallCap Value Fund II's Holdings Heat Map
Size field:
SmallCap Value Fund II's Holdings Bubble Chart
SmallCap Value Fund II News
- 1