SM
| |
SMITH, MOORE & CO.13F | |
SMITH, MOORE & CO. | |
Last update 2025-05-15 | 480 Stocks (34 new) |
Value $1.08 Bil | Turnover 4 % |
SMITH, MOORE & CO. Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | 108,572 | 61,006.6 | -1.35% | 5.650 | -0.08% | 0.010 | +16.68% | +7.37% | 623,772.3 | ||
VTI | Vanguard Total Stock Market ETF | 190,178 | 52,268.7 | +2.87% | 4.840 | +0.14% | 0.010 | +17.05% | +6.98% | 450,247.8 | ||
IVE | iShares S&P 500 Value ETF | 201,394 | 38,381.8 | +1.34% | 3.550 | +0.05% | 0.100 | +8.84% | +4.93% | 39,744.8 | ||
AAPL | Apple Inc | 154,268 | 34,267.4 | -9.19% | 3.170 | -0.36% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
MDY | S&P MidCap 400 ETF | 60,492 | 32,271.2 | +0.20% | 2.990 | +0.01% | 0.150 | +14.91% | +2.84% | 23,481.5 | ||
SPY | SPDR S&P 500 ETF Trust | 52,639 | 29,445.5 | +0.39% | 2.730 | +0.01% | 0.010 | +16.86% | +7.34% | 643,153.0 | ||
IWF | iShares Russell 1000 Growth ETF | 70,096 | 25,310.8 | +4.13% | 2.340 | +0.09% | 0.030 | +23.74% | +6.86% | 112,698.5 | ||
IJR | iShares Core S&P Small-Cap ETF | 209,058 | 21,861.1 | +1.82% | 2.020 | +0.04% | 0.030 | +14.76% | -1.20% | 81,565.8 | ||
VIG | Vanguard Dividend Appreciation FTF | 87,632 | 16,999.8 | -1.19% | 1.570 | -0.02% | 0.020 | +11.15% | +7.09% | 87,948.4 | ||
COWZ | Pacer US Cash Cows 100 ETF | 296,824 | 16,254.1 | -5.11% | 1.510 | -0.08% | 0.070 | +9.55% | +0.99% | 21,239.1 |
SMITH, MOORE & CO.'s Historical Top Holdings Breakdowns
SMITH, MOORE & CO.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | Janus Henderson AAA CLO ETF | 2025-03-31 | Add Add | +0.37% | 50.48 ($50.78) 51.04 | $50.56 | -0.43% | Add 35.11% | 302,406 | 78,582 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -0.36% | 209.68 ($231.67) 247.1 | $213.55 | -7.82% | Reduce -9.19% | 154,268 | -15,611 | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 2025-03-31 | Add Add | +0.27% | 24.91 ($27.39) 29.02 | $29.42 | 7.41% | Add 202.67% | 178,419 | 119,471 | |
INCM | Franklin Income Focus ETF | 2025-03-31 | New Buy New Buy | +0.24% | 25.97 ($26.67) 27.1 | $27.30 | 2.36% | New holding | 95,693 | 95,693 | |
CTA |
Simplify Managed Futures Strategy ETF
Simplify Managed Futures Strategy ETF
| 2025-03-31 | New Buy New Buy | +0.18% | 27.81 ($29.06) 30.21 | $27.08 | -6.81% | New holding | 65,086 | 65,086 | |
AVUV | Avantis U.S. Small Cap Value ETF | 2025-03-31 | Reduce Reduce | -0.16% | 84.96 ($93.96) 100.71 | $95.01 | 1.12% | Reduce -24.3% | 57,429 | -18,434 | |
VTI | Vanguard Total Stock Market ETF | 2025-03-31 | Add Add | +0.14% | 271.18 ($290.53) 303.12 | $308.03 | 6.02% | Add 2.87% | 190,178 | 5,310 | |
CGDV | Capital Group Dividend Value ETF | 2025-03-31 | Add Add | +0.13% | 34.95 ($36.32) 37.36 | $40.18 | 10.63% | Add 16.34% | 290,800 | 40,847 | |
JPIE | JPMorgan Income ETF | 2025-03-31 | Reduce Reduce | -0.13% | 45.46 ($45.88) 46.18 | $46.06 | 0.40% | Reduce -9.45% | 289,927 | -30,249 | |
SGOV | iShares 0-3 Month Treasury Bond ETF | 2025-03-31 | Reduce Reduce | -0.12% | 100.34 ($100.51) 100.68 | $100.42 | -0.09% | Reduce -31.23% | 27,632 | -12,547 |
SMITH, MOORE & CO. Total Holding History ($B)
SMITH, MOORE & CO.'s Asset Allocation
SMITH, MOORE & CO. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
SMITH, MOORE & CO.'s Hypothetical Growth since 2025-03-31
SMITH, MOORE & CO.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
SMITH, MOORE & CO.'s Holdings Heat Map
Size field:
SMITH, MOORE & CO.'s Holdings Bubble Chart
SMITH, MOORE & CO. News
- 1