SC
| |
SouthState Corp13F | |
SouthState Corp | |
Last update 2025-05-12 | 1704 Stocks (1070 new) |
Value $2.19 Bil | Turnover 32 % |
SouthState Corp Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 510,677 | 113,436.6 | +49.87% | 5.190 | +1.73% | 0.000 | +6.71% | -15.47% | 3,153,849.0 | Hardware | |
MSFT | Microsoft Corp | 274,143 | 102,910.6 | +26.67% | 4.700 | +0.99% | 0.000 | +29.81% | +19.87% | 3,740,948.0 | Software | |
DFUS | Dimensional U.S. Equity Market ETF | 1,184,226 | 71,622.0 | New Holding | 3.270 | +3.27% | 0.530 | +17.72% | +6.68% | 15,686.2 | ||
BRK.B | Berkshire Hathaway Inc | 123,035 | 65,526.0 | +10.27% | 3.000 | +0.28% | 0.010 | -9.21% | +4.98% | 1,026,467.9 | Insurance | |
V | Visa Inc | 180,994 | 63,431.2 | +50.26% | 2.900 | +0.97% | 0.010 | +4.53% | +10.46% | 679,681.4 | Credit Services | |
DFAI |
Dimensional International Core Equity Market ETF
Dimensional International Core Equity Market ETF
| 1,545,488 | 48,265.6 | New Holding | 2.210 | +2.21% | 0.530 | +15.39% | +20.07% | 10,481.1 | ||
PHYS | Sprott Physical Gold Trust | 1,885,075 | 45,354.9 | +0.59% | 2.070 | +0.01% | 0.420 | +3.55% | +27.61% | 22,925.0 | Asset Management | |
JCPB | JPMorgan Core Plus Bond ETF | 960,209 | 45,168.2 | New Holding | 2.060 | +2.06% | 0.720 | +2.62% | +3.48% | 6,776.5 | ||
MA | Mastercard Inc | 79,849 | 43,767.1 | +20.54% | 2.000 | +0.34% | 0.010 | +8.08% | +4.95% | 499,608.6 | Credit Services | |
JPM | JPMorgan Chase & Co | 161,988 | 39,735.7 | +5.14% | 1.820 | +0.09% | 0.010 | +22.03% | +21.61% | 797,211.0 | Banks |
SouthState Corp's Historical Top Holdings Breakdowns
SouthState Corp's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
DFUS | Dimensional U.S. Equity Market ETF | 2025-03-31 | New Buy New Buy | +3.27% | 59.61 ($63.9) 66.74 | $67.67 | 5.90% | New holding | 1,184,226 | 1,184,226 | |
DFAI |
Dimensional International Core Equity Market ETF
Dimensional International Core Equity Market ETF
| 2025-03-31 | New Buy New Buy | +2.21% | 28.88 ($30.87) 32.4 | $34.50 | 11.76% | New holding | 1,545,488 | 1,545,488 | |
JCPB | JPMorgan Core Plus Bond ETF | 2025-03-31 | New Buy New Buy | +2.06% | 45.56 ($46.5) 47.23 | $46.51 | 0.02% | New holding | 960,209 | 960,209 | |
AAPL | Apple Inc | 2025-03-31 | Add Add | +1.73% | 209.68 ($231.67) 247.1 | $211.16 | -8.85% | Add 49.87% | 510,677 | 169,932 | |
UITB | VICTORY PTF II | 2025-03-31 | New Buy New Buy | +1.66% | 45.41 ($46.37) 47.18 | $46.51 | 0.30% | New holding | 771,747 | 771,747 | |
SPHQ | Invesco S&P 500 Quality ETF | 2025-03-31 | New Buy New Buy | +1.42% | 65.27 ($68.5) 71.22 | $71.19 | 3.93% | New holding | 468,571 | 468,571 | |
VTV | Vanguard Value ETF | 2025-03-31 | Add Add | +1.07% | 167.73 ($174.39) 179.21 | $178.26 | 2.22% | Add 748.23% | 152,893 | 134,868 | |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +0.99% | 375.39 ($407.71) 447.2 | $503.32 | 23.45% | Add 26.67% | 274,143 | 57,728 | |
V | Visa Inc | 2025-03-31 | Add Add | +0.97% | 306.92 ($338.38) 362.71 | $347.93 | 2.82% | Add 50.26% | 180,994 | 60,539 | |
VONE | Vanguard Russell 1000 Index Fund | 2025-03-31 | New Buy New Buy | +0.87% | 250.16 ($267.62) 279.43 | $283.44 | 5.91% | New holding | 75,301 | 75,301 |
SouthState Corp Total Holding History ($B)
SouthState Corp's Asset Allocation
SouthState Corp Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
SouthState Corp's Hypothetical Growth since 2025-03-31
SouthState Corp's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
SouthState Corp's Holdings Heat Map
Size field:
SouthState Corp's Holdings Bubble Chart
SouthState Corp News
- 1