SS
| |
State Street Dynamic Small Cap Fund | SVSCXMutual Fund | |
SSGA FUNDS | |
Last update 2021-11-04 | 419 Stocks (80 new) |
Value $19.00 Mil | Turnover 18 % |
State Street Dynamic Small Cap... Top Holdings of 2020-11-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EME | EMCOR Group Inc | 2,181 | 188.0 | -8.21% | 0.970 | -0.08% | 0.000 | +57.36% | +21.56% | 24,667.9 | Construction | |
SF | Stifel Financial Corp | 3,987 | 184.2 | -14.83% | 0.950 | -0.13% | 0.000 | +37.53% | +2.23% | 11,038.0 | Capital Markets | |
MSTR | MicroStrategy Inc | 4,870 | 166.9 | 0% | 0.860 | 0% | 0.000 | +47.56% | +36.62% | 110,527.3 | Software | |
DIOD | Diodes Inc | 2,443 | 166.0 | 0% | 0.860 | 0% | 0.010 | +48.91% | -11.43% | 2,534.4 | Semiconductors | |
APAM |
Artisan Partners Asset Management Inc
Artisan Partners Asset Management Inc
| 3,679 | 165.6 | -9.96% | 0.860 | -0.09% | 0.000 | +35.90% | +12.92% | 3,269.3 | Asset Management | |
TRTN | Triton International Ltd | 3,639 | 164.7 | -14.03% | 0.850 | -0.12% | 0.010 | -3.58% | +18.86% | 4,380.1 | Business Services | |
RUSHA | Rush Enterprises Inc | 6,365 | 162.6 | -3.23% | 0.840 | -0.03% | 0.010 | +7.06% | -2.00% | 4,165.4 | Vehicles & Parts | |
CNO | CNO Financial Group Inc | 7,578 | 161.3 | +35.81% | 0.830 | +0.22% | 0.010 | +4.03% | +1.61% | 3,716.8 | Insurance | |
SEM | Select Medical Holdings Corp | 6,677 | 160.9 | -11.47% | 0.830 | -0.10% | 0.000 | -4.96% | -20.78% | 1,904.9 | Healthcare Providers & Services | |
MODV | ModivCare Inc | 1,182 | 160.5 | +153.10% | 0.830 | +0.50% | 0.010 | +203.23% | -72.21% | 47.2 | Healthcare Providers & Services |
State Street Dynamic Small Cap Fund's Historical Top Holdings Breakdowns
State Street Dynamic Small Cap Fund Total Holding History ($B)
State Street Dynamic Small Cap Fund's Asset Allocation
State Street Dynamic Small Cap Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
State Street Dynamic Small Cap Fund's Hypothetical Growth since 2020-11-30
State Street Dynamic Small Cap Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
State Street Dynamic Small Cap Fund's Holdings Heat Map
Size field:
State Street Dynamic Small Cap Fund's Holdings Bubble Chart
State Street Dynamic Small Cap Fund News
- 1