TG
| |
Technology Growth PortfolioMutual Fund | |
BNY MELLON INVESTMENT PORTFOLIOS | |
Last update 2025-06-24 | 42 Stocks (4 new) |
Value $140.00 Mil | Turnover 4 % |
Technology Growth Portfolio Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 90,303 | 9,787.0 | -88.01% | 6.980 | -7.50% | 0.000 | +62.08% | +17.85% | 3,859,087.0 | Semiconductors | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 58,288 | 9,675.8 | -86.75% | 6.900 | -6.34% | 0.000 | +57.34% | +16.90% | 1,188,594.8 | Semiconductors | |
MSFT | Microsoft Corp | 18,692 | 7,016.8 | -86.75% | 5.000 | -4.34% | 0.000 | +39.34% | +18.54% | 3,699,325.7 | Software | |
NFLX | Netflix Inc | 7,499 | 6,993.0 | -86.83% | 4.990 | -3.71% | 0.000 | +48.60% | +44.69% | 548,825.2 | Media - Diversified | |
AMZN | Amazon.com Inc | 36,520 | 6,948.3 | -86.75% | 4.960 | -4.42% | 0.000 | +27.51% | +1.86% | 2,372,436.3 | Retail - Cyclical | |
META | Meta Platforms Inc | 11,363 | 6,549.2 | -86.75% | 4.670 | -3.67% | 0.000 | +39.25% | +22.89% | 1,806,167.0 | Interactive Media | |
SHOP | Shopify Inc | 67,664 | 6,460.6 | -86.85% | 4.610 | -3.99% | 0.010 | +48.01% | +9.72% | 151,937.3 | Software | |
GOOG | Alphabet Inc | 39,236 | 6,129.8 | -85.48% | 4.370 | -3.70% | 0.000 | +19.12% | -6.54% | 2,149,506.1 | Interactive Media | |
INTU | Intuit Inc | 9,727 | 5,972.3 | -83.33% | 4.260 | -2.57% | 0.000 | +41.12% | +25.10% | 218,585.7 | Software | |
NOW | ServiceNow Inc | 6,692 | 5,327.8 | -86.75% | 3.800 | -3.91% | 0.000 | +40.72% | -2.37% | 214,404.3 | Software |
Technology Growth Portfolio's Historical Top Holdings Breakdowns
Technology Growth Portfolio's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 2025-03-31 | Reduce Reduce | -7.50% | 106.98 ($126.74) 149.43 | $158.24 | 24.85% | Reduce -88.01% | 90,303 | -663,076 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Reduce Reduce | -6.34% | 165.25 ($194.34) 224.62 | $229.17 | 17.92% | Reduce -86.75% | 58,288 | -381,530 | |
AMZN | Amazon.com Inc | 2025-03-31 | Reduce Reduce | -4.42% | 190.26 ($217) 242.06 | $223.47 | 2.98% | Reduce -86.75% | 36,520 | -239,044 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -4.34% | 375.39 ($407.71) 447.2 | $497.72 | 22.08% | Reduce -86.75% | 18,692 | -122,346 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -4.16% | 209.68 ($231.67) 247.1 | $209.95 | -9.38% | Reduce -91.05% | 19,413 | -197,454 | |
SHOP | Shopify Inc | 2025-03-31 | Reduce Reduce | -3.99% | 90.59 ($108.97) 129.31 | $116.66 | 7.06% | Reduce -86.85% | 67,664 | -446,702 | |
NOW | ServiceNow Inc | 2025-03-31 | Reduce Reduce | -3.91% | 783.83 ($963.73) 1170.39 | $1,035.01 | 7.40% | Reduce -86.75% | 6,692 | -43,805 | |
NFLX | Netflix Inc | 2025-03-31 | Reduce Reduce | -3.71% | 828.4 ($951.01) 1058.6 | $1,289.62 | 35.61% | Reduce -86.83% | 7,499 | -49,423 | |
GOOG | Alphabet Inc | 2025-03-31 | Reduce Reduce | -3.70% | 156.06 ($183.12) 207.71 | $177.56 | -3.04% | Reduce -85.48% | 39,236 | -231,068 | |
META | Meta Platforms Inc | 2025-03-31 | Reduce Reduce | -3.67% | 576.36 ($645.17) 736.67 | $718.35 | 11.34% | Reduce -86.75% | 11,363 | -74,379 |
Technology Growth Portfolio Total Holding History ($B)
Technology Growth Portfolio's Asset Allocation
Technology Growth Portfolio Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Technology Growth Portfolio's Hypothetical Growth since 2025-03-31
Technology Growth Portfolio's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Technology Growth Portfolio's Holdings Heat Map
Size field:
Technology Growth Portfolio's Holdings Bubble Chart
Technology Growth Portfolio News
- 1