TC
| |
Trust Co of the South13F | |
Trust Co of the South | |
Last update 2025-07-03 | 128 Stocks (10 new) |
Value $563.00 Mil | Turnover 10 % |
Trust Co of the South Top Holdings of 2025-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFAT | Dimensional U.S. Targeted Value ETF | 1,795,383 | 96,878.7 | +1.14% | 17.200 | +0.19% | 0.910 | +16.94% | +2.01% | 11,144.8 | ||
DFUV | Dimensional US Marketwide Value ETF | 1,784,627 | 75,454.3 | -0.77% | 13.400 | -0.12% | 0.650 | +10.42% | +6.47% | 11,820.2 | ||
DFAC | Dimensional U.S. Core Equity 2 ETF | 1,310,513 | 46,968.7 | +4.06% | 8.340 | +0.33% | 0.140 | +16.10% | +6.16% | 35,420.4 | ||
VOO | Vanguard S&P 500 ETF | 56,415 | 32,045.4 | +14.28% | 5.690 | +0.71% | 0.010 | +16.76% | +7.46% | 616,819.8 | ||
DFIC |
Dimensional International Core Equity 2 ETF
Dimensional International Core Equity 2 ETF
| 988,968 | 30,747.0 | +26.98% | 5.460 | +1.16% | 0.320 | +15.65% | +22.83% | 9,697.0 | ||
VO | Vanguard Mid-Cap ETF | 94,714 | 26,503.8 | +29.36% | 4.710 | +1.07% | 0.040 | +14.26% | +8.28% | 76,168.6 | ||
VUG | Vanguard Growth ETF | 54,149 | 23,739.0 | +89.75% | 4.210 | +1.99% | 0.020 | +24.44% | +7.95% | 152,432.4 | ||
AAPL | Apple Inc | 85,907 | 17,625.5 | +0.29% | 3.130 | +0.01% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
VEA | Vanguard FTSE Developed Markets ETF | 284,352 | 16,210.9 | +29.93% | 2.880 | +0.66% | 0.010 | +15.17% | +21.17% | 151,853.0 | ||
VB | Vanguard Small Cap ETF | 63,362 | 15,015.5 | +17.27% | 2.670 | +0.39% | 0.030 | +15.73% | +1.97% | 58,767.7 |
Trust Co of the South's Historical Top Holdings Breakdowns
Trust Co of the South's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VUG | Vanguard Growth ETF | 2025-06-30 | Add Add | +1.99% | 329.49 ($394.63) 438.4 | $441.98 | 12.00% | Add 89.75% | 54,149 | 25,612 | |
DFIC |
Dimensional International Core Equity 2 ETF
Dimensional International Core Equity 2 ETF
| 2025-06-30 | Add Add | +1.16% | 24.94 ($29.27) 31.15 | $31.21 | 6.63% | Add 26.98% | 988,968 | 210,130 | |
VO | Vanguard Mid-Cap ETF | 2025-06-30 | Add Add | +1.07% | 228.54 ($262.5) 279.83 | $283.63 | 8.05% | Add 29.36% | 94,714 | 21,494 | |
VTV | Vanguard Value ETF | 2025-06-30 | Add Add | +0.89% | 153.67 ($168.97) 176.74 | $179.63 | 6.31% | Add 74.74% | 66,655 | 28,510 | |
VOO | Vanguard S&P 500 ETF | 2025-06-30 | Add Add | +0.71% | 456.74 ($525.37) 568.03 | $575.22 | 9.49% | Add 14.28% | 56,415 | 7,050 | |
VEA | Vanguard FTSE Developed Markets ETF | 2025-06-30 | Add Add | +0.66% | 45.65 ($53.52) 57.01 | $57.22 | 6.91% | Add 29.93% | 284,352 | 65,502 | |
DFSV | Dimensional US Small Cap Value ETF | 2025-06-30 | Add Add | +0.47% | 24.21 ($27.7) 29.47 | $30.86 | 11.41% | Add 26.26% | 429,256 | 89,266 | |
VBK | Vanguard Small Cap Growth ETF | 2025-06-30 | Add Add | +0.47% | 219.76 ($257.42) 276.94 | $281.56 | 9.38% | Add 56.09% | 26,664 | 9,582 | |
DFEM |
Dimensional Emerging Markets Core Equity 2 ETF
Dimensional Emerging Markets Core Equity 2 ETF
| 2025-06-30 | Add Add | +0.45% | 23.4 ($27.48) 29.68 | $30.06 | 9.39% | Add 37.01% | 315,668 | 85,267 | |
VB | Vanguard Small Cap ETF | 2025-06-30 | Add Add | +0.39% | 193.73 ($223.07) 237.37 | $243.21 | 9.03% | Add 17.27% | 63,362 | 9,332 |
Trust Co of the South Total Holding History ($B)
Trust Co of the South's Asset Allocation
Trust Co of the South Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Trust Co of the South's Hypothetical Growth since 2025-06-30
Trust Co of the South's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Trust Co of the South's Holdings Heat Map
Size field:
Trust Co of the South's Holdings Bubble Chart
Trust Co of the South News
- 1