UM
| |
ULTRA MID CAP PROFUND | UMPIXMutual Fund | |
ULTRA MID CAP PROFUND | |
Last update 2025-06-27 | 402 Stocks (11 new) |
Value $21.00 Mil | Turnover 3 % |
ULTRA MID CAP PROFUND Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBKR | Interactive Brokers Group Inc | 3,456 | 148.5 | -26.90% | 0.700 | -0.21% | 0.000 | +45.65% | +31.64% | 25,269.8 | Capital Markets | |
RBA | RB Global Inc | 1,463 | 147.3 | -26.92% | 0.690 | -0.15% | 0.000 | +8.02% | +17.75% | 19,589.8 | Business Services | |
EME | EMCOR Group Inc | 366 | 146.7 | -26.65% | 0.690 | -0.18% | 0.000 | +54.45% | +20.70% | 24,492.5 | Construction | |
OKTA | Okta Inc | 1,293 | 145.0 | New Holding | 0.680 | +0.68% | 0.000 | -1.16% | +25.77% | 17,351.5 | Software | |
CASY | Casey's General Stores Inc | 295 | 136.5 | -26.80% | 0.640 | -0.14% | 0.000 | +15.28% | +30.83% | 19,231.1 | Retail - Cyclical | |
SFM | Sprouts Farmers Market Inc | 794 | 135.8 | -26.82% | 0.640 | -0.14% | 0.000 | +5.88% | +27.72% | 15,881.5 | Retail - Defensive | |
GWRE | Guidewire Software Inc | 661 | 135.3 | -26.88% | 0.640 | -0.16% | 0.000 | +25.09% | +36.66% | 19,396.9 | Software | |
CSL | Carlisle Companies Inc | 352 | 133.6 | -28.16% | 0.630 | -0.16% | 0.000 | +21.92% | +8.42% | 17,206.7 | Construction | |
FNF | Fidelity National Financial Inc | 2,062 | 132.1 | -26.91% | 0.620 | -0.13% | 0.000 | -8.89% | +5.05% | 15,926.4 | Insurance | |
DOCU | Docusign Inc | 1,602 | 131.0 | -27.28% | 0.620 | -0.17% | 0.000 | +2.13% | -12.14% | 15,967.0 | Software |
ULTRA MID CAP PROFUND's Historical Top Holdings Breakdowns
ULTRA MID CAP PROFUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
WSM | Williams-Sonoma Inc | 2025-04-30 | Sold Out Sold Out | -0.88% | 137.62 ($174.64) 217.71 | $173.19 | -0.83% | Sold Out | 0 | -1,371 | |
EXE | Expand Energy Corp | 2025-04-30 | Sold Out Sold Out | -0.70% | 96.03 ($104.39) 113.87 | $108.74 | 4.17% | Sold Out | 0 | -2,282 | |
OKTA | Okta Inc | 2025-04-30 | New Buy New Buy | +0.68% | 87.16 ($101.91) 116.72 | $99.11 | -2.75% | New holding | 1,293 | 1,293 | |
ENTG | Entegris Inc | 2025-04-30 | New Buy New Buy | +0.45% | 62.92 ($91.39) 109.53 | $86.64 | -5.20% | New holding | 1,198 | 1,198 | |
TKO | TKO Group Holdings Inc | 2025-04-30 | Sold Out Sold Out | -0.34% | 138.96 ($153.86) 176.64 | $177.14 | 15.13% | Sold Out | 0 | -722 | |
ACI | Albertsons Companies Inc | 2025-04-30 | New Buy New Buy | +0.33% | 19.58 ($21.23) 22.91 | $21.93 | 3.30% | New holding | 3,219 | 3,219 | |
CAVA | Cava Group Inc | 2025-04-30 | New Buy New Buy | +0.30% | 74.07 ($97.49) 142.9 | $86.52 | -11.25% | New holding | 697 | 697 | |
ATI | ATI Inc | 2025-04-30 | New Buy New Buy | +0.29% | 41.97 ($53.9) 65.86 | $86.85 | 61.13% | New holding | 1,132 | 1,132 | |
BERY Unlock Delisted | Berry Global Group Inc | 2025-04-30 | Sold Out Sold Out | -0.26% | 61.74 ($69.55) 73.03 | $67.58 | -2.83% | Sold Out | 0 | -1,243 | |
BBWI | Bath & Body Works Inc | 2025-04-30 | New Buy New Buy | +0.25% | 25.51 ($32.61) 41.08 | $33.14 | 1.63% | New holding | 1,719 | 1,719 |
ULTRA MID CAP PROFUND Total Holding History ($B)
ULTRA MID CAP PROFUND's Asset Allocation
ULTRA MID CAP PROFUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ULTRA MID CAP PROFUND's Hypothetical Growth since 2025-04-30
ULTRA MID CAP PROFUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ULTRA MID CAP PROFUND's Holdings Heat Map
Size field:
ULTRA MID CAP PROFUND's Holdings Bubble Chart
ULTRA MID CAP PROFUND News
- 1