VK
| |
Virtus KAR Global Quality Dividend Fund | PPTAXMutual Fund | |
VIRTUS EQUITY TRUST | |
Last update 2025-06-20 | 37 Stocks (3 new) |
Value $31.00 Mil | Turnover 9 % |
Virtus KAR Global Quality Divi... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBM |
International Business Machines Corp
International Business Machines Corp
| 7,137 | 1,774.7 | -42.07% | 5.800 | -2.97% | 0.000 | +19.34% | +35.89% | 273,967.5 | Software | |
XSWX:ZURN | Zurich Insurance Group AG | 2,246 | 1,567.7 | -22.82% | 5.130 | -1.03% | 0.000 | -5.06% | +8.36% | 78,911.5 | Insurance | |
FTS | Fortis Inc | 32,700 | 1,490.5 | -27.09% | 4.870 | -1.32% | 0.010 | +5.72% | +17.03% | 23,834.4 | Utilities - Regulated | |
VZ | Verizon Communications Inc | 32,596 | 1,478.5 | -27.09% | 4.830 | -1.27% | 0.000 | -3.08% | +11.89% | 182,437.4 | Telecommunication Services | |
ABBV | AbbVie Inc | 6,769 | 1,418.2 | -27.09% | 4.640 | -1.17% | 0.000 | -10.59% | +6.42% | 327,879.7 | Drug Manufacturers | |
SO | Southern Co | 13,669 | 1,256.9 | -27.09% | 4.110 | -1.09% | 0.000 | +0.71% | +13.45% | 101,030.8 | Utilities - Regulated | |
TSX:CTC.A | Canadian Tire Corp Ltd | 10,962 | 1,138.4 | -27.09% | 3.720 | -1.12% | 0.020 | +25.52% | +25.38% | 10,434.9 | Retail - Cyclical | |
AMCR | Amcor PLC | 112,716 | 1,093.3 | -27.09% | 3.570 | -1.03% | 0.000 | -3.92% | +0.28% | 21,057.4 | Packaging & Containers | |
LSE:BA. | BAE Systems PLC | 53,339 | 1,077.0 | -27.09% | 3.520 | -0.74% | 0.000 | +22.42% | +66.22% | 55,287.7 | Aerospace & Defense | |
MIL:TRN | Terna SpA | 114,304 | 1,033.0 | -27.09% | 3.380 | -0.87% | 0.010 | +7.70% | +18.21% | 17,503.0 | Utilities - Regulated |
Virtus KAR Global Quality Dividend Fund's Historical Top Holdings Breakdowns
Virtus KAR Global Quality Dividend Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
OSL:TEL | Telenor ASA | 2025-03-31 | New Buy New Buy | +3.29% | 126.9 (kr139.84) 150.5 | kr156.70 | 12.06% | New holding | 70,449 | 70,449 | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 2025-03-31 | Reduce Reduce | -2.97% | 217.4 ($244.61) 264.74 | $294.78 | 20.51% | Reduce -42.07% | 7,137 | -5,182 | |
LAMR | Lamar Advertising Co | 2025-03-31 | New Buy New Buy | +2.78% | 110.65 ($121.77) 132.9 | $121.38 | -0.32% | New holding | 7,475 | 7,475 | |
XAMS:NN | NN Group NV | 2025-03-31 | New Buy New Buy | +2.61% | 41.41 (€45.98) 52.14 | €56.42 | 22.71% | New holding | 14,342 | 14,342 | |
FLO | Flowers Foods Inc | 2025-03-31 | Sold Out Sold Out | -2.19% | 18.05 ($19.12) 20.78 | $15.98 | -16.42% | Sold Out | 0 | -40,637 | |
XSWX:ADEN | Adecco Group AG | 2025-03-31 | Sold Out Sold Out | -1.59% | 20.52 (CHF23.77) 29.64 | CHF23.58 | -0.80% | Sold Out | 0 | -24,785 | |
OMC | Omnicom Group Inc | 2025-03-31 | Sold Out Sold Out | -1.37% | 79.43 ($83.51) 88.34 | $71.94 | -13.85% | Sold Out | 0 | -6,095 | |
FTS | Fortis Inc | 2025-03-31 | Reduce Reduce | -1.32% | 40.49 ($43.49) 45.58 | $47.73 | 9.75% | Reduce -27.09% | 32,700 | -12,150 | |
VZ | Verizon Communications Inc | 2025-03-31 | Reduce Reduce | -1.27% | 37.81 ($41.63) 46.49 | $43.27 | 3.94% | Reduce -27.09% | 32,596 | -12,111 | |
ABBV | AbbVie Inc | 2025-03-31 | Reduce Reduce | -1.17% | 169.2 ($194.4) 216.66 | $185.62 | -4.52% | Reduce -27.09% | 6,769 | -2,515 |
Virtus KAR Global Quality Dividend Fund Total Holding History ($B)
Virtus KAR Global Quality Dividend Fund's Asset Allocation
Virtus KAR Global Quality Dividend Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Virtus KAR Global Quality Dividend Fund's Hypothetical Growth since 2025-03-31
Virtus KAR Global Quality Dividend Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Virtus KAR Global Quality Dividend Fund's Holdings Heat Map
Size field:
Virtus KAR Global Quality Dividend Fund's Holdings Bubble Chart
Virtus KAR Global Quality Dividend Fund News
- 1
Discussions on Virtus KAR Global Quality Dividend Fund
No discussions yet.