ARCA:NTSE
WisdomTree Emerging Markets Efficient Core Fund | |
$ 33.19 -0.13 ( -0.39%) 04:00 PM EST | |
PE Ratio:
4
PB Ratio:
0.88
Volume:
9.07K
Dividend Yield %:
3.28
| |
Last Holding update 2025-06-26 | 407 Stocks (2 new) |
Value $25.00 Mil | Turnover 0 % |
Portfolio Report | |
Registrant: WisdomTree Trust
|
WisdomTree Emerging Markets Efficient Core Fund Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
WisdomTree Emerging Markets Efficient Core Fund Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 33.24 | ||
Day's Range ($) | 33.01 - 33.32 | ||
Day's Volume | 9,073 | ||
52-Week Range ($) | 26.12 - 33.69 | ||
Beta | 0.83 | ||
3-Year Sharpe Ratio | -0.06 | ||
3-Year Sortino Ratio | -0.09 | ||
Volatility | 12.08 | ||
14-Day RSI | 67.85 | ||
14-Day ATR ($) | 0.35186 | ||
20-Day SMA ($) | 32.35 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 31.531 | ||
Shares Outstanding (Mil) | 0.95 | ||
PE Ratio | 4 | ||
PE Ratio (10y Range) | 4 - 47.38 | ||
PE Ratio (10y Median) | 10.8 | ||
PB Ratio | 0.88 | ||
PB Ratio (10y Range) | 0.84 - 2.09 | ||
PB Ratio (10y Median) | 1.54 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | 1.087 | ||
Dividend Yield % | 3.28 | ||
Dividend Yield % (10y Range) | 0.14 - 3.41 | ||
Dividend Yield % (10y Median) | 2.17 | ||
Next Dividend Payment Date | |||
Dividend Frequency | Quarterly |
NTSE WisdomTree Emerging Markets Efficient Core Fund Fundamental Charts
Historical TTM Price-to-Earnings for NTSE WisdomTree Emerging Markets Efficient Core Fund
Historical TTM Price-to-Earnings without NRI for NTSE WisdomTree Emerging Markets Efficient Core Fund
Historical Price-to-Book Ratio for NTSE WisdomTree Emerging Markets Efficient Core Fund
Historical Dividend Yields for NTSE WisdomTree Emerging Markets Efficient Core Fund
WisdomTree Emerging Markets Efficient Core Fund Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:NTSE
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:NTSE is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
WisdomTree Emerging Markets Ef... Top Holdings of 2025-03-31
View Full List
Ticker |
---|
TPE:2330 |
HKSE:00700 |
HKSE:09988 |
XKRX:005930 |
JSE:NPN |
HKSE:01810 |
HKSE:00939 |
NSE:RELIANCE |
HKSE:03690 |
NSE:ICICIBANK |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 103,000 | 2,823.0 | 0% | 11.100 | 0% | 0.000 | +16.98% | -0.52% | 27,488,572.5 | Semiconductors | |
HKSE:00700 | Tencent Holdings Ltd | 26,200 | 1,673.6 | 0% | 6.580 | 0% | 0.000 | +2.09% | +20.86% | 4,566,626.3 | Interactive Media | |
HKSE:09988 | Alibaba Group Holding Ltd | 69,300 | 1,140.1 | 0% | 4.480 | 0% | 0.000 | -12.78% | +34.75% | 2,095,323.5 | Retail - Cyclical | |
XKRX:005930 | Samsung Electronics Co Ltd | 24,362 | 956.3 | 0% | 3.760 | 0% | 0.000 | +3.46% | +13.07% | 394,385,093.6 | Hardware | |
JSE:NPN | Naspers Ltd | 2,303 | 565.7 | 0% | 2.220 | 0% | 0.000 | +22.08% | +32.16% | 873,275.8 | Retail - Cyclical | |
HKSE:01810 | Xiaomi Corp | 66,600 | 421.2 | 0% | 1.660 | 0% | 0.000 | +21.85% | +73.02% | 1,553,722.4 | Hardware | |
HKSE:00939 | China Construction Bank Corp | 450,000 | 397.9 | 0% | 1.560 | 0% | 0.000 | +19.00% | +30.44% | 2,122,921.8 | Banks | |
NSE:RELIANCE | Reliance Industries Ltd | 26,288 | 392.2 | 0% | 1.540 | 0% | 0.000 | +17.68% | +23.46% | 20,307,576.6 | Oil & Gas | |
HKSE:03690 | Meituan | 18,920 | 378.9 | 0% | 1.490 | 0% | 0.000 | -19.58% | -17.84% | 765,183.2 | Retail - Cyclical | |
NSE:ICICIBANK | ICICI Bank Ltd | 23,479 | 370.4 | 0% | 1.460 | 0% | 0.000 | +7.23% | +12.81% | 10,316,563.0 | Banks |
WisdomTree Emerging Markets Efficient Core Fund's Historical Top Holdings Breakdowns
WisdomTree Emerging Markets Efficient Core Fund's Top Stock Picks
View Full List
Ticker |
---|
NSE:BAJFINANCE |
NSE:SHRIRAMFIN |
BSP:JBSS32 |
BOM:500331 |
NSE:PIDILITIND |
HKSE:06837 Unlock Delisted |
BSP:MOTV3 |
BKK:EA-R |
HKSE:02007 |
TPE:2330 |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
NSE:BAJFINANCE | Bajaj Finance Ltd | 2025-03-31 | Sold Out Sold Out | -0.41% | 693.53 (₹812.68) 909.01 | ₹936.50 | 15.24% | Sold Out | 0 | -2,552 | |
NSE:SHRIRAMFIN | Shriram Finance Ltd | 2025-03-31 | New Buy New Buy | +0.17% | 511.65 (₹585.73) 682 | ₹706.85 | 20.68% | New holding | 5,515 | 5,515 | |
BSP:JBSS32 | JBS NV | 2025-03-31 | Sold Out Sold Out | -0.15% | 30.58 (R$34.72) 41.95 | R$78.21 | 125.26% | Sold Out | 0 | -6,124 | |
BOM:500331 | Pidilite Industries Ltd | 2025-03-31 | New Buy New Buy | +0.11% | 2657.45 (₹2814.26) 2958.75 | ₹3,054.85 | 8.55% | New holding | 825 | 825 | |
NSE:PIDILITIND | Pidilite Industries Ltd | 2025-03-31 | Sold Out Sold Out | -0.11% | 2657.9 (₹2814.5) 2960.75 | ₹3,054.40 | 8.52% | Sold Out | 0 | -825 | |
HKSE:06837 Unlock Delisted | Haitong Securities Co Ltd | 2025-03-31 | Sold Out Sold Out | -0.06% | 6.09 (HK$6.42) 6.78 | HK$6.45 | 0.47% | Sold Out | 0 | -18,000 | |
BSP:MOTV3 |
Motiva Infraestrutura De Mobilidade SA
Motiva Infraestrutura De Mobilidade SA
| 2025-03-31 | Sold Out Sold Out | -0.05% | 10.07 (R$11.3) 12.2 | R$13.79 | 22.04% | Sold Out | 0 | -8,264 | |
BKK:EA-R | Energy Absolute PCL | 2025-03-31 | Add Add | +0.01% | 2.2 (฿3.05) 4.13 | ฿2.20 | -27.92% | Add 100% | 27,800 | 13,900 | |
HKSE:02007 | Country Garden Holdings Co Ltd | 2025-03-31 | Sold Out Sold Out | 0% | 0.39 (HK$0.46) 0.57 | HK$0.38 | -17.39% | Sold Out | 0 | -74,000 | |
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2024-12-31 | Add Add | +0.53% | 972 (NT$1048) 1090 | NT$1,060.00 | 1.15% | Add 4.04% | 103,000 | 4,000 |
WisdomTree Emerging Markets Efficient Core Fund Total Holding History ($B)
WisdomTree Emerging Markets Efficient Core Fund's Asset Allocation
WisdomTree Emerging Markets Efficient Core Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
WisdomTree Emerging Markets Efficient Core Fund's Hypothetical Growth since 2025-03-31
WisdomTree Emerging Markets Efficient Core Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
WisdomTree Emerging Markets Efficient Core Fund's Holdings Heat Map
Size field:
WisdomTree Emerging Markets Efficient Core Fund's Holdings Bubble Chart
WisdomTree Emerging Markets Efficient Core Fund News
- 1
Discussions on WisdomTree Emerging Markets Efficient Core Fund
No discussions yet.