Companies at Historical Low Price/Book Ratios
What is Historical Low Price-Book Screener & List of Low Price-Book Stocks
These are the predictable companies that are sold at close to historical low price/book (P/B) ratios. And the price/book (P/B) ratios of these companies are less than 50% above their historical lows. The performances of these stocks are tracked in Top 25 Historical Low P/B. The strategy is discussed in New Features Released: Companies With Historical Low Price/Sales Ratios And Price/Book Ratios.
Note: Top 25 Historical Low P/B in Model Portfolios tracks the stocks that, in addition to making this list, are traded on the NAS and NYSE exchanges and have a market cap larger than $1 Billion. We liberalize these conditions to make it more flexible for users to customize this screener.
This page is for Premium
Filters
Ticker | |
---|---|
Ticker | |
Take a 7-Day Free Trial
| |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
New Stocks End | |
Take a 7-Day Free Trial
| |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PB Ratio | PB Ratio (10y Low) | Dividend Yield % | PS Ratio | PE Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PB Ratio | PB Ratio (10y Low) | Dividend Yield % | PS Ratio | PE Ratio | |
New Stocks (Real-time updates, sidebar count may differ.) | ||||||||||
Take a 7-Day Free Trial
| $4.70 | 0% | 2.77 | 1.87 | 1.70 | 2.69 | 24.06 | |||
![]() | $31.47 | +13.01% | 6.60 | 5.52 | 1.44 | 7.00 | 38.83 | |||
![]() | $54.42 | +20.49% | 5.50 | 4.76 | 4.67 | 3.41 | 20.69 | |||
![]() | $10.91 | +28.72% | 1.33 | 1.13 | 3.38 | 1.75 | 10.75 | |||
![]() | $402.53 | +29.85% | 4.49 | 3.09 | 0.58 | 13.17 | 36.90 | |||
![]() | $19.99 | +77.06% | 2.34 | 1.60 | 0.99 | 5.28 | 19.02 | |||
![]() | $127.28 | +141.98% | 1.28 | 0.91 | 5.65 | 1.36 | 7.64 | |||
New Stocks End | ||||||||||
Take a 7-Day Free Trial
| $8.98 | 0% | 5.94 | 4.21 | 7.88 | 7.44 | 34.15 | |||
![]() | $4.70 | 0% | 2.77 | 1.87 | 1.70 | 2.69 | 24.06 | |||
![]() | $1.33 | 0% | 2.90 | 2.84 | 3.11 | 0.41 | 14.97 | |||
![]() | $8.00 | 0% | 1.51 | 1.51 | 5.00 | 2.91 | 8.41 | |||
![]() | $14.05 | 0% | 1.12 | 1.03 | 2.13 | 0.55 | 14.07 | |||
![]() | $7.10 | 0% | 0.98 | 0.87 | 2.64 | 0.75 | 16.07 | |||
![]() | $4.16 | 0% | 1.64 | 1.62 | 3.92 | 1.20 | 15.71 | |||
![]() | $10.29 | 0% | 2.23 | 2.19 | 1.55 | 1.02 | 24.18 | |||
![]() | $3.42 | 0% | 1.08 | 0.92 | 3.17 | 1.08 | 13.86 | |||
![]() | $35.40 | +0.40% | 1.63 | 1.59 | 3.37 | 0.79 | 13.38 | |||
![]() | $21.07 | +1.01% | 2.01 | 1.79 | 2.01 | 0.74 | 10.28 | |||
![]() | $490.77 | +1.29% | 3.18 | 2.35 | 2.91 | 0.91 | 15.99 | |||
![]() | $100.84 | +1.59% | 5.03 | 4.98 | 4.10 | 2.57 | 15.63 | |||
![]() | $4.87 | +1.97% | 0.81 | 0.69 | 1.88 | 0.62 | 5.97 | |||
![]() | $1.50 | +2.38% | 2.90 | 2.84 | 2.73 | 0.41 | 14.97 | |||
![]() | $54.28 | +2.55% | 0.97 | 0.95 | 0 | 0.16 | 8.09 | |||
![]() | $1.96 | +2.62% | 1.60 | 1.31 | 8.89 | 0.41 | 11.75 | |||
![]() | $486.93 | +2.82% | 6.03 | 4.14 | 0.42 | 2.96 | 23.72 | |||
![]() | $25.62 | +3.20% | 4.99 | 4.86 | 4.01 | 2.56 | 15.89 | |||
![]() | $105.06 | +3.20% | 3.32 | 2.78 | 2.73 | 2.64 | 19.65 | |||
![]() | $291.48 | +3.28% | 8.86 | 8.06 | 1.68 | 2.11 | 27.34 | |||
![]() | $526.90 | +3.30% | 3.33 | 2.78 | 2.73 | 2.65 | 19.71 | |||
![]() | $32.33 | +3.37% | 2.54 | 2.30 | 3.59 | 2.39 | 13.89 | |||
![]() | $49.07 | +3.68% | 5.40 | 3.95 | 0 | 10.45 | 32.28 | |||
![]() | $17.17 | +4.57% | 2.80 | 2.61 | 1.47 | 0.95 | 11.07 | |||
![]() | $61.67 | +4.77% | 6.74 | 5.90 | 3.21 | 8.40 | 31.95 | |||
![]() | $405.46 | +5.19% | 3.10 | 2.31 | 0.40 | 3.65 | 23.78 | |||
![]() | $30.00 | +5.26% | 0.88 | 0.83 | 6.00 | 2.21 | 14.63 | |||
![]() | $22.10 | +5.29% | 0.93 | 0.86 | 5.79 | 3.83 | 11.95 | |||
![]() | $90.84 | +5.60% | 1.95 | 1.88 | 0 | 1.66 | 26.88 | |||
![]() | $6.18 | +5.64% | 0.58 | 0.55 | 5.79 | 0.27 | 9.19 | |||
![]() | $37.17 | +5.66% | 1.50 | 1.11 | 2.33 | 0.76 | 15.75 | |||
![]() | $27.50 | +5.77% | 1.02 | 0.83 | 0 | 2.27 | 8.65 | |||
![]() | $19.55 | +6.13% | 0.76 | 0.62 | 2.12 | 0.23 | 12.42 | |||
![]() | $4.00 | +6.38% | 2.60 | 2.04 | 0 | 2.40 | 28.60 | |||
![]() | $31.25 | +6.40% | 2.77 | 2.68 | 3.11 | 0.67 | 15.76 | |||
![]() | $990.00 | +6.44% | 1.20 | 1.18 | 1.87 | 3.16 | 8.03 | |||
![]() | $25.94 | +6.66% | 1.62 | 1.61 | 1.92 | 2.29 | 18.50 | |||
![]() | $99.36 | +6.84% | 1.85 | 1.44 | 1.37 | 0.89 | 16.26 | |||
![]() | $27.67 | +7.58% | 2.33 | 1.72 | 0.43 | 2.86 | 43.92 |
Total 354
- 1
- 2
- 3
- 4
- 5
- 6
- 9