Companies at Historical Low Price/Sales Ratios
What is Historical Low Price-Sales Screener & List of Low Price-Sales Stocks
These are the predictable companies that are sold at close to historical low price/sales ratios. Their sales and earnings have consistently grown for at least the past decade. However the price/sales (P/S) ratios of these companies are less than 50% above their historical lows. The low P/S strategy has been used by Arnold Van Den Berg and Ken Fisher . GuruFocus has added the requirement of high business predictability to this strategy. The performances of these stocks are tracked in Top 25 Historical Low P/S . The strategy is discussed in New Features Released: Companies With Historical Low Price/Sales Ratios And Price/Book Ratios .
Note: Top 25 Historical Low P/S in Model Portfolios tracks the stocks that, in addition to making this list, are traded on the NAS and NYSE exchanges and have a market cap larger than $1 Billion. We liberalize these conditions to make it more flexible for users to customize this screener.
This page is for Premium
Filters
Ticker | |
---|---|
Ticker | |
Take a 7-Day Free Trial
| |
![]() | |
![]() | |
![]() | |
![]() | |
New Stocks End | |
Take a 7-Day Free Trial
| |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PS Ratio | PS Ratio (10y Low) | Dividend Yield % | PB Ratio | PE Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PS Ratio | PS Ratio (10y Low) | Dividend Yield % | PB Ratio | PE Ratio | |
New Stocks (Real-time updates, sidebar count may differ.) | ||||||||||
Take a 7-Day Free Trial
| $31.47 | +13.01% | 7.00 | 5.54 | 1.44 | 6.60 | 38.83 | |||
![]() | $54.42 | +20.49% | 3.41 | 2.85 | 4.67 | 5.50 | 20.69 | |||
![]() | $10.46 | +27.79% | 1.36 | 0.94 | 3.69 | 2.47 | 4.38 | |||
![]() | $10.91 | +28.72% | 1.75 | 1.36 | 3.38 | 1.33 | 10.75 | |||
![]() | $127.28 | +141.98% | 1.36 | 0.91 | 5.65 | 1.28 | 7.64 | |||
New Stocks End | ||||||||||
Take a 7-Day Free Trial
| $8.98 | 0% | 7.44 | 7.01 | 7.88 | 5.94 | 34.15 | |||
![]() | $1.33 | 0% | 0.41 | 0.40 | 3.11 | 2.90 | 14.97 | |||
![]() | $14.05 | 0% | 0.55 | 0.40 | 2.13 | 1.12 | 14.07 | |||
![]() | $7.10 | 0% | 0.75 | 0.68 | 2.64 | 0.98 | 16.07 | |||
![]() | $4.16 | 0% | 1.20 | 1.19 | 3.92 | 1.64 | 15.71 | |||
![]() | $10.29 | 0% | 1.02 | 0.84 | 1.55 | 2.23 | 24.18 | |||
![]() | $3.42 | 0% | 1.08 | 0.86 | 3.17 | 1.08 | 13.86 | |||
![]() | $30.45 | +0.18% | 2.33 | 2.13 | 4.57 | 0 | 13.14 | |||
![]() | $35.40 | +0.40% | 0.79 | 0.69 | 3.37 | 1.63 | 13.38 | |||
![]() | $21.07 | +1.01% | 0.74 | 0.52 | 2.01 | 2.01 | 10.28 | |||
![]() | $490.77 | +1.29% | 0.91 | 0.69 | 2.91 | 3.18 | 15.99 | |||
![]() | $100.84 | +1.59% | 2.57 | 2.56 | 4.10 | 5.03 | 15.63 | |||
![]() | $4.87 | +1.97% | 0.62 | 0.57 | 1.88 | 0.81 | 5.97 | |||
![]() | $1.50 | +2.38% | 0.41 | 0.40 | 2.73 | 2.90 | 14.97 | |||
![]() | $54.28 | +2.55% | 0.16 | 0.16 | 0 | 0.97 | 8.09 | |||
![]() | $1.96 | +2.62% | 0.41 | 0.34 | 8.89 | 1.60 | 11.75 | |||
![]() | $25.62 | +3.20% | 2.56 | 2.49 | 4.01 | 4.99 | 15.89 | |||
![]() | $105.06 | +3.20% | 2.64 | 1.90 | 2.73 | 3.32 | 19.65 | |||
![]() | $526.90 | +3.30% | 2.65 | 1.90 | 2.73 | 3.33 | 19.71 | |||
![]() | $32.33 | +3.37% | 2.39 | 2.03 | 3.59 | 2.54 | 13.89 | |||
![]() | $17.17 | +4.57% | 0.95 | 0.68 | 1.47 | 2.80 | 11.07 | |||
![]() | $61.67 | +4.77% | 8.40 | 6.35 | 3.21 | 6.74 | 31.95 | |||
![]() | $405.46 | +5.19% | 3.65 | 2.90 | 0.40 | 3.10 | 23.78 | |||
![]() | $30.00 | +5.26% | 2.21 | 1.84 | 6.00 | 0.88 | 14.63 | |||
![]() | $90.84 | +5.60% | 1.66 | 1.60 | 0 | 1.95 | 26.88 | |||
![]() | $6.18 | +5.64% | 0.27 | 0.25 | 5.79 | 0.58 | 9.19 | |||
![]() | $27.50 | +5.77% | 2.27 | 1.57 | 0 | 1.02 | 8.65 | |||
![]() | $19.55 | +6.13% | 0.23 | 0.16 | 2.12 | 0.76 | 12.42 | |||
![]() | $34.27 | +6.15% | 1.67 | 1.24 | 0 | 3.05 | 16.48 | |||
![]() | $4.00 | +6.38% | 2.40 | 1.88 | 0 | 2.60 | 28.60 | |||
![]() | $31.25 | +6.40% | 0.67 | 0.51 | 3.11 | 2.77 | 15.76 | |||
![]() | $990.00 | +6.44% | 3.16 | 3.12 | 1.87 | 1.20 | 8.03 | |||
![]() | $25.94 | +6.66% | 2.29 | 2.23 | 1.92 | 1.62 | 18.50 | |||
![]() | $27.67 | +7.58% | 2.86 | 2.32 | 0.43 | 2.33 | 43.92 | |||
![]() | $10.60 | +7.70% | 2.26 | 1.82 | 5.16 | 3.11 | 34.08 | |||
![]() | $128.00 | +7.76% | 0.93 | 0.69 | 2.79 | 3.25 | 16.68 | |||
![]() | $107.68 | +7.83% | 4.12 | 3.68 | 1.26 | 2.94 | 26.53 | |||
![]() | $15.94 | +7.98% | 0.67 | 0.51 | 2.98 | 2.76 | 16.92 | |||
![]() | $237.58 | +8.01% | 2.73 | 2.59 | 0 | 6.65 | 16.10 | |||
![]() | $216.06 | +8.03% | 0.79 | 0.58 | 4.52 | 6.99 | 18.78 |
Total 315
- 1
- 2
- 3
- 4
- 5
- 6
- 8