Upcoming Special Dividends
What is Upcoming Special Dividends
Special dividends are non-recurring cash payments to shareholders that occur outside of the normal distribution schedule. A special dividend is usually larger than the normal dividends paid out by the company and are often tied to a specific event , such as an asset sale or other windfall event.
Special dividends are usually declared after exceptionally strong company earnings results as a way to distribute the profits directly to shareholders. Special dividends can also occur when a company wishes to make changes to its financial structure or spin off a subsidiary company.
This page is for PremiumTicker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | Company | Dividend Amount | Current Price | ExDate | Record Date | Declaration Date | Market Cap ($M) | PE Ratio | |
---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Dividend Amount | Current Price | ExDate | Record Date | Declaration Date | Market Cap ($M) | PE Ratio | |
Take a 7-Day Free Trial
| $1.47 | $3.52 | 2025-07-01 | 2025-06-17 | 2025-03-20 | 786.76 | At Loss | ||
![]() | R12.16 | $18.00 | 2025-07-02 | 2025-07-04 | 2025-05-28 | 2,780.68 | 13.53 | ||
![]() | $1.00 | $8.25 | 2025-07-02 | 2025-07-02 | 2025-05-07 | 689.38 | 5.85 | ||
![]() | A$0.10 | $5.13 | 2025-07-02 | 2025-07-03 | 2025-05-15 | 1,132.13 | 24.62 | ||
![]() | £0.01 | $2.50 | 2025-07-02 | 2025-07-03 | 2025-06-26 | 1,547.22 | 108.22 | ||
![]() | HK$0.08 | $0.31 | 2025-07-03 | 2025-07-07 | 2025-03-25 | 1,417.85 | 184.17 | ||
![]() | C$1.80 | $1.33 | 2025-07-07 | 2025-06-24 | 2025-06-11 | 11.88 | 0.90 | ||
![]() | C$0.78 | $49.00 | 2025-07-07 | 2025-07-04 | 2025-06-25 | 812.83 | 9.24 | ||
![]() | $0.75 | $6.77 | 2025-07-07 | 2025-07-07 | 2025-05-06 | 1,433.74 | 21.84 | ||
![]() | $0.19 | $27.21 | 2025-07-07 | 2025-07-07 | 2025-06-26 | 14,494.77 | 9.87 | ||
![]() | HK$0.13 | $1.85 | 2025-07-08 | 2025-07-10 | 2025-03-24 | 3,439.93 | 9.46 | ||
![]() | HK$0.02 | $0.17 | 2025-07-08 | 2025-07-10 | 2025-06-24 | 1,172.34 | 8.04 | ||
![]() | HK$0.11 | $0.50 | 2025-07-11 | 2025-07-11 | 2025-01-24 | 1,073.47 | 21.08 | ||
![]() | $0.12 | $9.64 | 2025-07-16 | 2025-07-16 | 2025-06-16 | 2,879.25 | 8.03 | ||
![]() | S$0.09 | $0.44 | 2025-07-30 | 2025-08-01 | 2025-05-15 | 1,094.31 | 5.90 | ||
![]() | HK$0.13 | $0.39 | 2025-08-01 | 2025-08-05 | 2025-05-21 | 2,464.91 | 13.87 | ||
![]() | A$0.05 | $0.04 | 2025-08-07 | 2025-08-08 | 2025-06-25 | 35.55 | 1.13 | ||
![]() | HK$0.01 | $0.03 | 2025-08-26 | 2025-08-28 | 2025-06-25 | 298.86 | 10.26 | ||
![]() | 円15.00 | $28.94 | 2025-08-28 | 2025-08-31 | 2025-04-10 | 2,041.76 | 13.72 | ||
![]() | $0.05 | $14.10 | 2025-08-29 | 2025-08-29 | 2025-02-19 | 522.57 | 10.52 | ||
![]() | ₱0.72 | $0.59 | 2025-09-02 | 2025-09-02 | 2025-04-08 | 1,786.82 | 9.65 | ||
![]() | $0.05 | $9.14 | 2025-09-03 | 2025-09-03 | 2025-02-21 | 962.07 | 9.72 | ||
![]() | $0.03 | $15.04 | 2025-09-16 | 2025-09-16 | 2025-02-27 | 975.62 | 8.64 | ||
![]() | €0.42 | $33.50 | 2025-09-22 | 2025-09-23 | 2025-03-18 | 5,019.05 | 13.70 | ||
![]() | C$0.05 | $15.25 | 2025-09-22 | 2025-09-22 | 2025-06-02 | 3,217.43 | 10.74 | ||
![]() | 円32.75 | $13.00 | 2025-09-29 | 2025-09-30 | 2025-04-25 | 1,117.61 | 21.28 | ||
![]() | 円3.00 | $5.25 | 2025-09-29 | 2025-09-30 | 2025-04-30 | 1,573.09 | 20.80 | ||
![]() | $0.53 | $19.67 | 2025-10-10 | 2025-10-10 | 2025-02-13 | 34,562.35 | 59.25 | ||
![]() | HK$0.11 | $0.50 | 2025-10-14 | 2025-10-14 | 2025-01-24 | 1,073.47 | 21.08 | ||
![]() | €0.40 | $13.20 | 2025-11-17 | 2025-11-18 | 2025-03-25 | 574.10 | 6.72 | ||
![]() | MXN0.59 | $7.85 | 2025-11-24 | 2025-11-24 | 2025-04-08 | 7,534.11 | 22.40 | ||
![]() | €0.21 | $12.21 | 2025-11-24 | 2025-11-25 | 2025-03-05 | 11,082.02 | 29.79 | ||
![]() | $0.03 | $15.04 | 2025-12-16 | 2025-12-16 | 2025-02-27 | 975.62 | 8.64 | ||
![]() | MXN0.59 | $7.85 | 2025-12-17 | 2025-12-17 | 2025-04-08 | 7,534.11 | 22.40 | ||
![]() | C$0.05 | $15.25 | 2025-12-23 | 2025-12-23 | 2025-06-02 | 3,217.43 | 10.74 | ||
![]() | 円1.00 | $17.48 | 2025-12-29 | 2025-12-31 | 2025-02-13 | 778.11 | 9.10 | ||
![]() | 円15.00 | $28.94 | 2026-02-26 | 2026-02-28 | 2025-04-10 | 2,041.76 | 13.72 | ||
![]() | C$0.05 | $15.25 | 2026-03-23 | 2026-03-23 | 2025-06-02 | 3,217.43 | 10.74 | ||
![]() | 円32.75 | $13.00 | 2026-03-30 | 2026-03-31 | 2025-04-25 | 1,117.61 | 21.28 | ||
![]() | 円3.00 | $5.25 | 2026-03-30 | 2026-03-31 | 2025-04-30 | 1,573.09 | 20.80 | ||
![]() | C$0.05 | $15.25 | 2026-06-22 | 2026-06-22 | 2025-06-02 | 3,217.43 | 10.74 | ||
![]() | C$0.05 | $15.25 | 2026-09-21 | 2026-09-21 | 2025-06-02 | 3,217.43 | 10.74 |
Total 32